Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | QB | 14 | 231 | 337 | 68.5% | 24.1 | 2479 | 7.4 | 177.1 | 9 | 6 | 91.3 | 78 | 21 |
| TEAM | — | 14 | 231 | 337 | 68.5% | 24.1 | 2479 | 7.4 | 177.1 | 9 | 6 | 91.3 | 78 | 21 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dameon Pierce | HB | 11 | 162 | 14.7 | 639 | 3.9 | 58.1 | 7 | 24 | 1 | 21 | 1 |
| Lamar Jackson | QB | 14 | 95 | 6.8 | 569 | 6.0 | 40.6 | 8 | 77 | 2 | 11 | 4 |
| Kadeem Carradine | HB | 10 | 82 | 8.2 | 285 | 3.5 | 28.5 | 6 | 8 | 0 | 14 | 0 |
| Marquis Moss | HB | 4 | 22 | 5.5 | 67 | 3.0 | 16.8 | 1 | 7 | 0 | 0 | 0 |
| Rashod Bateman | WR | 8 | 8 | 1.0 | 39 | 4.9 | 4.9 | 0 | 7 | 2 | 1 | 0 |
| Lajohntay Wester | WR | 5 | 5 | 1.0 | 18 | 3.6 | 3.6 | 0 | 6 | 2 | 0 | 0 |
| Eric Ramos | FB | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| Mario Sanchez | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Steven Hankins | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| Brian Jaramillo | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Mark Andrews | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Michael Mayer | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Noah Brown | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Zay Flowers | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | — | 14 | 375 | 26.8 | 1624 | 4.3 | 116 | 22 | 77 | 8 | 61 | 5 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashod Bateman | WR | 12 | 45 | 532 | 11.8 | 44.3 | 134 | 2 | 78 | 45 | 0 | 100.0% |
| Mark Andrews | TE | 14 | 46 | 480 | 10.4 | 34.3 | 129 | 4 | 25 | 47 | 1 | 97.9% |
| Lajohntay Wester | WR | 13 | 37 | 468 | 12.6 | 36.0 | 126 | 1 | 29 | 37 | 0 | 100.0% |
| Zay Flowers | WR | 13 | 33 | 399 | 12.1 | 30.7 | 127 | 2 | 40 | 34 | 1 | 97.1% |
| Dameon Pierce | HB | 10 | 24 | 176 | 7.3 | 17.6 | 154 | 0 | 25 | 24 | 0 | 100.0% |
| Noah Brown | WR | 6 | 12 | 154 | 12.8 | 25.7 | 65 | 0 | 26 | 13 | 1 | 92.3% |
| Michael Mayer | TE | 10 | 15 | 110 | 7.3 | 11.0 | 35 | 0 | 17 | 15 | 0 | 100.0% |
| Mario Sanchez | WR | 2 | 5 | 72 | 14.4 | 36.0 | 11 | 0 | 26 | 5 | 0 | 100.0% |
| Kadeem Carradine | HB | 4 | 5 | 36 | 7.2 | 9.0 | 30 | 0 | 12 | 5 | 0 | 100.0% |
| Brian Jaramillo | TE | 3 | 4 | 27 | 6.8 | 9.0 | 9 | 0 | 9 | 4 | 0 | 100.0% |
| Eric Ramos | FB | 1 | 1 | 7 | 7.0 | 7.0 | 6 | 0 | 7 | 1 | 0 | 100.0% |
| Marquis Moss | HB | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | 0 | 1 | 0 | 100.0% |
| TEAM | — | 14 | 228 | 2458 | 10.8 | 175.6 | 826 | 9 | 78 | 231 | 3 | 98.7% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Poole | REDGE | 9 | 20 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | LEDGE | 9 | 17 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | WILL | 9 | 19 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | DT | 9 | 22 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith | MIKE | 12 | 48 | 3.0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| Travis Jones | DT | 8 | 11 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisa Isaac | REDGE | 6 | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | DT | 6 | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | WILL | 14 | 54 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | CB | 12 | 36 | 1.0 | 1 | 1 | 2 | 1 | 17 | 0 | 0 |
| Charles Ellington | CB | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | MIKE | 9 | 18 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | SS | 11 | 30 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rowe | LEDGE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Lockhart | MIKE | 6 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Lyman | SAM | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Lowery III | FS | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaire Alexander | CB | 12 | 39 | 0.0 | 1 | 0 | 0 | 2 | 31 | 0 | 0 |
| Nate Wiggins | CB | 11 | 30 | 0.0 | 5 | 1 | 0 | 1 | 20 | 0 | 0 |
| Jack Cochrane | SAM | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks | FS | 14 | 38 | 0.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 |
| Tashaun Woody | CB | 3 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanoussi Kane | SS | 7 | 9 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 442 | 36 | 40 | 3 | 4 | 5 | 76 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase McLaughlin | K | 11 | 70 | 16 | 18 | 88.9% | 55 | 4 | 3 | 23 | 22 | 95.7% | 50 | 29 |
| Jordan Stout | P | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 4 | 3 |
| TEAM | — | 11 | 70 | 16 | 18 | 88.9% | 55 | 4 | 3 | 23 | 22 | 95.7% | 54 | 32 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bailote | P | 3 | 12 | 619 | 51.6 | 71 | 4 | 33.3% | 2 | 16.7% | 0 | 562 | 46.8 |
| Jordan Stout | P | 12 | 37 | 1724 | 46.6 | 72 | 6 | 16.2% | 4 | 10.8% | 0 | 1516 | 41.0 |
| TEAM | — | 12 | 49 | 2343 | — | 72 | 10 | — | 6 | — | 0 | 2078 | 42.4 |
