Season 34
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr | QB | 15 | 257 | 427 | 60.2% | 28.5 | 2983 | 7.0 | 198.9 | 21 | 9 | 89.0 | 66 | 38 |
| Riley Leonard | QB | 3 | 39 | 62 | 62.9% | 20.7 | 364 | 5.9 | 121.3 | 2 | 0 | 89.7 | 27 | 7 |
| TEAM | — | 15 | 296 | 489 | 60.5% | 32.6 | 3347 | 6.8 | 223.1 | 23 | 9 | 89.1 | 66 | 45 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | HB | 15 | 191 | 12.7 | 842 | 4.4 | 56.1 | 9 | 72 | 1 | 24 | 2 |
| Anthony Richardson Sr | QB | 15 | 81 | 5.4 | 405 | 5.0 | 27.0 | 1 | 32 | 3 | 3 | 3 |
| DJ Giddens | HB | 11 | 68 | 6.2 | 214 | 3.1 | 19.5 | 2 | 10 | 0 | 9 | 0 |
| Josh Downs | WR | 8 | 5 | 0.6 | 30 | 6.0 | 3.8 | 0 | 7 | 3 | 0 | 0 |
| Riley Leonard | QB | 2 | 6 | 3.0 | 15 | 2.5 | 7.5 | 0 | 6 | 0 | 0 | 0 |
| A.J. Davidson | HB | 3 | 5 | 1.7 | 10 | 2.0 | 3.3 | 1 | 5 | 0 | 0 | 0 |
| Michael Pittman Jr | WR | 3 | 1 | 0.3 | 4 | 4.0 | 1.3 | 0 | 4 | 2 | 0 | 0 |
| Jakob Johnson | FB | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 1 | 3 | 0 | 0 | 0 |
| Tyler Warren | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Alec Pierce | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | — | 15 | 359 | 23.9 | 1523 | 4.2 | 101.5 | 14 | 72 | 10 | 39 | 5 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Downs | WR | 17 | 69 | 1055 | 15.3 | 62.1 | 270 | 11 | 66 | 70 | 1 | 98.6% |
| Alec Pierce | WR | 16 | 60 | 719 | 12.0 | 44.9 | 167 | 0 | 32 | 61 | 1 | 98.4% |
| Tyler Warren | TE | 16 | 63 | 607 | 9.6 | 37.9 | 193 | 6 | 22 | 65 | 2 | 96.9% |
| Michael Pittman Jr | WR | 17 | 47 | 548 | 11.7 | 32.2 | 121 | 2 | 28 | 49 | 2 | 95.9% |
| Jonathan Taylor | HB | 13 | 26 | 207 | 8.0 | 15.9 | 138 | 1 | 20 | 27 | 1 | 96.3% |
| Colby Parkinson | TE | 9 | 13 | 95 | 7.3 | 10.6 | 35 | 2 | 15 | 13 | 0 | 100.0% |
| DJ Giddens | HB | 6 | 15 | 89 | 5.9 | 14.8 | 88 | 1 | 13 | 16 | 1 | 93.8% |
| Adonai Mitchell | WR | 3 | 2 | 23 | 11.5 | 7.7 | 6 | 0 | 20 | 4 | 2 | 50.0% |
| Esteban Vega | TE | 1 | 1 | 4 | 4.0 | 4.0 | 1 | 0 | 4 | 1 | 0 | 100.0% |
| TEAM | — | 17 | 296 | 3347 | 11.3 | 196.9 | 1019 | 23 | 66 | 306 | 10 | 96.7% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeForest Buckner | DT | 15 | 54 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | LEDGE | 13 | 32 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | REDGE | 9 | 10 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| JT Tuimoloau | LEDGE | 14 | 29 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | DT | 8 | 14 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smiley | MIKE | 16 | 85 | 2.5 | 1 | 1 | 0 | 2 | 10 | 0 | 0 |
| Riley Moreland | SAM | 10 | 17 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | WILL | 13 | 47 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | MIKE | 13 | 52 | 1.5 | 2 | 1 | 0 | 1 | 13 | 0 | 0 |
| Payton Turner | REDGE | 7 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | CB | 15 | 55 | 0.5 | 9 | 0 | 0 | 1 | 17 | 0 | 0 |
| Charvarius Ward | CB | 16 | 50 | 0.5 | 6 | 1 | 0 | 2 | 57 | 0 | 0 |
| Antwan Sanborn | CB | 16 | 50 | 0.5 | 8 | 0 | 0 | 2 | 28 | 0 | 0 |
| Camryn Bynum | SS | 16 | 61 | 0.5 | 3 | 0 | 0 | 2 | 9 | 0 | 0 |
| Jaylon Carlies | WILL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | CB | 4 | 6 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Nick Wooden | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Scott | FS | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | SS | 6 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | MIKE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | DT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Muma | SAM | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | FS | 15 | 56 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 16 | 664 | 36 | 40 | 4 | 1 | 11 | 143 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sanders | K | 17 | 92 | 20 | 22 | 90.9% | 52 | 6 | 5 | 32 | 32 | 100.0% | 73 | 52 |
| TEAM | — | 17 | 92 | 20 | 22 | 90.9% | 52 | 6 | 5 | 32 | 32 | 100% | 73 | 52 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sanders | K | 1 | 3 | 174 | 58.0 | 65 | 2 | 66.7% | 1 | 33.3% | 0 | 174 | 58.0 |
| Mike Springs | P | 2 | 3 | 148 | 49.3 | 66 | 1 | 33.3% | 1 | 33.3% | 0 | 148 | 49.3 |
| Ryan Rehkow | P | 8 | 24 | 1197 | 49.9 | 73 | 5 | 20.8% | 2 | 8.3% | 1 | 1072 | 44.7 |
| TEAM | — | 8 | 30 | 1519 | — | 73 | 8 | — | 4 | — | 1 | 1394 | 46.5 |
