Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Paul Hayes | QB | 9 | 135 | 224 | 60.3% | 24.9 | 1191 | 5.3 | 132.3 | 8 | 4 | 78.9 | 33 | 7 |
Kenny Pickett | QB | 5 | 100 | 184 | 54.3% | 36.8 | 852 | 4.6 | 170.4 | 3 | 5 | 60.8 | 43 | 6 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Jaylen Warren | HB | 8 | 129 | 16.1 | 822 | 6.4 | 102.8 | 3 | 54 | 0 | 17 | 8% |
Najee Harris | HB | 11 | 92 | 8.4 | 269 | 2.9 | 24.5 | 5 | 16 | 1 | 18 | 0% |
Paul Hayes | QB | 7 | 18 | 2.6 | 51 | 2.8 | 7.3 | 7 | 12 | 2 | 1 | 0% |
Kenny Pickett | QB | 3 | 8 | 2.7 | 42 | 5.3 | 14.0 | 1 | 19 | 1 | 0 | 0% |
Paul O'Neill | FB | 5 | 8 | 1.6 | 32 | 4.0 | 6.4 | 2 | 16 | 0 | 0 | 0% |
Roman Wilson | WR | 3 | 3 | 1.0 | 20 | 6.7 | 6.7 | 0 | 11 | 0 | 2 | 0% |
Ben Russell | HB | 1 | 4 | 4.0 | 8 | 2.0 | 8.0 | 1 | 5 | 0 | 1 | 0% |
Calvin Austin | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0% |
Marcus Hines | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0% |
Quez Watkins | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0% |
Pat Freiermuth | TE | 6 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 10 | 0% |
Ben Skowronek | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
Pat Freiermuth | TE | 11 | 63 | 613 | 9.7 | 55.7 | 232 | 1 | 33 | 70 | 7 | 90.0% |
Roman Wilson | WR | 11 | 31 | 335 | 10.8 | 30.5 | 117 | 1 | 43 | 37 | 6 | 80.0% |
Najee Harris | HB | 11 | 47 | 289 | 6.1 | 26.3 | 359 | 0 | 28 | 50 | 3 | 90.0% |
Calvin Austin | WR | 10 | 22 | 179 | 8.1 | 17.9 | 42 | 1 | 28 | 27 | 5 | 80.0% |
Marcus Hines | WR | 4 | 13 | 159 | 12.2 | 39.8 | 86 | 0 | 29 | 15 | 2 | 90.0% |
Ben Skowronek | WR | 7 | 18 | 127 | 7.1 | 18.1 | 91 | 5 | 21 | 19 | 1 | 90.0% |
Darnell Washington | TE | 7 | 14 | 122 | 8.7 | 17.4 | 70 | 0 | 17 | 17 | 3 | 80.0% |
Jaylen Warren | HB | 9 | 16 | 88 | 5.5 | 9.8 | 67 | 1 | 21 | 17 | 1 | 90.0% |
Quez Watkins | WR | 4 | 7 | 80 | 11.4 | 20.0 | 15 | 1 | 22 | 8 | 1 | 90.0% |
Paul O'Neill | FB | 2 | 2 | 26 | 13.0 | 13.0 | 23 | 1 | 21 | 2 | 0 | 100.0% |
Ben Russell | HB | 1 | 2 | 25 | 12.5 | 25.0 | 15 | 0 | 13 | 2 | 0 | 100.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Alex Highsmith | ROLB | 10 | 15 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Keeanu Benton | DT | 4 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rich Lindsey | LOLB | 8 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Wilson | MLB | 7 | 7 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Lee | LE | 5 | 7 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah DuBose | RE | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Mosley | MLB | 9 | 16 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Metellus | SS | 11 | 26 | 1.5 | 3 | 1 | 22 | 0 | 2 | 1 | 0 |
Aaron Fields | LE | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Whiteside | SS | 6 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jadeveon Clowney | LOLB | 5 | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Herbig | ROLB | 3 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Wiggins | DT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minkah Fitzpatrick | FS | 10 | 27 | 0.0 | 5 | 3 | 25 | 0 | 1 | 0 | 0 |
Maurice Eason | CB | 10 | 22 | 0.0 | 7 | 2 | 29 | 1 | 0 | 1 | 0 |
Cory Trice Jr | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Watts | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beanie Bishop Jr | CB | 8 | 15 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Patrick Queen | MLB | 9 | 34 | 0.0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
Jordan Whitehead | SS | 11 | 30 | 0.0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
Deionte Jefferson | FS | 2 | 2 | 0.0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Joey Porter | CB | 11 | 27 | 0.0 | 7 | 1 | 13 | 0 | 1 | 1 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Chris Boswell | K | 11 | 66 | 12 | 12 | 100.0% | 57 | 1 | 1 | 30 | 30 | 100.0% | 52 | 9 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Cameron Johnston | P | 10 | 25 | 1180 | 47.2 | 0 | 11 | 40.0% | 66 | 4 | 20.0 | 43.0 | 1074 |