Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Jason Logan | QB | 12 | 245 | 355 | 69.0% | 29.6 | 2567 | 7.2 | 213.9 | 19 | 9 | 97.0 | 51 | 14 |
Spencer Rattler | QB | 2 | 29 | 39 | 74.4% | 19.5 | 264 | 6.8 | 132.0 | 2 | 1 | 98.7 | 23 | 4 |
Kyle Trask | QB | 1 | 12 | 17 | 70.6% | 17.0 | 131 | 7.7 | 131.0 | 0 | 0 | 93.0 | 19 | 2 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Corliss Hawkins | HB | 12 | 149 | 12.4 | 644 | 4.3 | 53.7 | 10 | 49 | 1 | 37 | 1% |
Jason Logan | QB | 12 | 44 | 3.7 | 211 | 4.8 | 17.6 | 1 | 10 | 0 | 8 | 0% |
J.P. Broyles | HB | 3 | 22 | 7.3 | 138 | 6.3 | 46.0 | 2 | 61 | 1 | 9 | 1% |
Cordell Tate | HB | 11 | 26 | 2.4 | 91 | 3.5 | 8.3 | 1 | 9 | 1 | 8 | 0% |
Kendre Miller | HB | 5 | 16 | 3.2 | 72 | 4.5 | 14.4 | 1 | 9 | 0 | 5 | 0% |
Spencer Rattler | QB | 2 | 7 | 3.5 | 34 | 4.9 | 17.0 | 0 | 8 | 0 | 1 | 0% |
Hunter Luepke | FB | 1 | 5 | 5.0 | 15 | 3.0 | 15.0 | 0 | 7 | 0 | 1 | 0% |
Kyle Trask | QB | 1 | 2 | 2.0 | 5 | 2.5 | 5.0 | 0 | 3 | 0 | 0 | 0% |
Rashid Shaheed | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0% |
Juwan Johnson | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0% |
Tre Townsend | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 0% |
Chris Olave | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
Chris Olave | WR | 12 | 50 | 658 | 13.2 | 54.8 | 168 | 3 | 29 | 50 | 0 | 100.0% |
Tre Townsend | WR | 11 | 44 | 591 | 13.4 | 53.7 | 261 | 8 | 51 | 45 | 1 | 100.0% |
Rashid Shaheed | WR | 10 | 45 | 399 | 8.9 | 39.9 | 129 | 0 | 14 | 46 | 1 | 100.0% |
Juwan Johnson | TE | 11 | 44 | 391 | 8.9 | 35.5 | 135 | 3 | 19 | 44 | 0 | 100.0% |
Corliss Hawkins | HB | 11 | 37 | 285 | 7.7 | 25.9 | 181 | 3 | 20 | 38 | 1 | 100.0% |
A.T. Perry | WR | 8 | 20 | 256 | 12.8 | 32.0 | 119 | 2 | 47 | 20 | 0 | 100.0% |
Max Murray | TE | 6 | 17 | 138 | 8.1 | 23.0 | 49 | 2 | 23 | 17 | 0 | 100.0% |
Cordell Tate | HB | 8 | 11 | 104 | 9.5 | 13.0 | 75 | 0 | 18 | 12 | 1 | 90.0% |
Bub Means | WR | 4 | 7 | 56 | 8.0 | 14.0 | 21 | 0 | 15 | 7 | 0 | 100.0% |
J.P. Broyles | HB | 2 | 4 | 47 | 11.8 | 23.5 | 35 | 0 | 19 | 4 | 0 | 100.0% |
Julian Mann | TE | 2 | 2 | 15 | 7.5 | 7.5 | 5 | 0 | 9 | 2 | 0 | 100.0% |
Hunter Luepke | FB | 2 | 3 | 11 | 3.7 | 5.5 | 11 | 0 | 4 | 3 | 0 | 100.0% |
Kendre Miller | HB | 2 | 2 | 11 | 5.5 | 5.5 | 17 | 0 | 8 | 2 | 0 | 100.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Chase Young | RE | 9 | 22 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Foskey | RE | 9 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Gay | LOLB | 11 | 42 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Anudike-Uzomah | LE | 9 | 21 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Langford | RE | 7 | 11 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Bresee | DT | 9 | 24 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke Boon | DT | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Werner | ROLB | 8 | 23 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Cashman | MLB | 11 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Basnight | SS | 11 | 27 | 0.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Jason Baldwin | CB | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Cook | FS | 11 | 26 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Khristian Boyd | DT | 4 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Davis-Gaither | ROLB | 6 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derion Kendrick | CB | 5 | 11 | 0.0 | 1 | 2 | 38 | 0 | 0 | 0 | 0 |
Marcus Dillard | ROLB | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Loren Strickland | FS | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kool-Aid McKinstry | CB | 11 | 34 | 0.0 | 2 | 6 | 97 | 0 | 1 | 2 | 0 |
Marshon Lattimore | CB | 10 | 27 | 0.0 | 2 | 2 | 45 | 0 | 0 | 0 | 0 |
Treyvon Wilcox | MLB | 6 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Howden | SS | 11 | 25 | 0.0 | 4 | 1 | 16 | 0 | 1 | 0 | 0 |
Cameron Thomas | LE | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylan Ford | LOLB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Morgan | MLB | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chidobe Awuzie | CB | 12 | 27 | 0.0 | 5 | 1 | 38 | 0 | 0 | 0 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Brendan Baugh | K | 12 | 92 | 19 | 21 | 90.0% | 54 | 6 | 4 | 35 | 35 | 100.0% | 0 | 0 |
Tommy Townsend | P | 12 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 63 | 52 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Tommy Townsend | P | 12 | 24 | 1276 | 53.2 | 0 | 5 | 20.0% | 69 | 11 | 50.0 | 50.6 | 1214 |