Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Dak Prescott | QB | 11 | 221 | 392 | 56.4% | 35.6 | 2485 | 6.3 | 225.9 | 19 | 3 | 88.4 | 65 | 23 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Deuce Vaughn | HB | 6 | 90 | 15.0 | 400 | 4.4 | 66.7 | 3 | 45 | 0 | 9 | 2% |
Aaron Jones | HB | 7 | 93 | 13.3 | 298 | 3.2 | 42.6 | 4 | 18 | 1 | 11 | 0% |
Dak Prescott | QB | 11 | 23 | 2.1 | 50 | 2.2 | 4.5 | 4 | 18 | 5 | 1 | 0% |
Cam Watkins | FB | 3 | 5 | 1.7 | 41 | 8.2 | 13.7 | 0 | 20 | 0 | 1 | 1% |
Zach Sapp | HB | 3 | 4 | 1.3 | 15 | 3.8 | 5.0 | 0 | 7 | 0 | 1 | 0% |
Brandon Garland | TE | 4 | 1 | 0.3 | 3 | 3.0 | 0.8 | 0 | 3 | 0 | 3 | 0% |
Danny Dansby | WR | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | 0% |
Mecole Hardman Jr | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0% |
CeeDee Lamb | WR | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0% |
Luke Schoonmaker | TE | 8 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 12 | 0% |
Mike Evans | WR | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 10 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
Luke Schoonmaker | TE | 11 | 59 | 672 | 11.4 | 61.1 | 324 | 4 | 30 | 72 | 13 | 80.0% |
CeeDee Lamb | WR | 11 | 32 | 445 | 13.9 | 40.5 | 159 | 7 | 65 | 41 | 9 | 80.0% |
Danny Dansby | WR | 8 | 27 | 430 | 15.9 | 53.8 | 86 | 2 | 52 | 29 | 2 | 90.0% |
Mike Evans | WR | 10 | 29 | 359 | 12.4 | 35.9 | 149 | 2 | 33 | 32 | 3 | 90.0% |
Aaron Jones | HB | 6 | 33 | 262 | 7.9 | 43.7 | 260 | 1 | 50 | 37 | 4 | 90.0% |
Deuce Vaughn | HB | 6 | 23 | 153 | 6.7 | 25.5 | 176 | 1 | 19 | 28 | 5 | 80.0% |
Brandon Garland | TE | 7 | 11 | 101 | 9.2 | 14.4 | 51 | 1 | 22 | 13 | 2 | 80.0% |
Mecole Hardman Jr | WR | 5 | 4 | 35 | 8.8 | 7.0 | 9 | 0 | 10 | 6 | 2 | 70.0% |
Tutu Atwell | WR | 1 | 1 | 5 | 5.0 | 5.0 | 1 | 1 | 5 | 1 | 0 | 100.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Sam Williams | RE | 6 | 7 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshawn Kneeland | RE | 7 | 12 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquise Miller | DT | 8 | 13 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Parsons | LOLB | 8 | 11 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Osa Odighizuwa | DT | 6 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drue Tranquill | ROLB | 9 | 18 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Josey Jewell | MLB | 10 | 21 | 2.0 | 7 | 2 | 3 | 0 | 1 | 1 | 0 |
Dayo Odeyingbo | LE | 5 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarvion Overshown | MLB | 10 | 26 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Kevin Cherry | LE | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Williams | LE | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mazi Smith | DT | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Gilmore | ROLB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marist Liufau | MLB | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Leonard | CB | 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Pinnock | FS | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Norwood | LOLB | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Hooker | FS | 9 | 24 | 0.0 | 2 | 2 | 11 | 0 | 1 | 1 | 0 |
Deion Young | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markquese Bell | SS | 10 | 27 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
MJ Devonshire | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Diggs | CB | 10 | 23 | 0.0 | 2 | 5 | 357 | 1 | 0 | 0 | 0 |
Larry Murphy | CB | 8 | 16 | 0.0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
Caelen Carson | CB | 10 | 28 | 0.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Austin Seibert | K | 11 | 63 | 11 | 15 | 70.0% | 45 | 1 | 0 | 30 | 30 | 100.0% | 16 | 1 |
Chad Schwartz | P | 7 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 31 | 6 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Chad Schwartz | P | 11 | 44 | 2153 | 48.9 | 0 | 11 | 30.0% | 64 | 11 | 30.0 | 40.8 | 1795 |