Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Caleb Williams | QB | 10 | 220 | 372 | 59.1% | 37.2 | 3122 | 8.4 | 312.2 | 23 | 11 | 94.6 | 76 | 7 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Jerome Ford | HB | 9 | 78 | 8.7 | 304 | 3.9 | 33.8 | 5 | 20 | 0 | 5 | 1% |
Kenneth Gainwell | HB | 4 | 27 | 6.8 | 113 | 4.2 | 28.3 | 2 | 9 | 0 | 1 | 0% |
Caleb Williams | QB | 9 | 28 | 3.1 | 87 | 3.1 | 9.7 | 3 | 11 | 1 | 1 | 0% |
D.J. Moore | WR | 8 | 1 | 0.1 | 7 | 7.0 | 0.9 | 0 | 7 | 0 | 9 | 0% |
John Metchie III | WR | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 0 | 0 | 0% |
James Rouse | TE | 4 | 1 | 0.3 | 2 | 2.0 | 0.5 | 1 | 2 | 0 | 3 | 0% |
Frank Dailey | WR | 4 | 1 | 0.3 | 1 | 1.0 | 0.3 | 0 | 1 | 0 | 4 | 0% |
Kirk Rice | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0% |
Rome Odunze | WR | 6 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 11 | 0% |
Calvin McGee | FB | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 | 0 | 0 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
Rome Odunze | WR | 9 | 71 | 1130 | 15.9 | 125.6 | 214 | 9 | 53 | 73 | 2 | 100.0% |
D.J. Moore | WR | 9 | 48 | 780 | 16.3 | 86.7 | 255 | 4 | 45 | 53 | 5 | 90.0% |
Kirk Rice | WR | 6 | 22 | 330 | 15.0 | 55.0 | 87 | 2 | 58 | 27 | 5 | 80.0% |
Cole Kmet | TE | 8 | 27 | 260 | 9.6 | 32.5 | 89 | 4 | 20 | 28 | 1 | 100.0% |
Frank Dailey | WR | 5 | 18 | 253 | 14.1 | 50.6 | 62 | 1 | 76 | 20 | 2 | 90.0% |
Kenneth Gainwell | HB | 6 | 10 | 131 | 13.1 | 21.8 | 65 | 1 | 25 | 10 | 0 | 100.0% |
Devin Duvernay | WR | 4 | 7 | 99 | 14.1 | 24.8 | 19 | 1 | 20 | 8 | 1 | 90.0% |
James Rouse | TE | 6 | 7 | 45 | 6.4 | 7.5 | 11 | 0 | 10 | 7 | 0 | 100.0% |
Jerome Ford | HB | 5 | 5 | 40 | 8.0 | 8.0 | 30 | 0 | 17 | 8 | 3 | 60.0% |
Randy Matthews | WR | 1 | 3 | 34 | 11.3 | 34.0 | 9 | 1 | 13 | 3 | 0 | 100.0% |
John Metchie III | WR | 1 | 1 | 21 | 21.0 | 21.0 | 3 | 0 | 21 | 1 | 0 | 100.0% |
Calvin McGee | FB | 1 | 1 | -1 | -1.0 | -1.0 | 2 | 0 | 0 | 1 | 0 | 100.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Kevin Generals | RE | 6 | 10 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montez Sweat | LE | 7 | 8 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayvon Thibodeaux | LOLB | 8 | 33 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Booker | RE | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Edwards | ROLB | 10 | 20 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zacch Pickens | DT | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terell Smith | CB | 3 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Samson Ebukam | RE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Sewell | ROLB | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahlil Davis | LOLB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Cowan | DT | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Lawson | LE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Gordon | CB | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Tucker | ROLB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmett Ware | DT | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sanborn | MLB | 6 | 18 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Arteezy | CB | 9 | 22 | 0.0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 |
Edward Guy | FS | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremaine Edmunds | MLB | 10 | 38 | 0.0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 |
Tyrique Stevenson | CB | 9 | 24 | 0.0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Gervon Dexter | DT | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Matthews | SS | 9 | 26 | 0.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Jaylon Johnson | CB | 10 | 19 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquan Brisker | FS | 8 | 20 | 0.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Joshua Karty | K | 10 | 60 | 9 | 11 | 80.0% | 51 | 1 | 1 | 33 | 34 | 100.0% | 51 | 14 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Tory Taylor | P | 9 | 26 | 1332 | 51.2 | 0 | 9 | 30.0% | 70 | 10 | 40.0 | 43.1 | 1121 |