Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 17 - 20 | E.Saltarelli 182 | R.Archer 33 | T.McLachlan 65 | |
| 2 | L 3 - 21 | M.Pierce 120 | J.Brooks 43 | M.Evans 35 | |
| 3 | L 30 - 27 | C.Callahan 174 | B.Robinson 106 | R.Shaheed 56 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 23 - 13 | C.Ward 167 | T.Henderson 86 | C.Ridley 49 | |
| 2 | L 40 - 23 | D.Maye 252 | J.Williams 147 | S.Diggs 107 | |
| 3 | L 30 - 23 | D.Maye 269 | T.Henderson 104 | S.Diggs 145 | |
| 4 | W 57 - 41 | D.Maye 376 | D.Achane 159 | J.Williams 147 | |
| 5 | L 20 - 24 | A.Richardson Sr 244 | T.Henderson 100 | C.Olave 97 | |
| 6 | L 24 - 22 | D.Maye 311 | J.Cook III 225 | S.Diggs 89 | |
| 8 | L 21 - 17 | D.Maye 185 | J.Mixon 101 | S.Diggs 74 | |
| 9 | L 13 - 35 | J.Allen 170 | J.Weatherspoon 79 | K.Shakir 45 | |
| 10 | W 13 - 16 | D.Maye 264 | T.Henderson 72 | J.Wayne 83 | |
| 11 | W 17 - 20 | B.Nix 254 | R.Archer 46 | M.Mims Jr 85 | |
| 12 | L 20 - 28 | T.Lawrence 280 | C.Elam 57 | D.Johnson 121 | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
