Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 3 - 10 | A.Skaggs 139 | K.McQueen 64 | A.Pierce 36 | |
| 2 | W 16 - 14 | C.Stroud 113 | J.Mason 38 | J.Jefferson 35 | |
| 3 | W 24 - 7 | J.McCarthy 145 | D.Swift 42 | J.Holloway 69 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 20 - 45 | D.Newman 369 | A.Jeanty 114 | B.Bowers 177 | |
| 2 | L 20 - 28 | J.McCarthy 208 | J.Staley 100 | T.Hockenson 77 | |
| 3 | L 25 - 24 | J.Goff 243 | J.Gibbs 94 | J.Jefferson 106 | |
| 4 | L 35 - 10 | J.McCarthy 187 | J.Roberts 106 | J.Addison 60 | |
| 5 | W 20 - 10 | J.McCarthy 216 | J.Gibbs 62 | A.St. Brown 66 | |
| 6 | L 19 - 17 | J.McCarthy 183 | C.McCaffrey 184 | B.Aiyuk 68 | |
| 7 | W 21 - 28 | J.Burrow 271 | D.Swift 84 | D.Brown 116 | |
| 8 | W 37 - 24 | J.McCarthy 267 | D.Swift 70 | J.Jefferson 85 | |
| 9 | W 21 - 41 | M.Jones 309 | K.McQueen 111 | P.Nacua 135 | |
| 10 | L 19 - 17 | J.Herbert 244 | S.Thomas 61 | R.Moore 92 | |
| 11 | L 16 - 20 | J.McCarthy 254 | S.Thomas 54 | X.Legette 84 | |
| 13 | L 31 - 21 | B.Nix 332 | J.Dobbins 53 | T.Franklin 114 | |
| 14 | L 28 - 31 | P.Mahomes 269 | D.Swift 107 | N.Gray 86 | |
| 15 | W 6 - 9 | J.McCarthy 291 | D.Swift 51 | J.Jefferson 87 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
