Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 27 - 14 | P.Mahomes 222 | I.Pacheco 72 | M.Brown 63 | |
| 2 | L 35 - 31 | P.Mahomes 357 | J.Jacobs 88 | X.Worthy 138 | |
| 3 | W 24 - 27 | P.Mahomes 290 | J.Dobbins 56 | M.Brown 78 | |
| 4 | W 47 - 14 | P.Mahomes 354 | B.Robinson Jr 53 | X.Worthy 107 | |
| 5 | L 31 - 21 | P.Mahomes 277 | I.Pacheco 105 | N.Gray 91 | |
| 6 | W 24 - 14 | P.Mahomes 363 | A.Jeanty 92 | M.Brown 141 | |
| 8 | L 27 - 31 | J.Herbert 263 | O.Hampton 85 | D.Wicks 96 | |
| 9 | W 24 - 27 | P.Mahomes 271 | I.Pacheco 83 | X.Worthy 142 | |
| 10 | W 20 - 10 | P.Mahomes 276 | S.Morgan 47 | X.Worthy 107 | |
| 11 | L 20 - 16 | P.Mahomes 210 | O.Hampton 113 | R.Moore 122 | |
| 12 | W 28 - 17 | P.Mahomes 335 | J.Dobbins 50 | X.Worthy 104 | |
| 13 | L 35 - 21 | D.Newman 296 | A.Jeanty 100 | R.Rice 86 | |
| 14 | W 28 - 31 | P.Mahomes 269 | D.Swift 107 | N.Gray 86 | |
| 15 | W 27 - 20 | P.Mahomes 190 | I.Pacheco 97 | X.Worthy 66 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
