Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 30 - 25 | C.Stroud 385 | D.Achane 114 | N.Collins 130 | |
| 2 | L 19 - 22 | T.Tagovailoa 291 | J.Mixon 64 | D.Mooney 85 | |
| 3 | W 30 - 24 | C.Stroud 236 | C.Hubbard 128 | X.Legette 82 | |
| 4 | W 17 - 20 | T.Tagovailoa 218 | J.Mixon 74 | B.Thomas Jr 99 | |
| 5 | W 13 - 20 | C.Stroud 137 | J.Mixon 138 | A.Pierce 42 | |
| 7 | W 25 - 28 | B.Mayfield 228 | J.Mixon 99 | T.Dell 91 | |
| 8 | W 21 - 17 | D.Maye 185 | J.Mixon 101 | S.Diggs 74 | |
| 9 | L 17 - 13 | C.Ward 197 | J.Mixon 44 | J.Meyers 83 | |
| 10 | W 13 - 6 | A.Skaggs 243 | J.Taylor 46 | N.Collins 106 | |
| 11 | W 38 - 17 | C.Stroud 306 | L.Friedman 66 | E.Moore 91 | |
| 12 | W 14 - 16 | C.Stroud 212 | N.Carter 61 | J.Holloway 90 | |
| 13 | W 14 - 21 | C.Stroud 241 | D.Sampson 64 | J.Jeudy 107 | |
| 14 | L 19 - 21 | C.Stroud 240 | M.Blaylock 37 | T.Dell 88 | |
| 15 | W 34 - 21 | B.Nix 221 | K.Gibson 102 | T.Dell 84 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
