Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 27 - 14 | P.Mahomes 222 | I.Pacheco 72 | M.Brown 63 | |
| 2 | L 31 - 30 | I.Burr 258 | K.Johnson 72 | J.Smith-Schuster 100 | |
| 3 | L 17 - 23 | E.Medina 224 | Q.Judkins 74 | R.Bateman 83 | |
| 4 | W 21 - 28 | J.Burrow 239 | Q.Judkins 114 | J.Chase 101 | |
| 5 | L 39 - 27 | E.Medina 235 | C.McCaffrey 193 | J.Smith-Schuster 79 | |
| 6 | W 6 - 10 | E.Medina 168 | C.Brown 56 | D.Rivers 59 | |
| 7 | W 20 - 14 | E.Medina 258 | K.Walker III 83 | D.Rivers 147 | |
| 8 | L 28 - 14 | E.Medina 230 | D.Pierce 73 | J.Jeudy 77 | |
| 9 | L 7 - 21 | I.Burr 141 | J.Warren 152 | T.Atwell 55 | |
| 10 | L 55 - 10 | D.Newman 277 | J.Mooney 210 | J.Jeudy 105 | |
| 11 | L 8 - 24 | E.Medina 315 | Q.Judkins 70 | D.Brown 100 | |
| 13 | L 14 - 21 | C.Stroud 241 | D.Sampson 64 | J.Jeudy 107 | |
| 14 | L 14 - 41 | G.Smith 343 | O.Hampton 57 | D.Wicks 166 | |
| 15 | W 28 - 21 | J.Love 236 | J.Cloud 51 | M.Golden 93 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
