Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 33 - 27 | M.Penix Jr 333 | C.Hubbard 80 | J.Holloway 175 | |
| 2 | W 20 - 23 | A.Richardson Sr 218 | C.Hubbard 83 | C.Booth 77 | |
| 3 | L 30 - 24 | C.Stroud 236 | C.Hubbard 128 | X.Legette 82 | |
| 4 | L 21 - 16 | D.Jones 303 | J.Taylor 68 | J.Downs 104 | |
| 5 | L 20 - 23 | B.Mayfield 230 | C.Hubbard 172 | D.Kane 62 | |
| 6 | L 18 - 17 | B.Young 195 | C.Hubbard 64 | J.Sanders 70 | |
| 7 | L 5 - 24 | B.Young 236 | C.Hubbard 70 | X.Legette 122 | |
| 8 | L 21 - 3 | J.Daniels 171 | B.Robinson Jr 57 | T.McLaurin 81 | |
| 9 | L 10 - 27 | T.Tagovailoa 187 | Z.Charbonnet 64 | X.Legette 72 | |
| 10 | L 31 - 24 | M.Cohen 286 | D.Achane 98 | X.Legette 113 | |
| 11 | W 16 - 20 | J.McCarthy 254 | S.Thomas 54 | X.Legette 84 | |
| 12 | L 14 - 17 | B.Donahue 268 | C.Hubbard 65 | W.Robinson 105 | |
| 14 | W 19 - 27 | B.Young 259 | C.Hubbard 90 | X.Legette 111 | |
| 15 | W 21 - 14 | B.Young 241 | K.Walker III 64 | T.McMillan 122 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
