Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 31 - 27 | N.Cotton 176 | J.McClellan 69 | S.Williams 64 | |
| 2 | L 50 - 42 | C.Callahan 191 | J.Weatherspoon 147 | D.Tucker 62 | |
| 3 | W 20 - 23 | J.Allen 192 | J.Cook III 164 | D.Kincaid 79 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 48 - 40 | B.Mayfield 421 | J.Cook III 168 | E.Egbuka 120 | |
| 2 | W 20 - 35 | J.Hurts 280 | J.Cook III 101 | J.Green 73 | |
| 3 | W 17 - 41 | D.Newman 299 | J.Cook III 76 | A.Jeanty 120 | |
| 4 | W 51 - 13 | J.Allen 316 | J.Cook III 101 | B.Simmons 143 | |
| 5 | L 23 - 38 | M.Cohen 336 | D.Achane 182 | J.Palmer 111 | |
| 6 | W 24 - 22 | D.Maye 311 | J.Cook III 225 | S.Diggs 89 | |
| 7 | W 30 - 24 | D.Jones 308 | J.Cook III 112 | A.Pierce 112 | |
| 8 | W 14 - 26 | J.Allen 281 | J.Cook III 130 | D.Kincaid 99 | |
| 9 | W 13 - 35 | J.Allen 170 | J.Weatherspoon 79 | K.Shakir 45 | |
| 10 | L 13 - 10 | T.Tagovailoa 203 | B.Tuten 118 | B.Thomas Jr 76 | |
| 12 | L 20 - 17 | C.Ward 329 | M.Blaylock 73 | C.Dike 160 | |
| 13 | W 7 - 59 | B.Donahue 202 | J.Cook III 226 | D.Kincaid 86 | |
| 14 | W 38 - 17 | J.Daniels 269 | J.Cook III 130 | N.Fant 74 | |
| 15 | L 31 - 45 | J.Allen 351 | J.Williams 60 | K.Shakir 151 | |
| 16 | W 42 - 44 | J.Allen 134 | D.Achane 297 | J.Williams 48 | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
