Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 10 - 24 | G.Minshew 235 | T.Henderson 28 | P.Nacua 100 | |
| 2 | W 6 - 7 | C.Tune 93 | B.Robinson 38 | K.Hodge 64 | |
| 3 | W 48 - 10 | D.Maye 342 | R.Stevenson 36 | D.Douglas 155 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 13 - 52 | J.Allen 290 | J.Cook III 179 | J.Palmer 136 | |
| 2 | W 28 - 30 | D.Ridder 230 | R.Stevenson 63 | S.Diggs 71 | |
| 3 | L 21 - 24 | J.McCarthy 202 | A.Jones Sr 74 | S.Diggs 130 | |
| 4 | L 42 - 35 | D.Maye 436 | J.Cook III 193 | K.Williams 122 | |
| 5 | W 31 - 23 | J.Fields 171 | B.Hall 94 | K.Williams 69 | |
| 7 | L 28 - 16 | J.Goff 179 | R.Stevenson 86 | I.TeSlaa 56 | |
| 8 | W 14 - 40 | D.Maye 341 | R.Stevenson 75 | S.Diggs 98 | |
| 9 | L 10 - 13 | D.Maye 130 | D.Swift 55 | D.Douglas 77 | |
| 10 | L 33 - 15 | D.Maye 295 | E.Mitchell 68 | D.Douglas 97 | |
| 11 | W 24 - 30 | J.Burrow 273 | R.Archer 63 | D.Brown 116 | |
| 12 | W 13 - 14 | D.Maye 246 | K.Walker III 92 | H.Henry 93 | |
| 13 | L 24 - 23 | B.Nix 287 | R.Archer 57 | K.Bourne 110 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
