Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 34 - 48 | M.Nowak 234 | J.James 58 | T.Washington 74 | |
| 2 | W 10 - 20 | T.Tagovailoa 186 | J.Wright 80 | J.McMillan 50 | |
| 3 | W 18 - 13 | T.Tagovailoa 178 | J.Jacobs 95 | I.Likely 35 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 30 - 18 | T.Tagovailoa 310 | J.Fields 84 | J.Jennings 111 | |
| 2 | W 46 - 48 | C.Williams 501 | D.Achane 127 | R.Odunze 193 | |
| 3 | W 23 - 24 | T.Tagovailoa 266 | A.Jeanty 161 | C.Austin 86 | |
| 4 | W 33 - 7 | T.Tagovailoa 290 | D.Achane 118 | T.Hill 126 | |
| 5 | W 13 - 31 | T.Tagovailoa 270 | D.Achane 152 | T.Hill 87 | |
| 6 | L 24 - 21 | J.Fields 269 | D.Achane 195 | C.Watson 91 | |
| 7 | W 41 - 34 | T.Tagovailoa 433 | D.Achane 89 | K.Cross 135 | |
| 9 | L 55 - 39 | J.Allen 207 | J.Cook III 283 | K.Shakir 90 | |
| 10 | W 15 - 17 | J.Herbert 304 | O.Hampton 106 | J.Waddle 133 | |
| 11 | W 34 - 42 | C.Callahan 420 | D.Achane 150 | D.Achane 89 | |
| 12 | L 17 - 29 | J.Goff 331 | D.Montgomery 56 | J.Waddle 85 | |
| 13 | W 37 - 43 | T.Tagovailoa 507 | D.Achane 75 | T.Hill 194 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
