Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 41 - 13 | T.Huntley 130 | J.Blue 123 | C.Lamb 68 | |
| 2 | L 20 - 21 | T.Lawrence 155 | J.Dobbs 19 | J.Ruckert 56 | |
| 3 | W 21 - 14 | T.Lawrence 165 | T.Etienne Jr 63 | B.Thomas Jr 87 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 16 - 10 | T.Lawrence 260 | T.Etienne Jr 71 | B.Thomas Jr 132 | |
| 2 | L 24 - 7 | B.Donahue 166 | T.Tracy Jr 58 | T.Johnson 88 | |
| 3 | W 20 - 17 | T.Lawrence 243 | T.Pollard 69 | B.Allen 90 | |
| 4 | L 34 - 3 | T.Lawrence 251 | J.Warren 98 | B.Thomas Jr 86 | |
| 5 | L 24 - 7 | T.Lawrence 195 | J.Mixon 93 | B.Allen 62 | |
| 6 | L 14 - 34 | A.Richardson Sr 268 | J.Taylor 90 | J.Downs 100 | |
| 7 | L 41 - 34 | T.Tagovailoa 433 | D.Achane 89 | K.Cross 135 | |
| 8 | L 14 - 21 | E.Medina 204 | Q.Judkins 47 | J.Metchie III 62 | |
| 9 | L 13 - 24 | L.Jackson 178 | D.Henry 135 | M.Andrews 60 | |
| 10 | L 13 - 35 | D.Newman 215 | A.Jeanty 134 | D.Thornton Jr. 47 | |
| 11 | L 21 - 35 | J.Daniels 307 | B.Robinson Jr 55 | T.McLaurin 124 | |
| 12 | L 34 - 51 | T.Lawrence 362 | T.Bigsby 163 | B.Thomas Jr 124 | |
| 13 | W 7 - 28 | A.Richardson Sr 297 | T.Bigsby 79 | J.Downs 104 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
