PLAYER | NO | POS | OVR | AGE | HEIGHT | WEIGHT | EXP | DESIRED SALARY | SALARY | XP PTS |
Roman Curtis | 82 | WR | 66 | 24 | 6' 0" | 192 | 1 | $1,290,000 | $0 | 4090 |
Greg Gentry | 1 | WR | 64 | 21 | 5' 11" | 204 | 0 | $1,160,000 | $0 | 2766 |
Quinton Franklin | 29 | SS | 60 | 23 | 5' 11" | 216 | 1 | $1,140,000 | $0 | 1557 |
Tyreke Stevenson | 73 | RT | 64 | 22 | 6' 4" | 324 | 0 | $1,370,000 | $0 | 2073 |
Jose Greenfield | 78 | RT | 64 | 22 | 6' 6" | 309 | 0 | $1,370,000 | $0 | 2112 |
Ian Bennett | 10 | P | 67 | 22 | 6' 4" | 212 | 0 | $1,550,000 | $0 | 1558 |
Keeston Drake | 77 | LT | 64 | 23 | 6' 7" | 327 | 1 | $1,610,000 | $0 | 1886 |
Stefan Bates | 65 | LE | 62 | 22 | 6' 3" | 272 | 0 | $1,700,000 | $0 | 716 |
Cole Gattis | 54 | DT | 60 | 23 | 6' 5" | 316 | 0 | $920,000 | $0 | 3174 |
Shemar Bartholomew | 27 | CB | 68 | 26 | 6' 0" | 200 | 2 | $1,540,000 | $0 | 3204 |
Jerry Currie | 26 | CB | 65 | 22 | 6' 2" | 194 | 0 | $980,000 | $0 | 1463 |
Andrew Raym | 60 | C | 60 | 25 | 6' 4" | 314 | 2 | $1,470,000 | $0 | 2110 |
Notifications