Season 35
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | XF | 26 | 90 | No | Paranoid | Conservative | No | |
| Cory Gaffney | N | 23 | 64 | No | Paranoid | Conservative | No | |
| Barry Jenkins | S | 22 | 61 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 92 | 83 | 92 | 94 | 88 | 93 | 76 | 93 | 94 |
| Cory Gaffney | 88 | 67 | 71 | 74 | 66 | 81 | 74 | 76 | 73 |
| Barry Jenkins | 97 | 75 | 73 | 73 | 48 | 62 | 74 | 62 | 57 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 89 | 90 | 91 | 63 | 59 | 87 | 28 | 32 | 82 | 74 | 90 | 91 | 93 |
| Cory Gaffney | 87 | 88 | 83 | 66 | 51 | 75 | 35 | 53 | 74 | 71 | 94 | 84 | 83 |
| Barry Jenkins | 74 | 84 | 69 | 58 | 65 | 72 | 52 | 57 | 50 | 51 | 85 | 82 | 78 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Tyler Allgeier | S | 27 | 83 | No | Always | No | Undisciplined |
| Brian Robinson Jr | S | 28 | 83 | No | Always | No | Undisciplined |
| Keaton Mitchell | S | 25 | 78 | No | Always | No | Undisciplined |
| Hunter Luepke | S | 27 | 76 | No | Always | No | Undisciplined |
| Jacory Croskey-Merritt | N | 26 | 72 | No | Always | No | Undisciplined |
| Donovan Edwards | N | 24 | 70 | No | Always | No | Undisciplined |
| Kendall Milton | N | 25 | 66 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | 90 | 86 | 89 | 83 | 97 | 87 | 87 | 83 | 80 | 74 | 79 | 80 |
| Brian Robinson Jr | 87 | 88 | 90 | 80 | 95 | 88 | 92 | 86 | 83 | 70 | 77 | 83 |
| Keaton Mitchell | 78 | 94 | 95 | 83 | 87 | 83 | 48 | 56 | 90 | 84 | 84 | 60 |
| Hunter Luepke | 56 | 86 | 91 | 83 | 76 | 73 | 73 | 69 | 68 | 61 | 72 | 70 |
| Jacory Croskey-Merritt | 77 | 91 | 96 | 76 | 89 | 80 | 77 | 75 | 83 | 76 | 76 | 67 |
| Donovan Edwards | 75 | 91 | 93 | 82 | 87 | 79 | 74 | 68 | 81 | 75 | 81 | 71 |
| Kendall Milton | 76 | 86 | 93 | 82 | 86 | 77 | 74 | 66 | 79 | 73 | 77 | 72 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | 67 | 54 | 47 | 38 | 35 | 41 | 45 | 45 | 43 | 42 | 68 | 91 | 85 | 87 |
| Brian Robinson Jr | 65 | 52 | 45 | 37 | 40 | 38 | 43 | 43 | 44 | 47 | 73 | 92 | 88 | 89 |
| Keaton Mitchell | 71 | 62 | 53 | 54 | 37 | 40 | 35 | 64 | 61 | 42 | 65 | 85 | 86 | 79 |
| Hunter Luepke | 78 | 70 | 68 | 58 | 52 | 61 | 66 | 68 | 62 | 60 | 67 | 87 | 78 | 87 |
| Jacory Croskey-Merritt | 62 | 50 | 43 | 33 | 41 | 36 | 36 | 55 | 53 | 41 | 67 | 89 | 83 | 91 |
| Donovan Edwards | 68 | 63 | 54 | 45 | 40 | 38 | 36 | 53 | 54 | 49 | 65 | 87 | 84 | 88 |
| Kendall Milton | 66 | 61 | 53 | 48 | 23 | 26 | 33 | 50 | 51 | 53 | 83 | 85 | 81 | 82 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Terry McLaurin | S | 31 | 94 | No | No | No | Always | No | No | Undisciplined |
| J.J. Wayne | SS | 23 | 86 | No | No | No | Always | No | No | Undisciplined |
| Deebo Samuel Sr | S | 31 | 83 | No | No | No | Always | No | No | Undisciplined |
| Jaylin Lane | N | 25 | 75 | No | No | No | Always | No | No | Undisciplined |
| Xavier Restrepo | N | 25 | 72 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry McLaurin | 96 | 91 | 98 | 95 | 89 | 92 | 92 | 96 | 96 | 86 | 89 |
| J.J. Wayne | 93 | 90 | 84 | 88 | 93 | 88 | 79 | 89 | 87 | 90 | 90 |
| Deebo Samuel Sr | 91 | 90 | 86 | 88 | 83 | 84 | 81 | 90 | 83 | 89 | 94 |
| Jaylin Lane | 94 | 93 | 84 | 79 | 74 | 75 | 79 | 78 | 75 | 91 | 90 |
| Xavier Restrepo | 84 | 85 | 84 | 81 | 79 | 79 | 73 | 83 | 73 | 89 | 83 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry McLaurin | 88 | 76 | 86 | 50 | 82 | 56 | 89 | 78 | 50 | 15 | 45 | 40 | 93 | 96 | 95 |
| J.J. Wayne | 83 | 68 | 88 | 59 | 83 | 67 | 86 | 79 | 44 | 25 | 57 | 88 | 88 | 87 | 83 |
| Deebo Samuel Sr | 92 | 74 | 88 | 83 | 85 | 88 | 91 | 83 | 53 | 21 | 46 | 85 | 87 | 95 | 90 |
| Jaylin Lane | 80 | 72 | 90 | 58 | 76 | 60 | 80 | 70 | 46 | 20 | 38 | 82 | 86 | 88 | 81 |
| Xavier Restrepo | 80 | 70 | 84 | 49 | 71 | 46 | 76 | 72 | 49 | 27 | 44 | 80 | 88 | 85 | 86 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Fant | S | 29 | 77 | No | No | No | No | Always | No | No | No | Undisciplined |
| Ben Sinnott | N | 25 | 74 | No | No | No | No | Always | No | No | No | Undisciplined |
| Stefon Ecker | N | 22 | 72 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Fant | 87 | 86 | 59 | 75 | 69 | 69 | 64 | 91 | 79 | 81 | 60 | 60 | 47 | 68 |
| Ben Sinnott | 83 | 84 | 59 | 68 | 68 | 65 | 64 | 89 | 78 | 84 | 62 | 57 | 56 | 70 |
| Stefon Ecker | 81 | 76 | 64 | 66 | 72 | 69 | 59 | 88 | 81 | 80 | 66 | 61 | 52 | 62 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Fant | 56 | 59 | 56 | 58 | 65 | 62 | 76 | 76 | 64 | 72 | 80 | 90 | 87 | 82 |
| Ben Sinnott | 54 | 59 | 52 | 57 | 72 | 69 | 74 | 78 | 68 | 70 | 76 | 90 | 82 | 86 |
| Stefon Ecker | 61 | 64 | 62 | 57 | 65 | 64 | 73 | 73 | 66 | 69 | 71 | 80 | 78 | 81 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Wanya Morris | N | 26 | 75 | No | No | Undisciplined |
| Zach Parrish | S | 22 | 74 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Wanya Morris | 83 | 80 | 81 | 72 | 86 | 76 | 77 | 90 | 78 | 77 |
| Zach Parrish | 82 | 72 | 76 | 70 | 66 | 80 | 82 | 76 | 77 | 78 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Wanya Morris | 69 | 70 | 63 | 86 | 84 | 87 |
| Zach Parrish | 72 | 71 | 71 | 93 | 80 | 83 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Brandon Coleman | S | 26 | 80 | No | No | Undisciplined |
| Garret Pearson | N | 23 | 63 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Coleman | 85 | 80 | 84 | 81 | 78 | 85 | 76 | 84 | 86 | 85 |
| Garret Pearson | 88 | 62 | 74 | 66 | 65 | 77 | 68 | 58 | 73 | 64 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Brandon Coleman | 73 | 77 | 71 | 91 | 84 | 82 |
| Garret Pearson | 68 | 77 | 68 | 79 | 98 | 79 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Tyler Biadasz | S | 29 | 82 | No | No | Undisciplined |
| Michael Deiter | N | 30 | 67 | No | No | Undisciplined |
| Corey Bullock | N | 25 | 63 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Biadasz | 85 | 85 | 81 | 79 | 88 | 78 | 86 | 85 | 83 | 87 |
| Michael Deiter | 86 | 68 | 73 | 71 | 67 | 72 | 70 | 77 | 82 | 79 |
| Corey Bullock | 85 | 73 | 76 | 74 | 67 | 69 | 66 | 80 | 81 | 61 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Tyler Biadasz | 75 | 66 | 64 | 88 | 95 | 93 |
| Michael Deiter | 69 | 66 | 56 | 87 | 85 | 83 |
| Corey Bullock | 62 | 65 | 61 | 88 | 82 | 82 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Sam Cosmi | S | 28 | 88 | No | No | Undisciplined |
| Willie Lampkin IV | N | 25 | 63 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Cosmi | 87 | 90 | 84 | 86 | 93 | 80 | 85 | 95 | 88 | 89 |
| Willie Lampkin IV | 82 | 70 | 69 | 68 | 71 | 65 | 68 | 79 | 75 | 65 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Sam Cosmi | 77 | 81 | 72 | 88 | 90 | 84 |
| Willie Lampkin IV | 65 | 74 | 59 | 87 | 81 | 81 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Josh Conerly Jr. | S | 23 | 79 | No | No | Undisciplined |
| Josiah Ezirim | N | 26 | 68 | No | No | Undisciplined |
| Peter Gallimore | N | 24 | 61 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Conerly Jr. | 82 | 77 | 85 | 76 | 80 | 83 | 87 | 84 | 86 | 76 |
| Josiah Ezirim | 88 | 71 | 72 | 75 | 70 | 72 | 66 | 86 | 82 | 70 |
| Peter Gallimore | 72 | 63 | 75 | 61 | 61 | 72 | 72 | 69 | 76 | 66 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Josh Conerly Jr. | 71 | 80 | 70 | 89 | 87 | 88 |
| Josiah Ezirim | 67 | 65 | 66 | 90 | 80 | 84 |
| Peter Gallimore | 65 | 68 | 62 | 92 | 94 | 82 |
