Season 35
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | S | 32 | 81 | No | Paranoid | Conservative | No | |
| Eric Saltarelli | S | 22 | 65 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | 90 | 76 | 88 | 92 | 85 | 86 | 92 | 83 | 75 |
| Eric Saltarelli | 90 | 76 | 77 | 84 | 64 | 75 | 71 | 72 | 65 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | 74 | 80 | 73 | 58 | 64 | 70 | 34 | 34 | 48 | 44 | 94 | 89 | 93 |
| Eric Saltarelli | 74 | 86 | 80 | 51 | 52 | 78 | 51 | 49 | 50 | 43 | 95 | 89 | 86 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | XF | 25 | 99 | No | Always | No | Undisciplined |
| David Montgomery | S | 30 | 82 | No | Always | No | Undisciplined |
| Cam Akers | S | 28 | 78 | No | Always | No | Undisciplined |
| Sione Vaki | N | 26 | 69 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 84 | 95 | 95 | 93 | 98 | 94 | 82 | 72 | 96 | 94 | 93 | 72 |
| David Montgomery | 87 | 88 | 87 | 84 | 92 | 92 | 91 | 77 | 85 | 78 | 86 | 76 |
| Cam Akers | 80 | 89 | 92 | 89 | 93 | 85 | 82 | 83 | 87 | 81 | 82 | 73 |
| Sione Vaki | 75 | 89 | 91 | 83 | 84 | 77 | 77 | 72 | 83 | 78 | 82 | 74 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 74 | 71 | 65 | 61 | 34 | 30 | 32 | 64 | 64 | 62 | 80 | 91 | 85 | 84 |
| David Montgomery | 74 | 66 | 59 | 49 | 38 | 46 | 41 | 56 | 54 | 60 | 45 | 88 | 90 | 91 |
| Cam Akers | 66 | 62 | 54 | 45 | 42 | 39 | 51 | 55 | 55 | 53 | 71 | 85 | 88 | 77 |
| Sione Vaki | 69 | 64 | 56 | 49 | 39 | 42 | 65 | 53 | 55 | 58 | 77 | 92 | 80 | 90 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | SS | 27 | 98 | No | No | No | Always | No | No | Undisciplined |
| Isaac TeSlaa | S | 25 | 76 | No | No | No | Always | No | No | Undisciplined |
| Dominic Lovett | N | 24 | 73 | No | No | No | Always | No | No | Undisciplined |
| Ronnie Bell | N | 27 | 71 | No | No | No | Always | No | No | Undisciplined |
| Jason Bryan | N | 22 | 68 | No | No | No | Always | No | No | Undisciplined |
| Ben Abbott | N | 23 | 63 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 90 | 93 | 99 | 99 | 97 | 97 | 95 | 95 | 96 | 92 | 92 |
| Isaac TeSlaa | 91 | 91 | 86 | 85 | 74 | 81 | 78 | 83 | 77 | 88 | 92 |
| Dominic Lovett | 92 | 92 | 85 | 82 | 69 | 77 | 77 | 83 | 76 | 80 | 81 |
| Ronnie Bell | 88 | 90 | 82 | 78 | 75 | 76 | 71 | 83 | 68 | 90 | 91 |
| Jason Bryan | 88 | 91 | 78 | 70 | 75 | 70 | 62 | 78 | 62 | 90 | 84 |
| Ben Abbott | 90 | 88 | 78 | 75 | 72 | 66 | 58 | 75 | 55 | 88 | 64 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 95 | 85 | 88 | 57 | 88 | 62 | 94 | 82 | 47 | 27 | 48 | 74 | 92 | 93 | 85 |
| Isaac TeSlaa | 79 | 69 | 89 | 54 | 69 | 48 | 73 | 67 | 47 | 21 | 39 | 81 | 87 | 80 | 85 |
| Dominic Lovett | 78 | 73 | 84 | 55 | 71 | 47 | 75 | 69 | 41 | 21 | 31 | 60 | 87 | 83 | 82 |
| Ronnie Bell | 81 | 71 | 90 | 54 | 76 | 47 | 74 | 72 | 54 | 20 | 46 | 68 | 84 | 81 | 81 |
| Jason Bryan | 75 | 65 | 89 | 36 | 69 | 37 | 82 | 75 | 28 | 32 | 36 | 90 | 83 | 81 | 83 |
| Ben Abbott | 62 | 71 | 86 | 30 | 61 | 48 | 77 | 75 | 31 | 44 | 36 | 78 | 93 | 92 | 85 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | S | 27 | 77 | No | No | No | No | Always | No | No | No | Undisciplined |
| Tanner McLachlan | N | 28 | 64 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | 88 | 86 | 62 | 75 | 73 | 68 | 61 | 91 | 84 | 78 | 58 | 61 | 53 | 67 |
| Tanner McLachlan | 85 | 78 | 57 | 61 | 63 | 60 | 53 | 90 | 76 | 77 | 60 | 55 | 54 | 66 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | 57 | 63 | 55 | 60 | 68 | 69 | 73 | 72 | 66 | 72 | 78 | 85 | 81 | 78 |
| Tanner McLachlan | 53 | 55 | 51 | 55 | 68 | 65 | 72 | 68 | 58 | 67 | 71 | 85 | 81 | 87 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Alaric Jackson | N | 29 | 77 | No | No | Undisciplined |
| Giovanni Manu | N | 26 | 70 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Alaric Jackson | 85 | 82 | 80 | 78 | 84 | 84 | 80 | 84 | 85 | 86 |
| Giovanni Manu | 86 | 78 | 72 | 81 | 75 | 77 | 65 | 84 | 82 | 50 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Alaric Jackson | 63 | 67 | 61 | 92 | 82 | 86 |
| Giovanni Manu | 70 | 75 | 50 | 89 | 79 | 87 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Christian Mahogany | N | 26 | 75 | No | No | Undisciplined |
| Miles Frazier | N | 25 | 73 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Mahogany | 89 | 82 | 84 | 76 | 75 | 79 | 72 | 86 | 87 | 68 |
| Miles Frazier | 89 | 75 | 79 | 76 | 70 | 75 | 69 | 83 | 84 | 77 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Christian Mahogany | 68 | 77 | 60 | 87 | 85 | 93 |
| Miles Frazier | 64 | 71 | 59 | 91 | 90 | 88 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Trystan Colon | N | 29 | 69 | No | No | Undisciplined |
| Kingsley Eguakun | N | 26 | 60 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Trystan Colon | 80 | 73 | 77 | 71 | 75 | 76 | 78 | 79 | 81 | 76 |
| Kingsley Eguakun | 84 | 68 | 70 | 69 | 68 | 67 | 66 | 81 | 78 | 64 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Trystan Colon | 71 | 61 | 59 | 90 | 82 | 87 |
| Kingsley Eguakun | 61 | 68 | 65 | 78 | 80 | 84 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Tate Ratledge | S | 26 | 79 | No | No | Undisciplined |
| JeVante Brockers | SS | 23 | 75 | No | No | Undisciplined |
| Michael Niese | N | 29 | 65 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Tate Ratledge | 88 | 81 | 83 | 83 | 76 | 78 | 74 | 86 | 87 | 82 |
| JeVante Brockers | 84 | 75 | 79 | 66 | 68 | 81 | 80 | 61 | 73 | 79 |
| Michael Niese | 82 | 72 | 73 | 65 | 72 | 64 | 69 | 81 | 77 | 66 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Tate Ratledge | 73 | 78 | 71 | 82 | 82 | 80 |
| JeVante Brockers | 66 | 75 | 72 | 88 | 95 | 78 |
| Michael Niese | 71 | 85 | 69 | 89 | 81 | 86 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Penei Sewell | SS | 26 | 97 | No | No | Undisciplined |
| Jason Ivey | N | 26 | 62 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Penei Sewell | 97 | 98 | 89 | 98 | 98 | 94 | 84 | 97 | 96 | 97 |
| Jason Ivey | 78 | 69 | 72 | 69 | 68 | 71 | 70 | 80 | 79 | 65 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Penei Sewell | 73 | 74 | 60 | 94 | 95 | 91 |
| Jason Ivey | 67 | 80 | 55 | 85 | 83 | 84 |
