Season 35
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | XF | 30 | 98 | No | Paranoid | Conservative | No | |
| Trey Lance | N | 27 | 66 | No | Paranoid | Conservative | No | |
| Skylar Thompson | N | 30 | 63 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 87 | 98 | 98 | 99 | 98 | 95 | 94 | 98 | 91 |
| Trey Lance | 91 | 76 | 78 | 80 | 39 | 80 | 83 | 78 | 76 |
| Skylar Thompson | 88 | 78 | 76 | 79 | 61 | 75 | 77 | 74 | 65 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 84 | 86 | 83 | 62 | 68 | 79 | 57 | 50 | 64 | 68 | 92 | 97 | 97 |
| Trey Lance | 86 | 90 | 89 | 67 | 71 | 85 | 70 | 59 | 76 | 74 | 85 | 84 | 89 |
| Skylar Thompson | 77 | 85 | 83 | 56 | 65 | 80 | 43 | 41 | 60 | 43 | 86 | 78 | 82 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Nick Chubb | SS | 31 | 83 | No | Always | No | Undisciplined |
| Rachaad White | S | 28 | 81 | No | Always | No | Undisciplined |
| Maurice Hoover | N | 23 | 78 | No | Always | No | Undisciplined |
| Damien Martinez | N | 23 | 75 | No | Always | No | Undisciplined |
| Owen Overton | N | 24 | 74 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Chubb | 88 | 86 | 88 | 80 | 95 | 86 | 90 | 89 | 85 | 74 | 80 | 84 |
| Rachaad White | 80 | 90 | 92 | 87 | 90 | 87 | 76 | 75 | 90 | 79 | 88 | 71 |
| Maurice Hoover | 77 | 92 | 92 | 90 | 93 | 83 | 78 | 86 | 82 | 83 | 82 | 84 |
| Damien Martinez | 85 | 89 | 91 | 78 | 94 | 81 | 86 | 82 | 78 | 75 | 74 | 74 |
| Owen Overton | 60 | 84 | 84 | 84 | 65 | 62 | 82 | 75 | 63 | 64 | 74 | 81 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Chubb | 68 | 56 | 48 | 41 | 39 | 37 | 35 | 53 | 54 | 48 | 35 | 82 | 93 | 92 |
| Rachaad White | 76 | 71 | 64 | 57 | 24 | 37 | 37 | 60 | 59 | 62 | 75 | 88 | 83 | 85 |
| Maurice Hoover | 65 | 50 | 45 | 46 | 41 | 33 | 28 | 59 | 59 | 48 | 62 | 80 | 98 | 81 |
| Damien Martinez | 64 | 55 | 51 | 46 | 45 | 42 | 49 | 56 | 52 | 45 | 66 | 90 | 85 | 90 |
| Owen Overton | 67 | 65 | 35 | 40 | 38 | 69 | 67 | 48 | 65 | 39 | 43 | 81 | 94 | 78 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | XF | 27 | 99 | No | No | No | Always | No | No | Undisciplined |
| Tee Higgins | SS | 28 | 90 | No | No | No | Always | No | No | Undisciplined |
| Dyami Brown | N | 27 | 79 | No | No | No | Always | No | No | Undisciplined |
| Jaylin Noel | S | 24 | 79 | No | No | No | Always | No | No | Undisciplined |
| Rob Stern | N | 23 | 74 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 95 | 94 | 99 | 97 | 99 | 98 | 99 | 98 | 99 | 94 | 98 |
| Tee Higgins | 91 | 88 | 97 | 90 | 88 | 87 | 80 | 97 | 93 | 85 | 98 |
| Dyami Brown | 93 | 92 | 90 | 83 | 76 | 81 | 81 | 82 | 75 | 88 | 85 |
| Jaylin Noel | 93 | 94 | 85 | 85 | 76 | 82 | 84 | 85 | 82 | 89 | 84 |
| Rob Stern | 88 | 93 | 81 | 73 | 70 | 79 | 81 | 82 | 76 | 93 | 81 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 98 | 87 | 97 | 72 | 95 | 76 | 93 | 85 | 56 | 26 | 46 | 60 | 92 | 96 | 88 |
| Tee Higgins | 83 | 76 | 82 | 65 | 83 | 79 | 79 | 74 | 48 | 20 | 44 | 65 | 85 | 89 | 90 |
| Dyami Brown | 82 | 72 | 84 | 58 | 76 | 51 | 81 | 75 | 46 | 13 | 42 | 60 | 89 | 84 | 84 |
| Jaylin Noel | 83 | 73 | 86 | 47 | 70 | 55 | 80 | 77 | 55 | 30 | 51 | 80 | 93 | 90 | 88 |
| Rob Stern | 79 | 69 | 88 | 50 | 77 | 41 | 80 | 77 | 55 | 43 | 38 | 88 | 84 | 93 | 79 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gesicki | S | 31 | 78 | No | No | No | No | Always | No | No | No | Undisciplined |
| Erick All Jr | N | 26 | 74 | No | No | No | No | Always | No | No | No | Undisciplined |
| Dante Sharp | N | 22 | 68 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gesicki | 83 | 86 | 58 | 73 | 73 | 68 | 68 | 87 | 82 | 91 | 66 | 58 | 58 | 70 |
| Erick All Jr | 86 | 83 | 60 | 68 | 67 | 71 | 66 | 87 | 80 | 78 | 63 | 58 | 56 | 67 |
| Dante Sharp | 81 | 79 | 62 | 68 | 67 | 68 | 63 | 86 | 73 | 75 | 56 | 54 | 53 | 63 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gesicki | 55 | 58 | 51 | 55 | 75 | 76 | 79 | 72 | 69 | 77 | 77 | 91 | 89 | 82 |
| Erick All Jr | 59 | 59 | 56 | 57 | 68 | 66 | 73 | 74 | 60 | 68 | 76 | 78 | 81 | 86 |
| Dante Sharp | 53 | 58 | 44 | 59 | 68 | 64 | 63 | 70 | 64 | 60 | 65 | 92 | 87 | 81 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Orlando Brown Jr | S | 31 | 78 | No | No | Undisciplined |
| Jalen Rivers | N | 24 | 74 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Brown Jr | 93 | 76 | 80 | 80 | 74 | 84 | 74 | 77 | 88 | 86 |
| Jalen Rivers | 83 | 77 | 79 | 82 | 72 | 81 | 72 | 83 | 89 | 71 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Orlando Brown Jr | 59 | 57 | 58 | 95 | 94 | 87 |
| Jalen Rivers | 63 | 65 | 56 | 82 | 85 | 83 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Dylan Fairchild | S | 24 | 82 | No | No | Undisciplined |
| Troy Ayers | N | 24 | 67 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Fairchild | 86 | 86 | 89 | 84 | 74 | 83 | 73 | 89 | 90 | 82 |
| Troy Ayers | 85 | 73 | 73 | 74 | 67 | 67 | 62 | 84 | 83 | 71 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Dylan Fairchild | 71 | 78 | 60 | 90 | 89 | 88 |
| Troy Ayers | 59 | 75 | 63 | 78 | 88 | 80 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Luke Wattenberg | N | 29 | 77 | No | No | Undisciplined |
| Matt Lee | N | 26 | 67 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Wattenberg | 79 | 76 | 85 | 69 | 74 | 78 | 86 | 84 | 80 | 80 |
| Matt Lee | 82 | 73 | 75 | 64 | 75 | 68 | 73 | 82 | 75 | 76 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Luke Wattenberg | 66 | 78 | 69 | 91 | 84 | 69 |
| Matt Lee | 71 | 74 | 53 | 91 | 82 | 77 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Carson Phillips | SS | 22 | 85 | No | No | Undisciplined |
| Daniel Faalele | N | 27 | 76 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Phillips | 87 | 74 | 86 | 69 | 67 | 87 | 89 | 67 | 88 | 83 |
| Daniel Faalele | 90 | 80 | 77 | 82 | 74 | 81 | 69 | 81 | 87 | 76 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Carson Phillips | 67 | 81 | 70 | 89 | 94 | 81 |
| Daniel Faalele | 52 | 46 | 39 | 87 | 78 | 74 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Amarius Mims | S | 24 | 83 | No | No | Undisciplined |
| Javon Foster | N | 27 | 70 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Amarius Mims | 91 | 83 | 82 | 91 | 75 | 85 | 79 | 82 | 89 | 76 |
| Javon Foster | 83 | 77 | 74 | 78 | 72 | 74 | 72 | 79 | 81 | 74 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Amarius Mims | 70 | 73 | 70 | 86 | 83 | 85 |
| Javon Foster | 62 | 71 | 61 | 92 | 85 | 87 |
