Season 35
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | S | 26 | 81 | No | Paranoid | Conservative | No | |
| Marvin Pierce | N | 23 | 71 | No | Paranoid | Conservative | No | |
| Deshaun Watson | N | 31 | 67 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | 87 | 82 | 87 | 91 | 83 | 88 | 81 | 87 | 88 |
| Marvin Pierce | 96 | 78 | 75 | 78 | 65 | 74 | 75 | 77 | 81 |
| Deshaun Watson | 89 | 76 | 75 | 83 | 59 | 78 | 84 | 74 | 80 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | 87 | 89 | 84 | 60 | 54 | 87 | 32 | 36 | 80 | 68 | 89 | 85 | 86 |
| Marvin Pierce | 72 | 83 | 77 | 61 | 73 | 83 | 62 | 56 | 58 | 48 | 96 | 82 | 81 |
| Deshaun Watson | 84 | 86 | 87 | 64 | 69 | 84 | 65 | 58 | 79 | 76 | 72 | 90 | 88 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Chuba Hubbard | S | 28 | 87 | No | Always | No | Undisciplined |
| Jonathon Brooks | S | 24 | 80 | No | Always | No | Undisciplined |
| Nicholas Thurston | N | 23 | 73 | No | Always | No | Undisciplined |
| Andrew Alvarez | N | 22 | 66 | No | Always | No | Undisciplined |
| Pat Hines | S | 22 | 65 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 87 | 92 | 92 | 87 | 92 | 92 | 76 | 78 | 92 | 83 | 85 | 73 |
| Jonathon Brooks | 80 | 90 | 91 | 91 | 93 | 84 | 81 | 78 | 84 | 85 | 88 | 70 |
| Nicholas Thurston | 84 | 91 | 90 | 84 | 83 | 81 | 82 | 85 | 76 | 75 | 74 | 84 |
| Andrew Alvarez | 56 | 76 | 79 | 79 | 67 | 64 | 76 | 73 | 68 | 57 | 72 | 75 |
| Pat Hines | 57 | 91 | 93 | 90 | 73 | 70 | 62 | 39 | 83 | 69 | 94 | 52 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 73 | 64 | 58 | 48 | 37 | 42 | 41 | 57 | 55 | 47 | 76 | 90 | 88 | 83 |
| Jonathon Brooks | 65 | 65 | 58 | 51 | 43 | 32 | 36 | 50 | 50 | 56 | 40 | 82 | 82 | 86 |
| Nicholas Thurston | 60 | 48 | 48 | 40 | 35 | 32 | 40 | 54 | 47 | 44 | 36 | 83 | 79 | 83 |
| Andrew Alvarez | 74 | 59 | 39 | 49 | 39 | 59 | 63 | 50 | 61 | 42 | 55 | 88 | 88 | 82 |
| Pat Hines | 73 | 70 | 61 | 59 | 34 | 41 | 40 | 62 | 71 | 65 | 89 | 98 | 88 | 82 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | SS | 24 | 82 | No | No | No | Always | No | No | Undisciplined |
| Dylan Kane | S | 24 | 81 | No | No | No | Always | No | No | Undisciplined |
| Xavier Legette | S | 26 | 78 | No | No | No | Always | No | No | Undisciplined |
| Jimmy Horn Jr | S | 24 | 73 | No | No | No | Always | No | No | Undisciplined |
| Ainias Smith | N | 26 | 72 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 89 | 91 | 89 | 90 | 80 | 80 | 82 | 90 | 86 | 89 | 94 |
| Dylan Kane | 97 | 94 | 82 | 86 | 70 | 75 | 82 | 97 | 78 | 95 | 89 |
| Xavier Legette | 93 | 93 | 85 | 88 | 81 | 77 | 80 | 84 | 73 | 89 | 92 |
| Jimmy Horn Jr | 91 | 91 | 80 | 80 | 72 | 79 | 80 | 82 | 74 | 83 | 88 |
| Ainias Smith | 87 | 91 | 84 | 81 | 79 | 77 | 75 | 83 | 72 | 89 | 85 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 87 | 73 | 87 | 58 | 77 | 67 | 79 | 74 | 48 | 24 | 49 | 71 | 92 | 94 | 89 |
| Dylan Kane | 76 | 79 | 93 | 55 | 65 | 65 | 81 | 82 | 59 | 28 | 33 | 89 | 86 | 89 | 83 |
| Xavier Legette | 87 | 77 | 86 | 60 | 78 | 66 | 83 | 77 | 56 | 35 | 57 | 81 | 89 | 85 | 84 |
| Jimmy Horn Jr | 80 | 74 | 85 | 32 | 70 | 39 | 75 | 73 | 41 | 23 | 32 | 78 | 88 | 84 | 82 |
| Ainias Smith | 85 | 77 | 87 | 51 | 74 | 52 | 81 | 77 | 46 | 15 | 39 | 81 | 86 | 86 | 83 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Tavion Sanders | N | 24 | 75 | No | No | No | No | Always | No | No | No | Undisciplined |
| Mitchell Evans | N | 24 | 71 | No | No | No | No | Always | No | No | No | Undisciplined |
| Tony Glover | N | 25 | 61 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Tavion Sanders | 83 | 84 | 56 | 77 | 68 | 72 | 62 | 90 | 80 | 81 | 60 | 55 | 55 | 71 |
| Mitchell Evans | 81 | 81 | 61 | 65 | 69 | 66 | 64 | 85 | 85 | 82 | 67 | 57 | 54 | 67 |
| Tony Glover | 84 | 77 | 58 | 57 | 67 | 60 | 60 | 85 | 69 | 71 | 54 | 59 | 29 | 58 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Tavion Sanders | 54 | 58 | 53 | 54 | 68 | 66 | 78 | 75 | 66 | 73 | 78 | 92 | 82 | 89 |
| Mitchell Evans | 56 | 55 | 57 | 53 | 67 | 62 | 69 | 70 | 63 | 69 | 74 | 78 | 84 | 80 |
| Tony Glover | 60 | 51 | 52 | 53 | 56 | 56 | 63 | 73 | 56 | 68 | 64 | 89 | 95 | 79 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Ikem Ekwonu | S | 26 | 82 | No | No | Undisciplined |
| Phillip Tatum | N | 24 | 66 | No | No | Undisciplined |
| KT Leveston | N | 27 | 66 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Ikem Ekwonu | 93 | 87 | 76 | 88 | 88 | 82 | 69 | 86 | 93 | 77 |
| Phillip Tatum | 84 | 77 | 66 | 65 | 75 | 60 | 69 | 82 | 74 | 67 |
| KT Leveston | 85 | 72 | 73 | 72 | 71 | 73 | 67 | 79 | 81 | 70 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Ikem Ekwonu | 75 | 78 | 57 | 93 | 88 | 97 |
| Phillip Tatum | 67 | 80 | 71 | 98 | 91 | 81 |
| KT Leveston | 60 | 65 | 55 | 91 | 81 | 90 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Damien Lewis | S | 30 | 84 | No | No | Undisciplined |
| Jarrett Kingston | N | 27 | 69 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Damien Lewis | 89 | 87 | 79 | 87 | 82 | 85 | 74 | 84 | 89 | 88 |
| Jarrett Kingston | 90 | 72 | 71 | 74 | 66 | 73 | 67 | 80 | 80 | 64 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Damien Lewis | 68 | 65 | 55 | 91 | 87 | 94 |
| Jarrett Kingston | 72 | 77 | 66 | 92 | 83 | 82 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Austin Corbett | S | 31 | 76 | No | No | Undisciplined |
| Emilio Torres | S | 23 | 65 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Corbett | 85 | 80 | 80 | 76 | 82 | 77 | 80 | 83 | 82 | 85 |
| Emilio Torres | 81 | 74 | 65 | 72 | 65 | 70 | 60 | 85 | 86 | 68 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Austin Corbett | 69 | 70 | 57 | 85 | 88 | 87 |
| Emilio Torres | 62 | 78 | 64 | 80 | 82 | 81 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Robert Hunt | S | 31 | 83 | No | No | Undisciplined |
| Jordan Mitchell | S | 22 | 72 | No | No | Undisciplined |
| Jacoby Frazier | N | 22 | 66 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Hunt | 89 | 87 | 79 | 85 | 88 | 82 | 75 | 88 | 87 | 90 |
| Jordan Mitchell | 86 | 73 | 75 | 68 | 75 | 70 | 78 | 86 | 85 | 65 |
| Jacoby Frazier | 85 | 66 | 71 | 66 | 74 | 64 | 74 | 81 | 80 | 59 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Robert Hunt | 66 | 58 | 60 | 90 | 92 | 87 |
| Jordan Mitchell | 68 | 82 | 73 | 98 | 88 | 79 |
| Jacoby Frazier | 65 | 74 | 67 | 91 | 92 | 82 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Trent Brown | S | 34 | 82 | No | No | Undisciplined |
| Anton Harrison | N | 25 | 75 | No | No | Undisciplined |
| Brandon Ferguson | S | 22 | 67 | No | No | Undisciplined |
| Diego Chavez | N | 23 | 65 | No | No | Undisciplined |
| Markelle Buckner | N | 23 | 65 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Brown | 90 | 81 | 81 | 85 | 77 | 89 | 76 | 80 | 88 | 85 |
| Anton Harrison | 82 | 77 | 78 | 70 | 81 | 75 | 82 | 76 | 80 | 81 |
| Brandon Ferguson | 84 | 76 | 71 | 66 | 71 | 62 | 74 | 83 | 82 | 70 |
| Diego Chavez | 83 | 62 | 73 | 61 | 65 | 74 | 74 | 79 | 70 | 73 |
| Markelle Buckner | 87 | 76 | 71 | 71 | 68 | 65 | 66 | 83 | 82 | 70 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Trent Brown | 69 | 59 | 52 | 80 | 87 | 75 |
| Anton Harrison | 73 | 79 | 62 | 91 | 86 | 78 |
| Brandon Ferguson | 66 | 85 | 72 | 80 | 84 | 81 |
| Diego Chavez | 61 | 75 | 72 | 94 | 86 | 83 |
| Markelle Buckner | 68 | 84 | 69 | 90 | 82 | 78 |
