Season 34
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | XF | 28 | 87 | No | Paranoid | Conservative | No | |
| Kyle McCord | N | 23 | 68 | No | Paranoid | Conservative | No | |
| Tanner McKee | N | 26 | 64 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 86 | 90 | 92 | 93 | 85 | 95 | 93 | 88 | 92 |
| Kyle McCord | 87 | 82 | 78 | 85 | 70 | 72 | 82 | 75 | 54 |
| Tanner McKee | 87 | 75 | 77 | 80 | 69 | 80 | 75 | 77 | 45 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 88 | 91 | 89 | 63 | 76 | 90 | 74 | 74 | 88 | 79 | 89 | 96 | 93 |
| Kyle McCord | 75 | 76 | 76 | 58 | 62 | 73 | 30 | 26 | 43 | 34 | 90 | 85 | 91 |
| Tanner McKee | 77 | 84 | 76 | 58 | 61 | 74 | 39 | 28 | 37 | 27 | 88 | 75 | 87 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Saquon Barkley | XF | 29 | 98 | No | Always | No | Undisciplined |
| Johnny Harding | XF | 22 | 80 | No | Always | No | Undisciplined |
| Audric Estime | N | 22 | 73 | No | Always | No | Undisciplined |
| Adam Prentice | N | 29 | 71 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | 93 | 93 | 93 | 95 | 97 | 86 | 84 | 88 | 95 | 95 | 91 | 81 |
| Johnny Harding | 75 | 91 | 90 | 91 | 89 | 85 | 69 | 78 | 83 | 84 | 94 | 69 |
| Audric Estime | 77 | 87 | 90 | 86 | 86 | 82 | 78 | 76 | 80 | 79 | 83 | 75 |
| Adam Prentice | 37 | 77 | 79 | 77 | 69 | 64 | 63 | 63 | 64 | 59 | 67 | 77 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | 74 | 75 | 67 | 65 | 38 | 36 | 37 | 62 | 73 | 69 | 81 | 89 | 94 | 90 |
| Johnny Harding | 69 | 59 | 54 | 40 | 33 | 45 | 30 | 59 | 57 | 57 | 80 | 84 | 96 | 80 |
| Audric Estime | 66 | 55 | 48 | 41 | 39 | 34 | 37 | 59 | 60 | 45 | 65 | 93 | 83 | 91 |
| Adam Prentice | 66 | 58 | 52 | 44 | 50 | 68 | 68 | 53 | 58 | 52 | 25 | 92 | 74 | 78 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Brown | SS | 29 | 93 | No | No | No | Always | No | No | Undisciplined |
| DeVonta Smith | XF | 27 | 91 | No | No | No | Always | No | No | Undisciplined |
| Jalen Tolbert | S | 27 | 78 | No | No | No | Always | No | No | Undisciplined |
| Antwan Williams | N | 21 | 72 | No | No | No | Always | No | No | Undisciplined |
| Jason Green | N | 21 | 71 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Brown | 91 | 92 | 97 | 96 | 93 | 91 | 86 | 96 | 93 | 86 | 95 |
| DeVonta Smith | 92 | 94 | 93 | 90 | 94 | 89 | 90 | 91 | 87 | 92 | 89 |
| Jalen Tolbert | 91 | 94 | 86 | 83 | 76 | 77 | 81 | 84 | 77 | 86 | 87 |
| Antwan Williams | 87 | 90 | 84 | 83 | 75 | 75 | 70 | 81 | 72 | 90 | 78 |
| Jason Green | 88 | 90 | 77 | 72 | 75 | 72 | 72 | 82 | 68 | 93 | 85 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Brown | 92 | 73 | 88 | 77 | 87 | 87 | 90 | 82 | 57 | 24 | 53 | 72 | 86 | 92 | 90 |
| DeVonta Smith | 91 | 74 | 93 | 46 | 76 | 58 | 85 | 77 | 45 | 21 | 38 | 82 | 89 | 92 | 87 |
| Jalen Tolbert | 83 | 76 | 86 | 39 | 75 | 49 | 80 | 71 | 45 | 23 | 41 | 45 | 92 | 88 | 87 |
| Antwan Williams | 77 | 65 | 87 | 51 | 77 | 54 | 84 | 82 | 44 | 37 | 50 | 90 | 82 | 82 | 84 |
| Jason Green | 79 | 62 | 91 | 56 | 74 | 43 | 80 | 81 | 49 | 48 | 34 | 89 | 98 | 88 | 84 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Goedert | S | 31 | 86 | No | No | No | No | Always | No | No | No | Undisciplined |
| Pat Meyer | N | 21 | 70 | No | No | No | No | Always | No | No | No | Undisciplined |
| Cameron Latu | N | 26 | 67 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Goedert | 86 | 88 | 74 | 87 | 77 | 73 | 69 | 86 | 84 | 86 | 61 | 61 | 50 | 77 |
| Pat Meyer | 86 | 83 | 63 | 70 | 66 | 62 | 60 | 83 | 76 | 74 | 50 | 60 | 50 | 66 |
| Cameron Latu | 80 | 78 | 60 | 73 | 65 | 63 | 55 | 84 | 77 | 77 | 64 | 56 | 54 | 64 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Goedert | 70 | 73 | 58 | 60 | 74 | 84 | 73 | 73 | 73 | 77 | 80 | 86 | 90 | 85 |
| Pat Meyer | 65 | 58 | 52 | 58 | 63 | 59 | 63 | 76 | 70 | 62 | 65 | 93 | 85 | 81 |
| Cameron Latu | 56 | 59 | 56 | 52 | 69 | 64 | 69 | 74 | 58 | 65 | 77 | 88 | 85 | 88 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Jordan Mailata | SS | 29 | 93 | No | No | Undisciplined |
| Hollin Pierce | N | 25 | 63 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mailata | 97 | 95 | 91 | 92 | 97 | 92 | 90 | 95 | 92 | 95 |
| Hollin Pierce | 88 | 70 | 68 | 72 | 67 | 69 | 66 | 78 | 79 | 61 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jordan Mailata | 74 | 69 | 68 | 88 | 94 | 93 |
| Hollin Pierce | 60 | 64 | 51 | 87 | 81 | 83 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Landon Dickerson | S | 27 | 89 | No | No | Undisciplined |
| Clay Webb | N | 26 | 65 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Landon Dickerson | 93 | 88 | 86 | 90 | 84 | 89 | 81 | 88 | 94 | 88 |
| Clay Webb | 87 | 75 | 73 | 71 | 67 | 69 | 66 | 77 | 81 | 62 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Landon Dickerson | 67 | 65 | 68 | 85 | 88 | 94 |
| Clay Webb | 69 | 78 | 51 | 87 | 82 | 81 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Cam Jurgens | N | 27 | 77 | No | No | Undisciplined |
| Drew Kendall | N | 24 | 67 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Jurgens | 83 | 82 | 74 | 77 | 83 | 72 | 79 | 87 | 79 | 82 |
| Drew Kendall | 81 | 73 | 73 | 72 | 71 | 73 | 69 | 79 | 79 | 76 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Cam Jurgens | 75 | 79 | 74 | 85 | 84 | 80 |
| Drew Kendall | 71 | 72 | 66 | 92 | 84 | 90 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Will Hernandez | N | 30 | 76 | No | No | Undisciplined |
| Charlie Calloway | S | 22 | 74 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Hernandez | 93 | 71 | 81 | 75 | 70 | 87 | 76 | 73 | 87 | 72 |
| Charlie Calloway | 84 | 78 | 83 | 69 | 79 | 66 | 78 | 80 | 88 | 71 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Will Hernandez | 68 | 68 | 60 | 89 | 87 | 93 |
| Charlie Calloway | 65 | 84 | 73 | 91 | 89 | 82 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Geoff Coleman | N | 21 | 76 | No | No | Undisciplined |
| Cameron Williams | N | 22 | 69 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Coleman | 82 | 64 | 85 | 70 | 68 | 81 | 84 | 76 | 75 | 77 |
| Cameron Williams | 88 | 74 | 71 | 76 | 69 | 75 | 70 | 77 | 86 | 67 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Geoff Coleman | 64 | 72 | 72 | 95 | 81 | 78 |
| Cameron Williams | 66 | 72 | 55 | 87 | 86 | 88 |
