Season 32
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | XF | 28 | 92 | Yes | Paranoid | Ideal | Scrambling | No |
| Kris Eubanks | S | 21 | 68 | No | Ideal | Conservative | Yes | |
| Tanner McKee | N | 26 | 62 | Yes | Oblivious | Ideal | Yes |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 87 | 95 | 95 | 96 | 83 | 95 | 87 | 96 | 94 |
| Kris Eubanks | 93 | 76 | 79 | 81 | 62 | 76 | 72 | 78 | 72 |
| Tanner McKee | 86 | 76 | 75 | 79 | 67 | 81 | 75 | 75 | 45 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 89 | 91 | 92 | 63 | 76 | 91 | 71 | 74 | 88 | 79 | 91 | 93 | 93 |
| Kris Eubanks | 73 | 78 | 76 | 50 | 69 | 73 | 61 | 53 | 49 | 50 | 93 | 86 | 79 |
| Tanner McKee | 77 | 84 | 76 | 58 | 61 | 74 | 39 | 28 | 37 | 27 | 89 | 75 | 87 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Saquon Barkley | XF | 29 | 90 | Yes | On medium hits | No | Disciplined |
| Will Shipley | S | 24 | 79 | Yes | Never | Yes | Normal |
| Tyrion Davis-Price | N | 25 | 73 | Yes | On medium hits | Yes | Normal |
| Pat Bailey | N | 24 | 73 | Yes | For all hits | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | 87 | 92 | 89 | 93 | 94 | 87 | 84 | 88 | 88 | 89 | 90 | 81 |
| Will Shipley | 75 | 89 | 91 | 87 | 89 | 89 | 76 | 73 | 88 | 84 | 89 | 68 |
| Tyrion Davis-Price | 78 | 90 | 93 | 86 | 87 | 82 | 80 | 81 | 80 | 78 | 84 | 78 |
| Pat Bailey | 49 | 77 | 79 | 81 | 69 | 63 | 83 | 67 | 59 | 58 | 75 | 78 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | 75 | 75 | 67 | 65 | 38 | 36 | 37 | 62 | 73 | 69 | 81 | 83 | 94 | 90 |
| Will Shipley | 64 | 67 | 62 | 55 | 30 | 30 | 32 | 52 | 53 | 58 | 76 | 83 | 90 | 83 |
| Tyrion Davis-Price | 61 | 51 | 42 | 35 | 35 | 46 | 46 | 43 | 42 | 46 | 35 | 92 | 84 | 89 |
| Pat Bailey | 66 | 55 | 43 | 43 | 43 | 69 | 76 | 56 | 45 | 41 | 26 | 97 | 91 | 86 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Brown | S | 29 | 94 | Yes | Yes | Yes | For all hits | Yes | Yes | Normal |
| DeVonta Smith | XF | 27 | 91 | Yes | Yes | No | For all hits | Yes | No | Normal |
| Frank Harris | S | 22 | 80 | Yes | Yes | Yes | On medium hits | No | Yes | Normal |
| Jahan Dotson | N | 26 | 79 | Yes | Yes | Yes | On big hits | Yes | Yes | Normal |
| Damion Pearson | N | 23 | 76 | No | No | No | On medium hits | No | No | Undisciplined |
| Braxton Minor | N | 23 | 74 | No | Yes | Yes | For all hits | No | Yes | Normal |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Brown | 89 | 92 | 96 | 96 | 94 | 91 | 86 | 97 | 95 | 86 | 96 |
| DeVonta Smith | 91 | 94 | 94 | 90 | 90 | 92 | 90 | 88 | 81 | 91 | 89 |
| Frank Harris | 89 | 95 | 87 | 82 | 82 | 81 | 82 | 90 | 77 | 88 | 87 |
| Jahan Dotson | 92 | 94 | 86 | 87 | 75 | 80 | 79 | 86 | 80 | 84 | 84 |
| Damion Pearson | 90 | 90 | 85 | 80 | 81 | 82 | 80 | 83 | 78 | 90 | 85 |
| Braxton Minor | 84 | 91 | 81 | 84 | 77 | 77 | 78 | 87 | 75 | 83 | 83 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Brown | 94 | 73 | 88 | 78 | 88 | 87 | 91 | 82 | 57 | 24 | 53 | 72 | 85 | 92 | 90 |
| DeVonta Smith | 96 | 76 | 91 | 46 | 80 | 58 | 87 | 76 | 45 | 21 | 38 | 82 | 89 | 92 | 87 |
| Frank Harris | 89 | 73 | 89 | 50 | 75 | 59 | 86 | 87 | 46 | 31 | 51 | 88 | 81 | 81 | 80 |
| Jahan Dotson | 84 | 74 | 87 | 35 | 72 | 51 | 83 | 75 | 41 | 13 | 40 | 80 | 90 | 88 | 81 |
| Damion Pearson | 80 | 72 | 91 | 55 | 78 | 43 | 79 | 80 | 48 | 38 | 39 | 87 | 89 | 78 | 78 |
| Braxton Minor | 81 | 69 | 90 | 52 | 80 | 63 | 82 | 86 | 50 | 45 | 45 | 90 | 85 | 75 | 85 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Goedert | SS | 31 | 84 | Yes | No | Yes | Yes | For all hits | No | No | No | Normal |
| Jelani Woods | S | 27 | 75 | Yes | No | Yes | Yes | For all hits | No | Yes | Yes | Normal |
| Blake Dickinson | N | 24 | 67 | Yes | No | Yes | No | For all hits | No | Yes | No | Normal |
| Delonte Easley | N | 23 | 62 | No | No | No | No | On big hits | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Goedert | 86 | 87 | 72 | 81 | 77 | 73 | 69 | 87 | 81 | 86 | 61 | 62 | 50 | 77 |
| Jelani Woods | 85 | 82 | 63 | 65 | 74 | 68 | 61 | 87 | 81 | 83 | 62 | 61 | 59 | 70 |
| Blake Dickinson | 83 | 80 | 64 | 62 | 68 | 66 | 60 | 87 | 77 | 74 | 53 | 55 | 48 | 64 |
| Delonte Easley | 65 | 62 | 69 | 59 | 64 | 56 | 51 | 86 | 65 | 72 | 69 | 66 | 60 | 60 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Goedert | 68 | 73 | 58 | 60 | 74 | 77 | 76 | 73 | 73 | 76 | 80 | 88 | 90 | 85 |
| Jelani Woods | 63 | 65 | 59 | 61 | 72 | 72 | 72 | 73 | 65 | 72 | 74 | 89 | 85 | 85 |
| Blake Dickinson | 49 | 62 | 51 | 59 | 60 | 57 | 62 | 77 | 67 | 71 | 61 | 98 | 79 | 85 |
| Delonte Easley | 63 | 59 | 67 | 58 | 55 | 63 | 57 | 69 | 49 | 44 | 59 | 94 | 94 | 82 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Jordan Mailata | S | 29 | 87 | Yes | Yes | Undisciplined |
| Chris Swardson | S | 23 | 76 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mailata | 88 | 88 | 88 | 87 | 94 | 91 | 88 | 94 | 90 | 89 |
| Chris Swardson | 93 | 75 | 74 | 80 | 67 | 81 | 73 | 89 | 83 | 75 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jordan Mailata | 73 | 65 | 68 | 90 | 94 | 93 |
| Chris Swardson | 65 | 81 | 66 | 95 | 88 | 85 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Landon Dickerson | S | 27 | 88 | Yes | Yes | Undisciplined |
| Isaiah Bartow | S | 22 | 78 | Yes | No | Normal |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Landon Dickerson | 93 | 85 | 88 | 87 | 79 | 93 | 81 | 89 | 92 | 89 |
| Isaiah Bartow | 86 | 79 | 80 | 70 | 82 | 66 | 84 | 80 | 89 | 74 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Landon Dickerson | 58 | 57 | 67 | 85 | 88 | 94 |
| Isaiah Bartow | 70 | 83 | 72 | 81 | 88 | 80 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Kelvin Gregory | N | 22 | 76 | Yes | No | Undisciplined |
| Cam Jurgens | N | 27 | 75 | Yes | Yes | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Gregory | 88 | 77 | 79 | 66 | 80 | 68 | 81 | 86 | 91 | 76 |
| Cam Jurgens | 83 | 73 | 73 | 70 | 83 | 66 | 77 | 86 | 78 | 84 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Kelvin Gregory | 71 | 82 | 74 | 87 | 90 | 86 |
| Cam Jurgens | 75 | 79 | 74 | 85 | 84 | 80 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Mekhi Becton Sr | S | 27 | 80 | Yes | No | Undisciplined |
| Tyler Steen | N | 26 | 73 | Yes | No | Normal |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Mekhi Becton Sr | 93 | 83 | 75 | 84 | 82 | 83 | 62 | 77 | 90 | 77 |
| Tyler Steen | 91 | 67 | 78 | 65 | 69 | 74 | 84 | 69 | 83 | 77 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Mekhi Becton Sr | 71 | 73 | 54 | 74 | 73 | 85 |
| Tyler Steen | 64 | 73 | 59 | 94 | 85 | 85 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Lane Johnson | SS | 36 | 89 | No | Yes | Normal |
| Josh Anderson | N | 23 | 69 | Yes | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Lane Johnson | 87 | 92 | 94 | 88 | 92 | 93 | 86 | 91 | 90 | 91 |
| Josh Anderson | 77 | 60 | 75 | 65 | 65 | 80 | 77 | 79 | 71 | 73 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Lane Johnson | 76 | 78 | 75 | 82 | 88 | 91 |
| Josh Anderson | 65 | 70 | 69 | 79 | 81 | 79 |
