Season 32
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | S | 31 | 83 | Yes | Trigger happy | Ideal | Yes | |
| Kellen Mond | N | 27 | 63 | Yes | Average | Balanced | Balanced | Yes |
| Easton Stick | N | 29 | 63 | Yes | Average | Ideal | Scrambling | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | 90 | 84 | 86 | 95 | 84 | 88 | 85 | 85 | 75 |
| Kellen Mond | 88 | 70 | 77 | 81 | 47 | 75 | 75 | 74 | 73 |
| Easton Stick | 83 | 75 | 76 | 79 | 65 | 77 | 78 | 73 | 74 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | 78 | 81 | 74 | 58 | 64 | 71 | 34 | 34 | 48 | 44 | 90 | 90 | 93 |
| Kellen Mond | 85 | 86 | 86 | 59 | 66 | 79 | 54 | 58 | 67 | 73 | 93 | 86 | 92 |
| Easton Stick | 86 | 87 | 90 | 65 | 65 | 85 | 56 | 43 | 65 | 68 | 93 | 79 | 90 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | S | 24 | 88 | Yes | On big hits | Yes | Normal |
| Kyle Juszczyk | S | 35 | 80 | Yes | For all hits | No | Normal |
| Trent Pinkston | N | 22 | 71 | No | For all hits | Yes | Normal |
| Sione Vaki | N | 25 | 71 | Yes | Never | Yes | Normal |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 85 | 94 | 93 | 93 | 90 | 87 | 82 | 72 | 91 | 88 | 92 | 72 |
| Kyle Juszczyk | 66 | 83 | 84 | 80 | 68 | 83 | 78 | 81 | 76 | 72 | 76 | 77 |
| Trent Pinkston | 76 | 91 | 92 | 87 | 82 | 78 | 73 | 62 | 84 | 75 | 89 | 65 |
| Sione Vaki | 77 | 89 | 91 | 83 | 84 | 81 | 77 | 72 | 85 | 80 | 82 | 74 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 72 | 68 | 62 | 60 | 34 | 30 | 32 | 64 | 64 | 60 | 80 | 88 | 84 | 84 |
| Kyle Juszczyk | 72 | 67 | 66 | 60 | 46 | 68 | 63 | 71 | 73 | 72 | 45 | 85 | 90 | 87 |
| Trent Pinkston | 72 | 56 | 52 | 41 | 24 | 35 | 32 | 50 | 49 | 55 | 88 | 92 | 91 | 82 |
| Sione Vaki | 69 | 64 | 56 | 49 | 39 | 42 | 65 | 53 | 55 | 58 | 77 | 92 | 80 | 90 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | XF | 26 | 99 | Yes | Yes | Yes | For all hits | Yes | No | Normal |
| Amari Cooper | S | 32 | 85 | Yes | Yes | Yes | For all hits | Yes | Yes | Disciplined |
| Jameson Williams | S | 25 | 83 | No | Yes | Yes | For all hits | Yes | Yes | Undisciplined |
| Troy Franklin | S | 23 | 81 | No | Yes | Yes | Never | Yes | Yes | Normal |
| Elijah Moore | N | 26 | 81 | No | Yes | Yes | For all hits | Yes | Yes | Normal |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 90 | 91 | 99 | 98 | 99 | 99 | 98 | 90 | 87 | 92 | 91 |
| Amari Cooper | 89 | 86 | 81 | 92 | 88 | 89 | 89 | 89 | 86 | 92 | 88 |
| Jameson Williams | 98 | 96 | 81 | 79 | 77 | 83 | 86 | 87 | 79 | 94 | 82 |
| Troy Franklin | 92 | 92 | 88 | 84 | 77 | 82 | 89 | 90 | 82 | 86 | 91 |
| Elijah Moore | 92 | 91 | 87 | 86 | 82 | 79 | 86 | 84 | 69 | 92 | 84 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 97 | 87 | 88 | 57 | 91 | 62 | 96 | 85 | 47 | 27 | 48 | 74 | 93 | 92 | 85 |
| Amari Cooper | 89 | 72 | 90 | 61 | 79 | 72 | 86 | 84 | 53 | 20 | 54 | 74 | 86 | 92 | 94 |
| Jameson Williams | 91 | 71 | 94 | 45 | 77 | 52 | 87 | 79 | 42 | 19 | 42 | 82 | 91 | 80 | 86 |
| Troy Franklin | 81 | 77 | 87 | 48 | 75 | 55 | 80 | 76 | 40 | 20 | 44 | 44 | 90 | 88 | 82 |
| Elijah Moore | 90 | 77 | 93 | 44 | 77 | 39 | 88 | 81 | 44 | 18 | 41 | 77 | 86 | 87 | 86 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam LaPorta | SS | 25 | 92 | No | Yes | Yes | Yes | On medium hits | Yes | Yes | Yes | Normal |
| Antoine Mooney | N | 23 | 70 | Yes | Yes | Yes | No | On big hits | No | No | No | Normal |
| Eric Harris | N | 22 | 61 | Yes | Yes | Yes | No | On big hits | No | Yes | No | Normal |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam LaPorta | 86 | 92 | 68 | 87 | 86 | 82 | 74 | 88 | 91 | 88 | 65 | 59 | 53 | 79 |
| Antoine Mooney | 81 | 85 | 60 | 67 | 69 | 65 | 58 | 84 | 78 | 74 | 65 | 67 | 60 | 66 |
| Eric Harris | 78 | 79 | 55 | 58 | 67 | 65 | 58 | 84 | 77 | 70 | 48 | 51 | 53 | 59 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam LaPorta | 65 | 64 | 58 | 54 | 77 | 78 | 74 | 77 | 73 | 79 | 77 | 90 | 87 | 90 |
| Antoine Mooney | 53 | 60 | 45 | 58 | 71 | 69 | 74 | 69 | 61 | 64 | 66 | 82 | 85 | 81 |
| Eric Harris | 46 | 46 | 51 | 56 | 62 | 57 | 57 | 63 | 58 | 66 | 69 | 84 | 85 | 80 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Taylor Decker | S | 32 | 79 | Yes | Yes | Undisciplined |
| Scott Wilkerson | S | 22 | 78 | Yes | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Decker | 88 | 81 | 86 | 81 | 81 | 82 | 82 | 83 | 85 | 92 |
| Scott Wilkerson | 92 | 79 | 77 | 83 | 67 | 80 | 73 | 85 | 81 | 82 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Taylor Decker | 68 | 67 | 58 | 87 | 88 | 92 |
| Scott Wilkerson | 64 | 76 | 69 | 85 | 94 | 82 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Jon Stanley | N | 24 | 70 | Yes | No | Normal |
| Malik Banks | N | 23 | 66 | Yes | No | Normal |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Stanley | 87 | 76 | 68 | 75 | 60 | 72 | 60 | 92 | 87 | 63 |
| Malik Banks | 89 | 71 | 72 | 65 | 72 | 65 | 68 | 81 | 83 | 63 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jon Stanley | 64 | 73 | 60 | 98 | 88 | 85 |
| Malik Banks | 68 | 80 | 71 | 94 | 98 | 82 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Frank Ragnow | SS | 30 | 93 | Yes | Yes | Disciplined |
| Kingsley Eguakun | N | 25 | 63 | Yes | No | Normal |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ragnow | 92 | 95 | 87 | 93 | 97 | 86 | 88 | 96 | 88 | 96 |
| Kingsley Eguakun | 84 | 69 | 74 | 69 | 68 | 71 | 66 | 80 | 81 | 68 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Frank Ragnow | 74 | 76 | 58 | 87 | 92 | 97 |
| Kingsley Eguakun | 61 | 68 | 65 | 78 | 80 | 84 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Evan Curtis | N | 24 | 81 | Yes | No | Undisciplined |
| Christian Mahogany | N | 25 | 73 | Yes | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Curtis | 93 | 80 | 77 | 82 | 67 | 81 | 69 | 92 | 94 | 76 |
| Christian Mahogany | 89 | 81 | 79 | 78 | 73 | 72 | 70 | 92 | 87 | 66 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Evan Curtis | 69 | 82 | 70 | 90 | 86 | 79 |
| Christian Mahogany | 68 | 77 | 60 | 87 | 85 | 93 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Penei Sewell | SS | 25 | 98 | No | Yes | Undisciplined |
| Ben Farrell | N | 23 | 72 | Yes | No | Normal |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Penei Sewell | 97 | 99 | 92 | 98 | 98 | 97 | 84 | 97 | 97 | 97 |
| Ben Farrell | 84 | 60 | 78 | 64 | 67 | 82 | 78 | 72 | 71 | 76 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Penei Sewell | 69 | 73 | 61 | 94 | 95 | 91 |
| Ben Farrell | 66 | 71 | 70 | 87 | 80 | 86 |
