Season 31
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Trent Carney | N | 22 | 84 | Yes | Ideal | Conservative | Balanced | No |
| Aidan O'Connell | N | 27 | 70 | Yes | Trigger happy | Balanced | Yes | |
| Ryan Tannehill | N | 37 | 64 | Yes | Average | Conservative | Balanced | Yes |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Trent Carney | 93 | 84 | 88 | 95 | 79 | 91 | 76 | 86 | 87 |
| Aidan O'Connell | 86 | 77 | 86 | 89 | 66 | 80 | 79 | 79 | 63 |
| Ryan Tannehill | 87 | 76 | 74 | 80 | 66 | 80 | 87 | 77 | 67 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Carney | 80 | 90 | 87 | 64 | 76 | 87 | 59 | 41 | 76 | 71 | 93 | 91 | 80 |
| Aidan O'Connell | 75 | 79 | 73 | 64 | 55 | 75 | 27 | 26 | 39 | 31 | 84 | 78 | 82 |
| Ryan Tannehill | 85 | 87 | 80 | 57 | 63 | 79 | 50 | 46 | 64 | 66 | 84 | 88 | 91 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Imani Younger | XF | 22 | 88 | Yes | On big hits | Yes | Undisciplined |
| Reggie Gilliam | N | 28 | 78 | Yes | For all hits | No | Normal |
| Austin Ekeler | N | 30 | 76 | Yes | On big hits | Yes | Normal |
| Zamir White | N | 25 | 76 | Yes | For all hits | Yes | Normal |
| Jerick McKinnon | N | 33 | 68 | No | For all hits | Yes | Normal |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imani Younger | 93 | 92 | 92 | 89 | 97 | 86 | 91 | 90 | 77 | 77 | 81 | 78 |
| Reggie Gilliam | 61 | 87 | 89 | 82 | 70 | 66 | 72 | 69 | 60 | 54 | 77 | 76 |
| Austin Ekeler | 82 | 89 | 91 | 87 | 81 | 81 | 77 | 72 | 89 | 81 | 83 | 82 |
| Zamir White | 83 | 91 | 91 | 84 | 92 | 83 | 85 | 78 | 80 | 76 | 83 | 78 |
| Jerick McKinnon | 72 | 88 | 89 | 86 | 83 | 76 | 59 | 62 | 80 | 74 | 83 | 73 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imani Younger | 68 | 51 | 45 | 46 | 48 | 25 | 42 | 56 | 56 | 48 | 53 | 96 | 79 | 78 |
| Reggie Gilliam | 74 | 64 | 60 | 55 | 52 | 66 | 71 | 59 | 57 | 59 | 38 | 88 | 87 | 86 |
| Austin Ekeler | 77 | 79 | 73 | 66 | 26 | 38 | 47 | 65 | 68 | 74 | 68 | 86 | 95 | 87 |
| Zamir White | 62 | 49 | 43 | 34 | 28 | 39 | 40 | 46 | 43 | 43 | 60 | 86 | 87 | 86 |
| Jerick McKinnon | 76 | 72 | 64 | 52 | 43 | 51 | 49 | 54 | 52 | 67 | 82 | 72 | 85 | 80 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakobi Meyers | S | 28 | 83 | Yes | No | No | For all hits | Yes | Yes | Undisciplined |
| Tre Tucker | S | 24 | 78 | No | Yes | Yes | For all hits | Yes | Yes | Normal |
| Brandin Cooks | N | 31 | 77 | No | Yes | No | For all hits | Yes | Yes | Normal |
| Harvey Austin | SS | 23 | 77 | Yes | Yes | No | On big hits | No | Yes | Undisciplined |
| Pierre Briggs | N | 22 | 76 | No | Yes | Yes | For all hits | No | Yes | Normal |
| Allen Robinson II | N | 32 | 72 | Yes | Yes | Yes | For all hits | Yes | Yes | Normal |
| Phillip Dorsett II | N | 32 | 65 | No | Yes | No | For all hits | Yes | Yes | Normal |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakobi Meyers | 89 | 92 | 91 | 92 | 83 | 85 | 80 | 88 | 75 | 87 | 87 |
| Tre Tucker | 94 | 93 | 86 | 84 | 79 | 80 | 88 | 82 | 69 | 85 | 87 |
| Brandin Cooks | 91 | 88 | 83 | 80 | 82 | 82 | 83 | 82 | 77 | 90 | 81 |
| Harvey Austin | 88 | 88 | 88 | 83 | 78 | 75 | 77 | 87 | 90 | 83 | 91 |
| Pierre Briggs | 92 | 96 | 85 | 83 | 70 | 71 | 78 | 82 | 78 | 93 | 90 |
| Allen Robinson II | 88 | 89 | 85 | 80 | 73 | 72 | 68 | 84 | 77 | 86 | 87 |
| Phillip Dorsett II | 89 | 85 | 76 | 76 | 69 | 65 | 70 | 79 | 63 | 85 | 84 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakobi Meyers | 82 | 76 | 84 | 50 | 74 | 47 | 83 | 71 | 51 | 30 | 47 | 65 | 91 | 90 | 84 |
| Tre Tucker | 88 | 74 | 82 | 36 | 78 | 39 | 84 | 75 | 54 | 15 | 37 | 80 | 88 | 79 | 84 |
| Brandin Cooks | 88 | 74 | 92 | 41 | 73 | 44 | 76 | 73 | 50 | 20 | 40 | 79 | 87 | 89 | 78 |
| Harvey Austin | 68 | 71 | 89 | 65 | 80 | 70 | 85 | 79 | 50 | 43 | 56 | 69 | 79 | 82 | 86 |
| Pierre Briggs | 72 | 64 | 93 | 55 | 67 | 34 | 81 | 81 | 53 | 39 | 27 | 87 | 92 | 91 | 84 |
| Allen Robinson II | 83 | 82 | 82 | 61 | 76 | 68 | 80 | 74 | 57 | 23 | 53 | 72 | 87 | 89 | 90 |
| Phillip Dorsett II | 79 | 68 | 83 | 27 | 73 | 34 | 78 | 73 | 55 | 20 | 46 | 81 | 79 | 82 | 75 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | XF | 22 | 89 | No | Yes | Yes | Yes | Never | Yes | Yes | Yes | Disciplined |
| Michael Mayer | S | 24 | 77 | Yes | Yes | Yes | Yes | For all hits | Yes | No | Yes | Normal |
| Zach Ertz | N | 34 | 71 | Yes | No | Yes | Yes | For all hits | Yes | No | No | Undisciplined |
| Mo Alie-Cox | N | 31 | 70 | Yes | No | No | No | For all hits | No | Yes | Yes | Normal |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | 89 | 89 | 63 | 78 | 88 | 77 | 64 | 91 | 92 | 90 | 69 | 59 | 60 | 82 |
| Michael Mayer | 82 | 84 | 65 | 65 | 74 | 71 | 60 | 86 | 83 | 82 | 74 | 61 | 61 | 66 |
| Zach Ertz | 80 | 82 | 55 | 81 | 68 | 65 | 61 | 80 | 73 | 78 | 68 | 62 | 59 | 68 |
| Mo Alie-Cox | 82 | 80 | 63 | 72 | 70 | 66 | 64 | 81 | 76 | 82 | 65 | 61 | 54 | 60 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | 59 | 62 | 55 | 58 | 76 | 76 | 77 | 82 | 68 | 79 | 85 | 91 | 86 | 94 |
| Michael Mayer | 65 | 64 | 61 | 58 | 73 | 73 | 76 | 71 | 62 | 70 | 77 | 93 | 88 | 93 |
| Zach Ertz | 51 | 56 | 61 | 57 | 66 | 71 | 81 | 70 | 68 | 74 | 82 | 80 | 90 | 87 |
| Mo Alie-Cox | 65 | 61 | 60 | 57 | 66 | 63 | 72 | 65 | 54 | 60 | 63 | 89 | 86 | 86 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Kolton Miller | S | 29 | 87 | Yes | No | Undisciplined |
| DJ Glaze | N | 23 | 73 | Yes | No | Normal |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolton Miller | 88 | 81 | 88 | 83 | 79 | 89 | 87 | 84 | 88 | 92 |
| DJ Glaze | 88 | 78 | 78 | 74 | 71 | 81 | 71 | 83 | 83 | 77 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Kolton Miller | 74 | 80 | 72 | 90 | 93 | 86 |
| DJ Glaze | 65 | 73 | 56 | 90 | 86 | 85 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Spencer Brown | N | 27 | 82 | Yes | No | Undisciplined |
| Andre James | S | 28 | 81 | Yes | Yes | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Brown | 91 | 86 | 74 | 85 | 82 | 79 | 67 | 89 | 90 | 80 |
| Andre James | 83 | 82 | 83 | 79 | 84 | 80 | 85 | 87 | 83 | 89 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Spencer Brown | 74 | 81 | 76 | 89 | 86 | 85 |
| Andre James | 67 | 69 | 57 | 91 | 88 | 83 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Jackson Powers-Johnson | S | 22 | 84 | Yes | Yes | Undisciplined |
| Max Garcia | N | 33 | 63 | Yes | No | Normal |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Powers-Johnson | 88 | 84 | 85 | 88 | 78 | 87 | 75 | 89 | 92 | 83 |
| Max Garcia | 84 | 67 | 69 | 68 | 70 | 71 | 69 | 64 | 79 | 79 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jackson Powers-Johnson | 70 | 75 | 69 | 92 | 83 | 91 |
| Max Garcia | 65 | 63 | 44 | 86 | 85 | 86 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Kevin Dotson | S | 28 | 85 | Yes | Yes | Undisciplined |
| Dylan Parham | N | 26 | 73 | Yes | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Dotson | 90 | 88 | 81 | 92 | 84 | 80 | 71 | 87 | 88 | 87 |
| Dylan Parham | 82 | 77 | 76 | 79 | 72 | 72 | 76 | 87 | 84 | 78 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Kevin Dotson | 71 | 70 | 60 | 87 | 85 | 92 |
| Dylan Parham | 75 | 82 | 59 | 92 | 87 | 79 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Will Etienne | S | 21 | 74 | Yes | No | Normal |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Etienne | 87 | 82 | 85 | 71 | 65 | 80 | 79 | 75 | 74 | 77 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Will Etienne | 65 | 75 | 67 | 79 | 82 | 85 |
