Season 35
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Dorance Armstrong | S | 30 | 75 | No | No | No | No | No | No | Undisciplined |
| Levi Holcomb | N | 24 | 73 | No | No | No | No | No | No | Undisciplined |
| Javontae Jean-Baptiste | N | 27 | 67 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Dorance Armstrong | 71 | 78 | 76 | 79 | 79 | 77 | 84 | 81 | 79 | 83 |
| Levi Holcomb | 77 | 79 | 84 | 83 | 78 | 76 | 62 | 82 | 79 | 68 |
| Javontae Jean-Baptiste | 64 | 65 | 84 | 85 | 76 | 74 | 69 | 77 | 67 | 68 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Dorance Armstrong | 83 | 74 | 81 | 85 | 84 | 93 |
| Levi Holcomb | 82 | 83 | 74 | 95 | 74 | 80 |
| Javontae Jean-Baptiste | 78 | 74 | 80 | 90 | 74 | 80 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Van Ness | S | 26 | 79 | No | No | No | No | No | No | Undisciplined |
| Ramon Moreno | N | 22 | 68 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Van Ness | 84 | 64 | 86 | 91 | 79 | 77 | 72 | 81 | 83 | 76 |
| Ramon Moreno | 72 | 63 | 80 | 85 | 76 | 60 | 64 | 84 | 73 | 66 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Lukas Van Ness | 84 | 89 | 78 | 91 | 76 | 90 |
| Ramon Moreno | 76 | 76 | 73 | 94 | 91 | 78 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Da'Ron Payne | S | 30 | 84 | No | No | No | Undisciplined |
| Jer'Zhan Newton | S | 25 | 81 | No | No | No | Undisciplined |
| Darrelle Rivers | N | 22 | 73 | No | No | No | Undisciplined |
| Cliff Curtis | N | 24 | 67 | No | No | No | Undisciplined |
| Rod Livingston | S | 22 | 65 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Da'Ron Payne | 95 | 78 | 73 | 82 | 86 | 88 | 77 | 81 |
| Jer'Zhan Newton | 85 | 70 | 75 | 91 | 79 | 78 | 78 | 82 |
| Darrelle Rivers | 90 | 68 | 75 | 74 | 73 | 73 | 80 | 85 |
| Cliff Curtis | 85 | 70 | 58 | 78 | 72 | 59 | 69 | 84 |
| Rod Livingston | 86 | 58 | 66 | 76 | 61 | 61 | 78 | 80 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Da'Ron Payne | 77 | 63 | 82 | 90 | 97 | 83 | 92 |
| Jer'Zhan Newton | 85 | 73 | 80 | 85 | 90 | 86 | 90 |
| Darrelle Rivers | 80 | 66 | 83 | 80 | 86 | 80 | 86 |
| Cliff Curtis | 77 | 49 | 78 | 77 | 93 | 89 | 83 |
| Rod Livingston | 75 | 71 | 81 | 68 | 98 | 91 | 80 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabril Cox | N | 29 | 66 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Cody Lindenberg | N | 25 | 66 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabril Cox | 78 | 76 | 87 | 89 | 77 | 48 | 61 | 62 | 65 | 65 | 65 | 69 |
| Cody Lindenberg | 79 | 78 | 82 | 81 | 79 | 48 | 50 | 71 | 65 | 67 | 71 | 63 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Jabril Cox | 82 | 64 | 69 | 63 | 82 | 69 | 81 | 84 | 74 |
| Cody Lindenberg | 79 | 55 | 57 | 46 | 87 | 72 | 82 | 86 | 83 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Gibbens | N | 28 | 74 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jordan Magee | N | 26 | 71 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Kalen DeLoach | N | 26 | 68 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Gibbens | 78 | 87 | 73 | 82 | 82 | 85 | 80 | 75 | 68 | 70 |
| Jordan Magee | 87 | 80 | 65 | 77 | 81 | 91 | 68 | 65 | 64 | 72 |
| Kalen DeLoach | 88 | 76 | 56 | 78 | 80 | 89 | 67 | 63 | 72 | 71 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Gibbens | 56 | 47 | 79 | 62 | 58 | 43 | 82 | 82 | 91 | 87 | 89 |
| Jordan Magee | 54 | 65 | 87 | 64 | 56 | 45 | 85 | 66 | 91 | 83 | 88 |
| Kalen DeLoach | 43 | 49 | 75 | 69 | 61 | 62 | 77 | 71 | 89 | 83 | 77 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Luvu | S | 30 | 78 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Kain Medrano | N | 26 | 69 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Ale Kaho | N | 27 | 68 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Luvu | 82 | 85 | 84 | 86 | 84 | 68 | 78 | 77 | 84 | 87 | 83 | 62 |
| Kain Medrano | 81 | 77 | 90 | 92 | 79 | 49 | 52 | 68 | 66 | 66 | 71 | 61 |
| Ale Kaho | 84 | 78 | 86 | 89 | 80 | 49 | 50 | 70 | 61 | 65 | 66 | 66 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Frankie Luvu | 81 | 54 | 55 | 55 | 73 | 85 | 88 | 95 | 85 |
| Kain Medrano | 85 | 55 | 50 | 45 | 89 | 70 | 89 | 87 | 88 |
| Ale Kaho | 82 | 57 | 52 | 46 | 80 | 70 | 88 | 86 | 87 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Marshon Lattimore | S | 31 | 84 | Conservative | No | No | Undisciplined |
| Mike Sainristil | S | 26 | 82 | Conservative | No | No | Undisciplined |
| Trey Amos | S | 25 | 81 | Conservative | No | No | Undisciplined |
| Phillip Douglas | N | 21 | 78 | Conservative | No | No | Undisciplined |
| Beanie Bishop Jr | N | 27 | 77 | Conservative | No | No | Undisciplined |
| Darius Rush | N | 27 | 71 | Conservative | No | No | Undisciplined |
| Quincey Slaton | N | 24 | 68 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshon Lattimore | 89 | 84 | 84 | 85 | 92 | 85 | 89 | 74 | 88 | 74 |
| Mike Sainristil | 90 | 87 | 80 | 76 | 94 | 94 | 73 | 56 | 93 | 78 |
| Trey Amos | 91 | 83 | 81 | 81 | 92 | 83 | 86 | 71 | 87 | 72 |
| Phillip Douglas | 93 | 77 | 76 | 81 | 93 | 92 | 76 | 59 | 93 | 71 |
| Beanie Bishop Jr | 92 | 78 | 71 | 69 | 94 | 84 | 76 | 72 | 83 | 76 |
| Darius Rush | 93 | 74 | 72 | 62 | 93 | 85 | 78 | 49 | 85 | 72 |
| Quincey Slaton | 89 | 74 | 58 | 68 | 90 | 91 | 61 | 65 | 74 | 67 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Marshon Lattimore | 86 | 52 | 69 | 72 | 80 | 89 | 82 |
| Mike Sainristil | 77 | 43 | 56 | 51 | 91 | 87 | 93 |
| Trey Amos | 78 | 51 | 50 | 64 | 89 | 89 | 87 |
| Phillip Douglas | 74 | 53 | 73 | 70 | 78 | 92 | 76 |
| Beanie Bishop Jr | 73 | 51 | 58 | 68 | 92 | 86 | 79 |
| Darius Rush | 61 | 46 | 68 | 53 | 91 | 89 | 80 |
| Quincey Slaton | 59 | 61 | 54 | 56 | 78 | 92 | 83 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Quan Martin | S | 27 | 80 | Conservative | No | No | Undisciplined |
| Cade Spiegel | N | 21 | 67 | Conservative | No | No | Undisciplined |
| Tysheem Johnson | N | 24 | 65 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Quan Martin | 90 | 76 | 74 | 70 | 76 | 97 | 79 | 78 | 53 | 79 |
| Cade Spiegel | 88 | 69 | 71 | 75 | 64 | 86 | 66 | 77 | 62 | 63 |
| Tysheem Johnson | 89 | 69 | 65 | 74 | 58 | 91 | 62 | 74 | 48 | 62 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Quan Martin | 37 | 43 | 75 | 90 | 89 | 80 |
| Cade Spiegel | 36 | 47 | 63 | 91 | 90 | 84 |
| Tysheem Johnson | 36 | 35 | 66 | 87 | 91 | 86 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Coby Bryant | S | 28 | 78 | Conservative | No | No | No | Undisciplined |
| Hayden Springs | N | 23 | 70 | Conservative | No | No | No | Undisciplined |
| Tyler Owens | N | 26 | 67 | Conservative | No | No | No | Undisciplined |
| Andrew Felix | N | 23 | 65 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Coby Bryant | 88 | 82 | 74 | 82 | 79 | 90 | 69 | 63 | 52 | 76 |
| Hayden Springs | 87 | 69 | 64 | 73 | 73 | 92 | 75 | 76 | 56 | 64 |
| Tyler Owens | 93 | 71 | 64 | 74 | 61 | 94 | 63 | 59 | 54 | 62 |
| Andrew Felix | 88 | 73 | 59 | 72 | 60 | 92 | 62 | 77 | 43 | 61 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Coby Bryant | 20 | 25 | 75 | 91 | 90 | 83 |
| Hayden Springs | 30 | 37 | 58 | 86 | 95 | 85 |
| Tyler Owens | 27 | 36 | 66 | 89 | 83 | 84 |
| Andrew Felix | 26 | 43 | 61 | 88 | 94 | 84 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Austin Seibert | S | 30 | 75 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Austin Seibert | 92 | 84 | 62 | 68 | 72 | 58 | 37 | 42 | 33 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Austin Seibert | 25 | 35 | 86 | 85 | 50 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Tanner Garfield | N | 23 | 69 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Garfield | 84 | 82 | 54 | 66 | 74 | 60 | 25 | 21 | 25 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Tanner Garfield | 37 | 30 | 81 | 81 | 79 |
