Season 35
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bosa | XF | 29 | 99 | No | No | No | No | No | No | Undisciplined |
| Trevis Gipson | N | 30 | 72 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bosa | 99 | 98 | 80 | 91 | 93 | 97 | 97 | 94 | 87 | 97 |
| Trevis Gipson | 64 | 74 | 82 | 86 | 79 | 71 | 70 | 79 | 78 | 72 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Nick Bosa | 98 | 91 | 87 | 87 | 87 | 90 |
| Trevis Gipson | 79 | 81 | 81 | 90 | 87 | 85 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Mykel Williams | S | 23 | 86 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Mykel Williams | 94 | 79 | 81 | 89 | 83 | 83 | 83 | 86 | 82 | 83 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Mykel Williams | 85 | 86 | 88 | 87 | 82 | 84 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Alfred Collins | S | 25 | 77 | No | No | No | Undisciplined |
| Jordan Jefferson | N | 25 | 70 | No | No | No | Undisciplined |
| CJ West | N | 25 | 68 | No | No | No | Undisciplined |
| Evan Anderson | N | 25 | 67 | No | No | No | Undisciplined |
| Terry Thorne | N | 21 | 66 | No | No | No | Undisciplined |
| Khari Stecker | N | 22 | 62 | No | No | No | Undisciplined |
| Rakkim Spearman | N | 23 | 62 | No | No | No | Undisciplined |
| Howard Cross III | N | 26 | 61 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Alfred Collins | 92 | 78 | 64 | 85 | 75 | 75 | 73 | 79 |
| Jordan Jefferson | 91 | 75 | 66 | 82 | 64 | 60 | 69 | 72 |
| CJ West | 84 | 76 | 62 | 74 | 62 | 63 | 74 | 77 |
| Evan Anderson | 87 | 74 | 62 | 78 | 66 | 68 | 62 | 73 |
| Terry Thorne | 88 | 69 | 64 | 73 | 70 | 59 | 70 | 84 |
| Khari Stecker | 87 | 71 | 58 | 73 | 64 | 60 | 73 | 77 |
| Rakkim Spearman | 83 | 58 | 66 | 76 | 61 | 58 | 79 | 79 |
| Howard Cross III | 85 | 65 | 59 | 79 | 56 | 57 | 64 | 70 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Alfred Collins | 79 | 69 | 79 | 89 | 91 | 77 | 91 |
| Jordan Jefferson | 83 | 67 | 73 | 87 | 90 | 80 | 87 |
| CJ West | 76 | 64 | 76 | 83 | 88 | 81 | 88 |
| Evan Anderson | 79 | 47 | 74 | 88 | 88 | 74 | 83 |
| Terry Thorne | 69 | 49 | 73 | 74 | 97 | 73 | 81 |
| Khari Stecker | 66 | 64 | 79 | 73 | 83 | 94 | 84 |
| Rakkim Spearman | 73 | 68 | 78 | 70 | 88 | 81 | 81 |
| Howard Cross III | 78 | 66 | 68 | 86 | 89 | 84 | 87 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrell McClain | S | 21 | 74 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Nick Anderson | N | 24 | 64 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrell McClain | 86 | 81 | 85 | 86 | 80 | 58 | 55 | 75 | 78 | 66 | 77 | 59 |
| Nick Anderson | 80 | 73 | 81 | 88 | 77 | 53 | 52 | 69 | 65 | 54 | 76 | 55 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Tyrell McClain | 78 | 53 | 51 | 24 | 77 | 73 | 83 | 81 | 79 |
| Nick Anderson | 70 | 49 | 48 | 36 | 68 | 58 | 78 | 89 | 83 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred Warner | SS | 30 | 94 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Tatum Bethune | N | 26 | 65 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Curtis Robinson | N | 29 | 59 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred Warner | 87 | 90 | 76 | 85 | 96 | 91 | 97 | 97 | 80 | 86 |
| Tatum Bethune | 81 | 71 | 65 | 80 | 82 | 87 | 66 | 66 | 67 | 68 |
| Curtis Robinson | 85 | 77 | 62 | 75 | 73 | 85 | 59 | 59 | 74 | 58 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Warner | 49 | 58 | 80 | 76 | 78 | 58 | 94 | 81 | 94 | 97 | 93 |
| Tatum Bethune | 54 | 64 | 83 | 62 | 67 | 63 | 75 | 68 | 92 | 82 | 85 |
| Curtis Robinson | 42 | 44 | 83 | 45 | 51 | 52 | 89 | 67 | 88 | 79 | 76 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martin | SS | 24 | 71 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martin | 78 | 76 | 88 | 93 | 82 | 55 | 61 | 70 | 71 | 73 | 74 | 63 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Nick Martin | 79 | 58 | 60 | 48 | 90 | 73 | 88 | 87 | 88 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Deommodore Lenoir | S | 27 | 82 | Conservative | No | No | Undisciplined |
| Dax Hill | S | 26 | 80 | Conservative | No | No | Undisciplined |
| Upton Stout | N | 25 | 73 | Conservative | No | No | Undisciplined |
| LaDarius Pierce | N | 21 | 72 | Conservative | No | No | Undisciplined |
| Jamar Matthews | N | 22 | 69 | Conservative | No | No | Undisciplined |
| Eli Apple | N | 32 | 67 | Conservative | No | No | Undisciplined |
| Keyon Martin | N | 26 | 64 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Deommodore Lenoir | 91 | 76 | 85 | 82 | 93 | 83 | 78 | 69 | 83 | 73 |
| Dax Hill | 93 | 79 | 70 | 78 | 94 | 96 | 74 | 68 | 88 | 71 |
| Upton Stout | 91 | 73 | 73 | 68 | 92 | 87 | 74 | 65 | 89 | 76 |
| LaDarius Pierce | 90 | 80 | 61 | 68 | 87 | 88 | 76 | 65 | 89 | 57 |
| Jamar Matthews | 89 | 63 | 74 | 60 | 93 | 87 | 68 | 69 | 77 | 66 |
| Eli Apple | 87 | 67 | 67 | 71 | 88 | 83 | 71 | 53 | 85 | 70 |
| Keyon Martin | 92 | 67 | 65 | 51 | 93 | 85 | 67 | 51 | 92 | 62 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Deommodore Lenoir | 83 | 44 | 78 | 59 | 91 | 90 | 87 |
| Dax Hill | 76 | 52 | 78 | 56 | 92 | 88 | 87 |
| Upton Stout | 70 | 45 | 58 | 57 | 87 | 87 | 85 |
| LaDarius Pierce | 64 | 55 | 51 | 56 | 92 | 82 | 80 |
| Jamar Matthews | 63 | 52 | 66 | 58 | 91 | 90 | 81 |
| Eli Apple | 75 | 49 | 47 | 60 | 87 | 92 | 84 |
| Keyon Martin | 54 | 44 | 55 | 54 | 84 | 87 | 83 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Alohi Gilman | S | 29 | 79 | Conservative | No | No | Undisciplined |
| Terry Pritchett | N | 24 | 76 | Conservative | No | No | Undisciplined |
| Marques Sigle | N | 25 | 70 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Alohi Gilman | 87 | 80 | 69 | 81 | 83 | 83 | 67 | 78 | 62 | 86 |
| Terry Pritchett | 88 | 78 | 70 | 80 | 69 | 87 | 62 | 77 | 62 | 77 |
| Marques Sigle | 92 | 73 | 66 | 77 | 61 | 92 | 67 | 77 | 50 | 65 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Alohi Gilman | 43 | 48 | 73 | 90 | 89 | 92 |
| Terry Pritchett | 24 | 42 | 69 | 90 | 87 | 86 |
| Marques Sigle | 36 | 37 | 68 | 90 | 87 | 88 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Carl Woodard | S | 22 | 74 | Conservative | No | No | No | Undisciplined |
| Nick Monroe | N | 23 | 65 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Woodard | 88 | 72 | 70 | 76 | 73 | 88 | 75 | 74 | 61 | 70 |
| Nick Monroe | 87 | 72 | 68 | 77 | 55 | 90 | 64 | 78 | 50 | 58 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Carl Woodard | 32 | 47 | 68 | 95 | 81 | 83 |
| Nick Monroe | 34 | 47 | 70 | 92 | 86 | 86 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Riley Patterson | N | 27 | 73 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Riley Patterson | 92 | 85 | 57 | 76 | 78 | 63 | 40 | 31 | 31 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Riley Patterson | 32 | 14 | 91 | 83 | 76 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Mike Springs | N | 23 | 69 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Mike Springs | 93 | 74 | 53 | 73 | 72 | 57 | 39 | 27 | 24 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Mike Springs | 40 | 40 | 80 | 90 | 83 |
