Season 35
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuli Tuipulotu | S | 24 | 82 | No | No | No | No | No | No | Undisciplined |
| Brad Cooper | S | 24 | 72 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuli Tuipulotu | 76 | 81 | 77 | 83 | 86 | 87 | 81 | 88 | 71 | 82 |
| Brad Cooper | 71 | 60 | 67 | 80 | 81 | 80 | 76 | 89 | 68 | 64 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Tuli Tuipulotu | 88 | 89 | 82 | 92 | 81 | 90 |
| Brad Cooper | 81 | 84 | 72 | 90 | 89 | 84 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Boye Mafe | S | 28 | 82 | No | No | No | No | No | No | Undisciplined |
| Matthias Teague | S | 22 | 78 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Boye Mafe | 72 | 82 | 90 | 92 | 86 | 80 | 77 | 75 | 76 | 80 |
| Matthias Teague | 72 | 66 | 78 | 83 | 84 | 86 | 73 | 87 | 71 | 78 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Boye Mafe | 90 | 82 | 76 | 90 | 76 | 85 |
| Matthias Teague | 85 | 87 | 85 | 80 | 88 | 81 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Gervon Dexter Sr | S | 25 | 87 | No | No | No | Undisciplined |
| Byron Murphy II | S | 24 | 82 | No | No | No | Undisciplined |
| Morgan Barden | S | 22 | 77 | No | No | No | Undisciplined |
| Pierre McKinney | S | 23 | 68 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Gervon Dexter Sr | 85 | 79 | 66 | 94 | 89 | 91 | 76 | 80 |
| Byron Murphy II | 86 | 76 | 69 | 93 | 80 | 80 | 77 | 81 |
| Morgan Barden | 89 | 63 | 86 | 84 | 75 | 72 | 77 | 82 |
| Pierre McKinney | 88 | 72 | 58 | 79 | 70 | 63 | 75 | 74 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Gervon Dexter Sr | 86 | 67 | 88 | 89 | 92 | 81 | 83 |
| Byron Murphy II | 82 | 67 | 82 | 87 | 90 | 78 | 88 |
| Morgan Barden | 79 | 68 | 81 | 82 | 81 | 85 | 84 |
| Pierre McKinney | 68 | 66 | 78 | 75 | 91 | 77 | 82 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Graham | S | 26 | 72 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| De'Vondre Campbell | S | 34 | 67 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Graham | 80 | 79 | 84 | 90 | 84 | 39 | 46 | 61 | 73 | 75 | 65 | 74 |
| De'Vondre Campbell | 78 | 81 | 82 | 83 | 86 | 48 | 58 | 64 | 68 | 67 | 69 | 70 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Graham | 76 | 60 | 66 | 55 | 77 | 66 | 89 | 84 | 86 |
| De'Vondre Campbell | 83 | 61 | 65 | 44 | 82 | 87 | 91 | 91 | 85 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Jones IV | S | 27 | 84 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Lane Aiken | N | 23 | 72 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Ventrell Miller | N | 28 | 71 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Anthony Walker Jr | N | 31 | 71 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 86 | 93 | 84 | 88 | 91 | 87 | 89 | 80 | 74 | 62 |
| Lane Aiken | 82 | 82 | 75 | 83 | 84 | 88 | 75 | 69 | 77 | 58 |
| Ventrell Miller | 83 | 75 | 72 | 85 | 81 | 87 | 78 | 74 | 74 | 74 |
| Anthony Walker Jr | 85 | 83 | 67 | 77 | 81 | 84 | 77 | 80 | 74 | 61 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 65 | 47 | 72 | 59 | 66 | 44 | 91 | 91 | 89 | 88 | 86 |
| Lane Aiken | 56 | 57 | 82 | 49 | 56 | 28 | 80 | 71 | 97 | 89 | 82 |
| Ventrell Miller | 54 | 49 | 76 | 63 | 58 | 48 | 80 | 78 | 82 | 85 | 90 |
| Anthony Walker Jr | 57 | 53 | 76 | 55 | 70 | 45 | 75 | 79 | 90 | 90 | 96 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrice Knight | N | 26 | 77 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Divine Deablo | S | 29 | 74 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrice Knight | 87 | 85 | 85 | 90 | 85 | 68 | 62 | 77 | 76 | 78 | 71 | 66 |
| Divine Deablo | 87 | 89 | 88 | 86 | 83 | 45 | 48 | 70 | 80 | 79 | 69 | 60 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Tyrice Knight | 75 | 62 | 62 | 49 | 83 | 74 | 91 | 83 | 87 |
| Divine Deablo | 83 | 55 | 73 | 73 | 82 | 68 | 86 | 85 | 91 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Devon Witherspoon | SS | 26 | 91 | Conservative | No | No | Undisciplined |
| Tariq Woolen | XF | 28 | 90 | Conservative | No | No | Undisciplined |
| Tim Christian | S | 24 | 83 | Conservative | No | No | Undisciplined |
| Derion Kendrick | N | 27 | 77 | Conservative | No | No | Undisciplined |
| Nehemiah Pritchett | N | 26 | 74 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon Witherspoon | 91 | 93 | 90 | 88 | 93 | 91 | 85 | 77 | 89 | 75 |
| Tariq Woolen | 95 | 80 | 93 | 85 | 96 | 88 | 90 | 67 | 94 | 82 |
| Tim Christian | 91 | 89 | 81 | 87 | 92 | 87 | 79 | 61 | 92 | 71 |
| Derion Kendrick | 85 | 76 | 84 | 81 | 90 | 87 | 73 | 60 | 81 | 75 |
| Nehemiah Pritchett | 94 | 68 | 83 | 65 | 92 | 85 | 77 | 57 | 83 | 62 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Devon Witherspoon | 87 | 54 | 83 | 60 | 91 | 93 | 97 |
| Tariq Woolen | 85 | 50 | 61 | 60 | 89 | 92 | 75 |
| Tim Christian | 74 | 61 | 72 | 56 | 91 | 98 | 83 |
| Derion Kendrick | 83 | 48 | 59 | 59 | 89 | 89 | 82 |
| Nehemiah Pritchett | 67 | 44 | 55 | 50 | 89 | 85 | 75 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Julian Love | S | 29 | 87 | Conservative | No | No | Undisciplined |
| D'Anthony Bell | N | 30 | 69 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Love | 90 | 84 | 83 | 85 | 89 | 88 | 76 | 71 | 56 | 89 |
| D'Anthony Bell | 89 | 70 | 71 | 71 | 64 | 89 | 69 | 86 | 58 | 65 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Julian Love | 29 | 33 | 77 | 93 | 94 | 85 |
| D'Anthony Bell | 45 | 40 | 62 | 91 | 82 | 87 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Nick Emmanwori | S | 23 | 84 | Conservative | No | No | No | Undisciplined |
| Hudson Lucas | N | 23 | 70 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Emmanwori | 93 | 86 | 79 | 91 | 77 | 93 | 65 | 82 | 57 | 76 |
| Hudson Lucas | 90 | 75 | 71 | 77 | 69 | 86 | 63 | 70 | 52 | 66 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Nick Emmanwori | 38 | 38 | 76 | 91 | 92 | 91 |
| Hudson Lucas | 46 | 42 | 64 | 82 | 97 | 84 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Younghoe Koo | S | 33 | 78 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Younghoe Koo | 96 | 77 | 69 | 71 | 74 | 63 | 47 | 36 | 33 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Younghoe Koo | 36 | 31 | 91 | 88 | 69 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Michael Dickson | S | 31 | 83 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Michael Dickson | 96 | 91 | 72 | 77 | 74 | 65 | 47 | 36 | 29 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Michael Dickson | 30 | 28 | 90 | 86 | 72 |
