Season 35
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Smith Jr | S | 26 | 84 | No | No | No | No | No | No | Undisciplined |
| Alex Wright | N | 26 | 71 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Smith Jr | 79 | 84 | 90 | 92 | 87 | 80 | 75 | 69 | 88 | 81 |
| Alex Wright | 84 | 62 | 79 | 84 | 78 | 73 | 67 | 73 | 70 | 69 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Nolan Smith Jr | 85 | 84 | 78 | 88 | 77 | 84 |
| Alex Wright | 80 | 79 | 86 | 88 | 73 | 87 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Epenesa | S | 28 | 79 | No | No | No | No | No | No | Undisciplined |
| Carey Scott | S | 23 | 71 | No | No | No | No | No | No | Undisciplined |
| Antwaun Powell-Ryland | N | 25 | 70 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Epenesa | 76 | 69 | 79 | 76 | 86 | 82 | 81 | 85 | 76 | 83 |
| Carey Scott | 80 | 66 | 82 | 79 | 80 | 67 | 69 | 83 | 71 | 65 |
| Antwaun Powell-Ryland | 74 | 79 | 82 | 84 | 74 | 69 | 57 | 74 | 84 | 61 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| A.J. Epenesa | 86 | 80 | 87 | 90 | 82 | 90 |
| Carey Scott | 75 | 82 | 68 | 79 | 85 | 81 |
| Antwaun Powell-Ryland | 81 | 74 | 68 | 85 | 80 | 87 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jalen Carter | SS | 26 | 91 | No | No | No | Undisciplined |
| Jordan Davis | S | 27 | 82 | No | No | No | Undisciplined |
| Evan Kershaw | S | 21 | 79 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Jalen Carter | 94 | 91 | 78 | 88 | 91 | 89 | 82 | 88 |
| Jordan Davis | 96 | 73 | 62 | 87 | 78 | 75 | 80 | 87 |
| Evan Kershaw | 91 | 78 | 63 | 86 | 76 | 72 | 76 | 83 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Jalen Carter | 91 | 78 | 86 | 90 | 88 | 86 | 89 |
| Jordan Davis | 83 | 58 | 78 | 92 | 89 | 69 | 87 |
| Evan Kershaw | 83 | 71 | 87 | 82 | 80 | 80 | 82 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr | N | 24 | 71 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Eric Alfaro | N | 22 | 69 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr | 77 | 87 | 78 | 85 | 81 | 61 | 68 | 67 | 76 | 72 | 69 | 75 |
| Eric Alfaro | 81 | 83 | 85 | 86 | 80 | 56 | 55 | 71 | 73 | 64 | 71 | 56 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr | 79 | 73 | 67 | 55 | 80 | 66 | 91 | 83 | 90 |
| Eric Alfaro | 80 | 50 | 56 | 24 | 68 | 72 | 92 | 89 | 85 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Best | N | 21 | 73 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Tony Fields II | N | 28 | 71 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Noah Sewell | N | 25 | 70 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Best | 87 | 84 | 69 | 76 | 83 | 87 | 76 | 72 | 67 | 70 |
| Tony Fields II | 86 | 80 | 65 | 84 | 84 | 91 | 83 | 76 | 64 | 66 |
| Noah Sewell | 82 | 87 | 75 | 90 | 75 | 89 | 69 | 64 | 80 | 58 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Best | 62 | 58 | 84 | 62 | 60 | 30 | 74 | 72 | 82 | 95 | 78 |
| Tony Fields II | 44 | 60 | 78 | 62 | 66 | 40 | 82 | 75 | 89 | 83 | 86 |
| Noah Sewell | 71 | 55 | 74 | 53 | 63 | 53 | 80 | 80 | 88 | 87 | 91 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jihaad Campbell | S | 23 | 87 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Johnny Walker Jr. | N | 25 | 61 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jihaad Campbell | 91 | 84 | 89 | 91 | 87 | 56 | 62 | 73 | 85 | 79 | 72 | 87 |
| Johnny Walker Jr. | 79 | 79 | 78 | 78 | 78 | 49 | 52 | 65 | 59 | 66 | 73 | 60 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Jihaad Campbell | 87 | 78 | 66 | 54 | 85 | 74 | 88 | 87 | 89 |
| Johnny Walker Jr. | 61 | 54 | 52 | 45 | 78 | 72 | 86 | 85 | 87 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Quinyon Mitchell | SS | 26 | 90 | Conservative | No | No | Undisciplined |
| Cooper DeJean | S | 24 | 88 | Conservative | No | No | Undisciplined |
| Jack Jones | S | 29 | 78 | Conservative | No | No | Undisciplined |
| Mac McWilliams | N | 25 | 76 | Conservative | No | No | Undisciplined |
| Darryl Townsend | N | 23 | 72 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinyon Mitchell | 94 | 94 | 86 | 85 | 94 | 90 | 82 | 71 | 90 | 80 |
| Cooper DeJean | 93 | 86 | 86 | 85 | 91 | 90 | 84 | 77 | 91 | 80 |
| Jack Jones | 94 | 78 | 77 | 79 | 93 | 88 | 70 | 45 | 84 | 77 |
| Mac McWilliams | 92 | 82 | 73 | 72 | 93 | 86 | 73 | 51 | 82 | 67 |
| Darryl Townsend | 87 | 82 | 68 | 66 | 90 | 82 | 74 | 64 | 87 | 59 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Quinyon Mitchell | 86 | 49 | 70 | 66 | 92 | 91 | 87 |
| Cooper DeJean | 88 | 61 | 74 | 65 | 91 | 92 | 88 |
| Jack Jones | 78 | 44 | 54 | 53 | 86 | 88 | 73 |
| Mac McWilliams | 69 | 46 | 55 | 59 | 81 | 88 | 80 |
| Darryl Townsend | 66 | 60 | 54 | 49 | 79 | 78 | 85 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Reed Blankenship | N | 28 | 82 | Conservative | No | No | Undisciplined |
| Billy Tucker | N | 22 | 67 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Blankenship | 87 | 82 | 75 | 83 | 82 | 93 | 65 | 75 | 57 | 85 |
| Billy Tucker | 86 | 78 | 58 | 81 | 57 | 90 | 63 | 73 | 49 | 60 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Reed Blankenship | 36 | 41 | 75 | 88 | 89 | 79 |
| Billy Tucker | 30 | 48 | 70 | 80 | 86 | 80 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Jaquan Brisker | S | 28 | 86 | Conservative | No | No | No | Undisciplined |
| Eric Bailote | N | 23 | 65 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaquan Brisker | 89 | 77 | 83 | 89 | 85 | 91 | 75 | 89 | 65 | 84 |
| Eric Bailote | 84 | 70 | 65 | 72 | 64 | 86 | 70 | 79 | 57 | 62 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jaquan Brisker | 40 | 45 | 71 | 87 | 92 | 89 |
| Eric Bailote | 34 | 30 | 63 | 85 | 81 | 78 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jake Elliott | S | 32 | 80 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jake Elliott | 97 | 89 | 66 | 76 | 78 | 64 | 34 | 28 | 33 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jake Elliott | 27 | 26 | 86 | 82 | 57 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Mitch Wishnowsky | N | 35 | 78 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 93 | 88 | 65 | 84 | 86 | 71 | 56 | 34 | 30 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Mitch Wishnowsky | 52 | 23 | 84 | 88 | 83 |
