Season 35
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Verse | SS | 26 | 90 | No | No | No | No | No | No | Undisciplined |
| Kayvon Thibodeaux | S | 26 | 81 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Verse | 94 | 82 | 89 | 90 | 82 | 81 | 87 | 90 | 82 | 90 |
| Kayvon Thibodeaux | 85 | 72 | 88 | 90 | 82 | 76 | 77 | 82 | 84 | 77 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jared Verse | 89 | 88 | 85 | 90 | 84 | 86 |
| Kayvon Thibodeaux | 86 | 84 | 85 | 91 | 84 | 85 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Josaiah Stewart | S | 24 | 80 | No | No | No | No | No | No | Undisciplined |
| Joel Devlin | S | 22 | 74 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Josaiah Stewart | 88 | 75 | 82 | 88 | 84 | 69 | 74 | 79 | 77 | 77 |
| Joel Devlin | 83 | 62 | 80 | 81 | 76 | 67 | 66 | 86 | 73 | 70 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Josaiah Stewart | 84 | 85 | 82 | 91 | 76 | 89 |
| Joel Devlin | 82 | 85 | 71 | 91 | 93 | 86 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Kobie Turner | S | 28 | 87 | No | No | No | Undisciplined |
| Leonard Williams | S | 33 | 85 | No | No | No | Undisciplined |
| Aaron Firth | N | 22 | 79 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Kobie Turner | 89 | 79 | 71 | 87 | 90 | 87 | 74 | 82 |
| Leonard Williams | 90 | 85 | 70 | 87 | 89 | 92 | 77 | 75 |
| Aaron Firth | 95 | 74 | 69 | 82 | 77 | 70 | 69 | 86 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Kobie Turner | 87 | 80 | 81 | 77 | 90 | 84 | 91 |
| Leonard Williams | 86 | 69 | 83 | 90 | 92 | 84 | 85 |
| Aaron Firth | 79 | 71 | 81 | 83 | 85 | 95 | 84 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Dolac | N | 25 | 74 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Jamin Davis | N | 28 | 71 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Dolac | 85 | 80 | 85 | 93 | 82 | 49 | 53 | 72 | 74 | 70 | 73 | 63 |
| Jamin Davis | 84 | 79 | 89 | 93 | 83 | 58 | 69 | 70 | 65 | 64 | 73 | 55 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Dolac | 86 | 59 | 46 | 46 | 85 | 72 | 86 | 87 | 86 |
| Jamin Davis | 84 | 49 | 68 | 44 | 91 | 80 | 89 | 87 | 76 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | S | 24 | 84 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jonas Griffith | N | 30 | 71 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jailin Walker | N | 24 | 70 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 87 | 89 | 83 | 83 | 89 | 91 | 84 | 80 | 72 | 76 |
| Jonas Griffith | 83 | 82 | 74 | 80 | 82 | 85 | 73 | 73 | 77 | 63 |
| Jailin Walker | 92 | 80 | 73 | 81 | 80 | 93 | 70 | 67 | 71 | 70 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 58 | 64 | 83 | 70 | 68 | 52 | 93 | 73 | 90 | 88 | 90 |
| Jonas Griffith | 54 | 49 | 79 | 54 | 62 | 39 | 85 | 82 | 87 | 86 | 82 |
| Jailin Walker | 48 | 50 | 74 | 60 | 54 | 47 | 84 | 69 | 88 | 87 | 87 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarvion Overshown | N | 27 | 77 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| James Williams Sr | S | 24 | 77 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarvion Overshown | 81 | 90 | 88 | 92 | 89 | 52 | 67 | 71 | 80 | 83 | 64 | 68 |
| James Williams Sr | 78 | 88 | 84 | 89 | 81 | 54 | 47 | 57 | 72 | 72 | 71 | 88 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| DeMarvion Overshown | 78 | 70 | 66 | 65 | 87 | 67 | 86 | 88 | 82 |
| James Williams Sr | 79 | 79 | 69 | 81 | 74 | 67 | 89 | 81 | 87 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Rasul Douglas | SS | 32 | 81 | Conservative | No | No | Undisciplined |
| L'Jarius Sneed | S | 30 | 80 | Conservative | No | No | Undisciplined |
| Mack Smith | S | 23 | 78 | Conservative | No | No | Undisciplined |
| Carrington Valentine | N | 25 | 78 | Conservative | No | No | Undisciplined |
| Kelee Ringo | N | 25 | 77 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasul Douglas | 88 | 80 | 85 | 83 | 90 | 82 | 83 | 65 | 83 | 81 |
| L'Jarius Sneed | 93 | 73 | 80 | 84 | 91 | 84 | 87 | 62 | 91 | 74 |
| Mack Smith | 92 | 75 | 82 | 72 | 96 | 91 | 68 | 60 | 87 | 63 |
| Carrington Valentine | 91 | 76 | 83 | 77 | 94 | 89 | 75 | 52 | 93 | 61 |
| Kelee Ringo | 94 | 71 | 79 | 72 | 95 | 84 | 78 | 61 | 81 | 71 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Rasul Douglas | 86 | 45 | 74 | 73 | 85 | 92 | 79 |
| L'Jarius Sneed | 83 | 58 | 76 | 60 | 88 | 95 | 82 |
| Mack Smith | 75 | 54 | 64 | 67 | 96 | 82 | 79 |
| Carrington Valentine | 75 | 38 | 55 | 49 | 91 | 87 | 76 |
| Kelee Ringo | 73 | 44 | 64 | 58 | 92 | 88 | 78 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Kamren Kinchens | S | 24 | 85 | Conservative | No | No | Undisciplined |
| Manuel Romero | N | 24 | 70 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kamren Kinchens | 86 | 90 | 74 | 84 | 84 | 88 | 73 | 88 | 58 | 88 |
| Manuel Romero | 84 | 66 | 72 | 79 | 69 | 91 | 67 | 85 | 60 | 63 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Kamren Kinchens | 38 | 43 | 81 | 90 | 80 | 83 |
| Manuel Romero | 24 | 27 | 63 | 84 | 98 | 80 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Jordan Battle | S | 26 | 82 | Conservative | No | No | No | Undisciplined |
| Hayden Springs | N | 23 | 71 | Conservative | No | No | No | Undisciplined |
| Mike Morrow | S | 24 | 69 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Battle | 88 | 77 | 85 | 87 | 82 | 93 | 72 | 85 | 67 | 78 |
| Hayden Springs | 87 | 71 | 64 | 73 | 73 | 92 | 76 | 76 | 56 | 66 |
| Mike Morrow | 89 | 79 | 59 | 76 | 65 | 92 | 63 | 72 | 53 | 62 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jordan Battle | 34 | 40 | 72 | 93 | 90 | 91 |
| Hayden Springs | 30 | 37 | 58 | 86 | 95 | 85 |
| Mike Morrow | 24 | 48 | 71 | 79 | 85 | 78 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Luis Gonzales | SS | 23 | 86 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Luis Gonzales | 99 | 90 | 76 | 77 | 80 | 56 | 44 | 36 | 14 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Luis Gonzales | 47 | 43 | 94 | 98 | 81 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Blake Gillikin | N | 29 | 75 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Blake Gillikin | 95 | 84 | 60 | 73 | 76 | 63 | 49 | 40 | 26 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Blake Gillikin | 28 | 23 | 85 | 81 | 60 |
