Season 35
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Anderson Jr | SS | 25 | 93 | No | No | No | No | No | No | Undisciplined |
| Joshua Westbrook | S | 22 | 78 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Anderson Jr | 84 | 97 | 87 | 90 | 88 | 88 | 91 | 86 | 85 | 94 |
| Joshua Westbrook | 81 | 65 | 82 | 82 | 81 | 73 | 65 | 90 | 75 | 79 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Will Anderson Jr | 89 | 89 | 80 | 93 | 87 | 91 |
| Joshua Westbrook | 82 | 85 | 80 | 96 | 89 | 83 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Hunter | SS | 32 | 91 | No | No | No | No | No | No | Undisciplined |
| Jamie Torres | N | 23 | 67 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Hunter | 84 | 94 | 88 | 88 | 88 | 85 | 91 | 82 | 83 | 94 |
| Jamie Torres | 76 | 57 | 67 | 82 | 72 | 68 | 64 | 91 | 66 | 65 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Danielle Hunter | 89 | 82 | 87 | 85 | 86 | 81 |
| Jamie Torres | 74 | 80 | 72 | 82 | 74 | 80 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Shelton Allen | N | 22 | 84 | No | No | No | Undisciplined |
| Harrison Phillips | S | 31 | 78 | No | No | No | Undisciplined |
| Moro Ojomo | N | 26 | 71 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Shelton Allen | 97 | 74 | 65 | 90 | 78 | 71 | 74 | 82 |
| Harrison Phillips | 93 | 72 | 63 | 87 | 77 | 73 | 70 | 67 |
| Moro Ojomo | 84 | 80 | 70 | 79 | 66 | 72 | 71 | 82 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Shelton Allen | 79 | 74 | 88 | 82 | 78 | 92 | 83 |
| Harrison Phillips | 78 | 72 | 80 | 83 | 88 | 83 | 91 |
| Moro Ojomo | 81 | 69 | 78 | 86 | 92 | 72 | 84 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bush | S | 29 | 76 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Josh Young | N | 21 | 69 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bush | 87 | 88 | 87 | 91 | 84 | 55 | 62 | 67 | 75 | 78 | 74 | 67 |
| Josh Young | 80 | 77 | 82 | 90 | 77 | 59 | 54 | 75 | 76 | 68 | 70 | 56 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Devin Bush | 83 | 62 | 63 | 51 | 92 | 73 | 87 | 85 | 86 |
| Josh Young | 77 | 52 | 54 | 26 | 74 | 78 | 91 | 88 | 85 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | S | 30 | 80 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Nate Henson | N | 21 | 73 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jamal Hill | N | 26 | 69 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Andre Smith Jr | N | 30 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 86 | 89 | 74 | 86 | 87 | 87 | 83 | 84 | 77 | 67 |
| Nate Henson | 88 | 80 | 74 | 82 | 81 | 89 | 71 | 76 | 70 | 71 |
| Jamal Hill | 91 | 78 | 63 | 77 | 79 | 89 | 64 | 65 | 65 | 73 |
| Andre Smith Jr | 83 | 83 | 71 | 82 | 76 | 86 | 61 | 66 | 72 | 60 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 58 | 53 | 78 | 65 | 61 | 47 | 80 | 82 | 85 | 88 | 87 |
| Nate Henson | 65 | 61 | 82 | 67 | 60 | 42 | 76 | 72 | 85 | 82 | 79 |
| Jamal Hill | 51 | 59 | 78 | 67 | 64 | 55 | 80 | 65 | 90 | 81 | 83 |
| Andre Smith Jr | 56 | 55 | 71 | 51 | 59 | 46 | 79 | 80 | 86 | 79 | 81 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry To'oTo'o | N | 26 | 79 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Tracy Hobbs | N | 23 | 75 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry To'oTo'o | 80 | 82 | 85 | 92 | 89 | 49 | 55 | 69 | 81 | 82 | 65 | 74 |
| Tracy Hobbs | 80 | 75 | 83 | 90 | 81 | 53 | 56 | 61 | 68 | 80 | 72 | 76 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Henry To'oTo'o | 81 | 75 | 55 | 57 | 78 | 66 | 89 | 87 | 85 |
| Tracy Hobbs | 88 | 70 | 56 | 34 | 84 | 70 | 83 | 79 | 82 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Derek Stingley Jr | XF | 26 | 96 | Conservative | No | No | Undisciplined |
| Kamari Lassiter | S | 24 | 87 | Conservative | No | No | Undisciplined |
| Asante Samuel Jr | S | 27 | 80 | Conservative | No | No | Undisciplined |
| Charleston Westbrook | N | 24 | 74 | Conservative | No | No | Undisciplined |
| Roman Mullins | N | 22 | 65 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Stingley Jr | 93 | 97 | 95 | 98 | 93 | 94 | 90 | 66 | 94 | 83 |
| Kamari Lassiter | 90 | 85 | 91 | 89 | 89 | 94 | 79 | 82 | 87 | 68 |
| Asante Samuel Jr | 91 | 85 | 84 | 77 | 93 | 91 | 73 | 54 | 84 | 74 |
| Charleston Westbrook | 92 | 70 | 81 | 65 | 90 | 87 | 81 | 65 | 96 | 74 |
| Roman Mullins | 87 | 59 | 70 | 65 | 90 | 87 | 72 | 59 | 79 | 56 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Derek Stingley Jr | 96 | 49 | 69 | 63 | 87 | 96 | 75 |
| Kamari Lassiter | 85 | 40 | 75 | 52 | 93 | 91 | 79 |
| Asante Samuel Jr | 75 | 44 | 52 | 54 | 90 | 94 | 82 |
| Charleston Westbrook | 65 | 54 | 78 | 71 | 91 | 95 | 83 |
| Roman Mullins | 64 | 55 | 48 | 54 | 79 | 97 | 83 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Calen Bullock | XF | 24 | 87 | Conservative | No | No | Undisciplined |
| Jalen Pitre | S | 28 | 86 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Calen Bullock | 90 | 90 | 81 | 82 | 89 | 92 | 70 | 79 | 52 | 84 |
| Jalen Pitre | 90 | 89 | 67 | 86 | 86 | 93 | 78 | 77 | 52 | 84 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Calen Bullock | 25 | 35 | 78 | 92 | 90 | 84 |
| Jalen Pitre | 38 | 48 | 76 | 90 | 92 | 82 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| C.J. Gardner-Johnson | S | 29 | 85 | Conservative | No | No | No | Undisciplined |
| Jay Ward | S | 27 | 73 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Gardner-Johnson | 90 | 87 | 68 | 82 | 86 | 90 | 83 | 76 | 53 | 89 |
| Jay Ward | 87 | 70 | 73 | 79 | 75 | 93 | 70 | 77 | 61 | 71 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| C.J. Gardner-Johnson | 31 | 48 | 84 | 85 | 91 | 83 |
| Jay Ward | 27 | 32 | 70 | 90 | 87 | 75 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Justin Tucker | N | 37 | 71 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Justin Tucker | 93 | 69 | 60 | 73 | 76 | 62 | 40 | 28 | 35 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Justin Tucker | 13 | 13 | 94 | 85 | 62 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Tommy Townsend | S | 30 | 82 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Townsend | 95 | 91 | 69 | 81 | 84 | 64 | 43 | 58 | 49 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Tommy Townsend | 35 | 32 | 82 | 88 | 58 |
