Season 35
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Shemar Stewart | S | 23 | 83 | No | No | No | No | No | No | Undisciplined |
| Tony Gleason | N | 23 | 67 | No | No | No | No | No | No | Undisciplined |
| Zac Gatson | N | 24 | 58 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Shemar Stewart | 88 | 74 | 86 | 91 | 77 | 80 | 81 | 87 | 86 | 80 |
| Tony Gleason | 73 | 64 | 77 | 81 | 73 | 61 | 61 | 87 | 70 | 63 |
| Zac Gatson | 62 | 59 | 61 | 73 | 72 | 67 | 66 | 85 | 59 | 53 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Shemar Stewart | 85 | 82 | 85 | 88 | 88 | 88 |
| Tony Gleason | 76 | 74 | 74 | 97 | 75 | 80 |
| Zac Gatson | 75 | 83 | 62 | 94 | 75 | 83 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Young | S | 29 | 80 | No | No | No | No | No | No | Undisciplined |
| Cedric Johnson | N | 24 | 72 | No | No | No | No | No | No | Undisciplined |
| Will Rutledge | N | 22 | 59 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Young | 80 | 78 | 92 | 93 | 84 | 77 | 83 | 74 | 77 | 80 |
| Cedric Johnson | 71 | 78 | 85 | 89 | 77 | 78 | 67 | 79 | 69 | 70 |
| Will Rutledge | 61 | 59 | 64 | 77 | 72 | 69 | 66 | 85 | 53 | 54 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Byron Young | 83 | 82 | 71 | 90 | 84 | 80 |
| Cedric Johnson | 79 | 76 | 81 | 88 | 78 | 82 |
| Will Rutledge | 74 | 79 | 60 | 92 | 92 | 83 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Kris Jenkins Jr | S | 25 | 82 | No | No | No | Undisciplined |
| B.J. Hill | SS | 31 | 78 | No | No | No | Undisciplined |
| Jason Novak | N | 23 | 69 | No | No | No | Undisciplined |
| Kris Westmoreland | N | 24 | 63 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Kris Jenkins Jr | 87 | 72 | 66 | 91 | 80 | 73 | 75 | 80 |
| B.J. Hill | 88 | 77 | 64 | 88 | 74 | 73 | 73 | 76 |
| Jason Novak | 84 | 57 | 68 | 78 | 71 | 71 | 77 | 78 |
| Kris Westmoreland | 85 | 67 | 63 | 80 | 62 | 64 | 64 | 76 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Kris Jenkins Jr | 84 | 68 | 83 | 86 | 90 | 83 | 90 |
| B.J. Hill | 81 | 71 | 82 | 87 | 94 | 83 | 89 |
| Jason Novak | 75 | 64 | 74 | 76 | 94 | 91 | 83 |
| Kris Westmoreland | 70 | 68 | 79 | 71 | 94 | 72 | 84 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Gay Jr | S | 29 | 73 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Stefan Favors | N | 22 | 68 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Gay Jr | 84 | 83 | 87 | 90 | 85 | 50 | 58 | 71 | 70 | 71 | 73 | 62 |
| Stefan Favors | 82 | 76 | 83 | 90 | 74 | 58 | 57 | 69 | 72 | 68 | 76 | 57 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Willie Gay Jr | 80 | 58 | 68 | 56 | 90 | 79 | 85 | 84 | 84 |
| Stefan Favors | 75 | 50 | 56 | 44 | 80 | 78 | 84 | 82 | 85 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wilson | SS | 31 | 78 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Barrett Carter | N | 24 | 73 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Enrique Sanchez | N | 22 | 65 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Maema Njongmeta | N | 26 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Eddie McBride | N | 23 | 62 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wilson | 85 | 86 | 71 | 82 | 86 | 87 | 83 | 81 | 73 | 72 |
| Barrett Carter | 85 | 80 | 74 | 81 | 84 | 90 | 80 | 72 | 72 | 64 |
| Enrique Sanchez | 84 | 74 | 59 | 86 | 78 | 90 | 67 | 65 | 70 | 68 |
| Maema Njongmeta | 80 | 81 | 66 | 83 | 78 | 84 | 73 | 66 | 66 | 63 |
| Eddie McBride | 79 | 78 | 66 | 79 | 79 | 85 | 64 | 59 | 77 | 52 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wilson | 56 | 52 | 80 | 66 | 77 | 49 | 78 | 86 | 89 | 94 | 90 |
| Barrett Carter | 54 | 61 | 76 | 58 | 61 | 46 | 83 | 72 | 87 | 87 | 88 |
| Enrique Sanchez | 57 | 58 | 82 | 58 | 56 | 28 | 70 | 70 | 83 | 92 | 78 |
| Maema Njongmeta | 48 | 44 | 73 | 52 | 53 | 49 | 83 | 77 | 90 | 78 | 85 |
| Eddie McBride | 50 | 59 | 79 | 51 | 55 | 30 | 70 | 68 | 94 | 90 | 82 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | SS | 27 | 80 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Joe Giles-Harris | N | 30 | 62 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | 90 | 86 | 86 | 87 | 85 | 62 | 65 | 80 | 85 | 79 | 72 | 64 |
| Joe Giles-Harris | 79 | 81 | 82 | 81 | 79 | 61 | 62 | 68 | 58 | 62 | 69 | 57 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | 80 | 59 | 65 | 47 | 77 | 76 | 90 | 89 | 90 |
| Joe Giles-Harris | 79 | 46 | 53 | 31 | 73 | 81 | 86 | 80 | 87 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Tyrone Snow | XF | 23 | 85 | Conservative | No | No | Undisciplined |
| Cam Taylor-Britt | S | 27 | 83 | Conservative | No | No | Undisciplined |
| DJ Turner II | S | 26 | 83 | Conservative | No | No | Undisciplined |
| Jerry DeVoe | S | 25 | 73 | Conservative | No | No | Undisciplined |
| Lloyd Randolph | N | 23 | 64 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Snow | 95 | 88 | 79 | 82 | 92 | 87 | 82 | 62 | 91 | 64 |
| Cam Taylor-Britt | 93 | 76 | 86 | 83 | 93 | 86 | 73 | 70 | 81 | 78 |
| DJ Turner II | 96 | 81 | 80 | 79 | 97 | 92 | 79 | 56 | 91 | 69 |
| Jerry DeVoe | 88 | 84 | 67 | 70 | 91 | 86 | 68 | 62 | 79 | 61 |
| Lloyd Randolph | 91 | 64 | 55 | 67 | 91 | 88 | 63 | 62 | 83 | 60 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Tyrone Snow | 80 | 62 | 73 | 58 | 85 | 79 | 79 |
| Cam Taylor-Britt | 85 | 56 | 72 | 64 | 90 | 91 | 83 |
| DJ Turner II | 77 | 40 | 44 | 43 | 88 | 90 | 83 |
| Jerry DeVoe | 65 | 61 | 68 | 58 | 88 | 81 | 81 |
| Lloyd Randolph | 49 | 60 | 47 | 48 | 79 | 89 | 81 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Geno Stone | S | 28 | 81 | Conservative | No | No | Undisciplined |
| Cameron Marshall | N | 24 | 67 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Geno Stone | 87 | 85 | 68 | 77 | 86 | 89 | 67 | 86 | 56 | 85 |
| Cameron Marshall | 86 | 63 | 65 | 72 | 68 | 86 | 73 | 72 | 56 | 64 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Geno Stone | 32 | 37 | 82 | 88 | 91 | 89 |
| Cameron Marshall | 40 | 39 | 61 | 79 | 93 | 84 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Eugene Edmonds | XF | 21 | 80 | Conservative | No | No | No | Undisciplined |
| Daijahn Anthony | N | 26 | 67 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Edmonds | 93 | 72 | 68 | 76 | 79 | 94 | 81 | 87 | 58 | 77 |
| Daijahn Anthony | 88 | 70 | 71 | 77 | 58 | 92 | 64 | 85 | 53 | 61 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Eugene Edmonds | 25 | 44 | 68 | 78 | 96 | 82 |
| Daijahn Anthony | 37 | 44 | 70 | 93 | 84 | 88 |
Kickers
No data found for this team.
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Ryan Stonehouse | SS | 28 | 80 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stonehouse | 99 | 89 | 64 | 85 | 86 | 58 | 46 | 28 | 32 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Ryan Stonehouse | 22 | 19 | 90 | 84 | 72 |
