Season 35
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Burch | S | 25 | 81 | No | No | No | No | No | No | Undisciplined |
| Trent Lowery | S | 22 | 76 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Burch | 90 | 67 | 83 | 86 | 87 | 75 | 74 | 81 | 81 | 74 |
| Trent Lowery | 78 | 60 | 83 | 86 | 80 | 73 | 70 | 90 | 73 | 75 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jordan Burch | 79 | 83 | 81 | 85 | 83 | 83 |
| Trent Lowery | 79 | 83 | 77 | 92 | 73 | 83 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Sweat | SS | 30 | 86 | No | No | No | No | No | No | Undisciplined |
| LaDarius Westbrook | N | 22 | 69 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Sweat | 82 | 87 | 85 | 89 | 89 | 82 | 84 | 81 | 83 | 86 |
| LaDarius Westbrook | 67 | 78 | 78 | 84 | 75 | 70 | 66 | 81 | 78 | 63 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Josh Sweat | 86 | 80 | 89 | 91 | 81 | 84 |
| LaDarius Westbrook | 78 | 72 | 79 | 94 | 71 | 86 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Walter Nolen | S | 23 | 85 | No | No | No | Undisciplined |
| Poona Ford | S | 31 | 81 | No | No | No | Undisciplined |
| Darius Robinson | N | 25 | 79 | No | No | No | Undisciplined |
| Vernon Massie | N | 22 | 62 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Walter Nolen | 87 | 76 | 66 | 91 | 77 | 77 | 81 | 88 |
| Poona Ford | 87 | 66 | 78 | 86 | 93 | 90 | 71 | 68 |
| Darius Robinson | 87 | 76 | 71 | 84 | 75 | 76 | 74 | 77 |
| Vernon Massie | 82 | 58 | 67 | 74 | 66 | 64 | 75 | 78 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Walter Nolen | 82 | 81 | 85 | 82 | 90 | 79 | 90 |
| Poona Ford | 79 | 62 | 79 | 84 | 92 | 82 | 90 |
| Darius Robinson | 81 | 78 | 78 | 81 | 87 | 79 | 85 |
| Vernon Massie | 71 | 69 | 81 | 65 | 94 | 95 | 82 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Malone | S | 22 | 80 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Anthony Pittman | N | 31 | 56 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Malone | 89 | 76 | 85 | 90 | 85 | 63 | 52 | 82 | 82 | 78 | 75 | 64 |
| Anthony Pittman | 69 | 77 | 80 | 84 | 74 | 55 | 48 | 67 | 59 | 56 | 64 | 54 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Mike Malone | 80 | 51 | 57 | 32 | 79 | 75 | 85 | 82 | 85 |
| Anthony Pittman | 76 | 47 | 48 | 49 | 86 | 78 | 89 | 82 | 79 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | S | 29 | 82 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Cody Simon | N | 25 | 76 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Braxton Hawkins | SS | 22 | 75 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jay Higgins IV | N | 25 | 66 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 84 | 86 | 78 | 85 | 86 | 86 | 90 | 84 | 75 | 75 |
| Cody Simon | 87 | 82 | 75 | 79 | 84 | 94 | 83 | 75 | 73 | 69 |
| Braxton Hawkins | 90 | 82 | 72 | 84 | 84 | 91 | 74 | 76 | 69 | 73 |
| Jay Higgins IV | 78 | 81 | 71 | 80 | 78 | 84 | 69 | 65 | 68 | 61 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 61 | 73 | 83 | 68 | 74 | 37 | 85 | 81 | 90 | 90 | 88 |
| Cody Simon | 56 | 58 | 77 | 63 | 64 | 46 | 81 | 71 | 88 | 87 | 88 |
| Braxton Hawkins | 59 | 65 | 82 | 62 | 75 | 38 | 81 | 79 | 94 | 89 | 81 |
| Jay Higgins IV | 53 | 51 | 83 | 58 | 53 | 42 | 80 | 73 | 88 | 88 | 87 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack Wilson Sr | S | 29 | 79 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Abraham Beauplan | N | 27 | 65 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack Wilson Sr | 85 | 85 | 86 | 87 | 83 | 66 | 71 | 75 | 87 | 86 | 79 | 68 |
| Abraham Beauplan | 79 | 78 | 86 | 90 | 77 | 61 | 66 | 70 | 56 | 60 | 72 | 64 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Mack Wilson Sr | 80 | 65 | 69 | 52 | 80 | 85 | 87 | 88 | 88 |
| Abraham Beauplan | 74 | 58 | 54 | 52 | 80 | 77 | 85 | 80 | 81 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Will Johnson | S | 24 | 83 | Conservative | No | No | Undisciplined |
| Garrett Williams | N | 26 | 83 | Conservative | No | No | Undisciplined |
| Max Melton | N | 25 | 81 | Conservative | No | No | Undisciplined |
| Denzel Burke | N | 24 | 74 | Conservative | No | No | Undisciplined |
| Sheldon Harris | N | 23 | 74 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Johnson | 89 | 78 | 91 | 82 | 90 | 86 | 78 | 69 | 90 | 78 |
| Garrett Williams | 88 | 80 | 85 | 86 | 90 | 90 | 83 | 71 | 87 | 72 |
| Max Melton | 94 | 82 | 79 | 81 | 94 | 85 | 80 | 53 | 94 | 77 |
| Denzel Burke | 90 | 70 | 81 | 74 | 92 | 84 | 71 | 56 | 85 | 71 |
| Sheldon Harris | 93 | 75 | 68 | 76 | 95 | 86 | 66 | 63 | 86 | 66 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Will Johnson | 86 | 49 | 66 | 62 | 81 | 83 | 81 |
| Garrett Williams | 83 | 57 | 72 | 63 | 86 | 87 | 84 |
| Max Melton | 77 | 45 | 73 | 60 | 92 | 88 | 83 |
| Denzel Burke | 73 | 52 | 68 | 61 | 85 | 90 | 83 |
| Sheldon Harris | 66 | 49 | 57 | 61 | 78 | 98 | 85 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jalen Thompson | S | 29 | 84 | Conservative | No | No | Undisciplined |
| Dadrion Taylor-Demerson | N | 26 | 73 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Thompson | 90 | 82 | 82 | 83 | 83 | 93 | 65 | 70 | 58 | 86 |
| Dadrion Taylor-Demerson | 92 | 71 | 71 | 77 | 72 | 93 | 70 | 74 | 51 | 68 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jalen Thompson | 50 | 53 | 78 | 89 | 95 | 85 |
| Dadrion Taylor-Demerson | 27 | 32 | 70 | 89 | 85 | 84 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Budda Baker | SS | 31 | 89 | Conservative | No | No | No | Undisciplined |
| Kitan Crawford | N | 25 | 72 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Budda Baker | 89 | 83 | 78 | 89 | 91 | 91 | 80 | 87 | 62 | 92 |
| Kitan Crawford | 92 | 74 | 68 | 80 | 64 | 90 | 64 | 76 | 50 | 68 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Budda Baker | 40 | 49 | 74 | 91 | 96 | 93 |
| Kitan Crawford | 35 | 34 | 62 | 88 | 86 | 87 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Andres Borregales | N | 25 | 77 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 95 | 82 | 65 | 75 | 75 | 67 | 46 | 28 | 32 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Andres Borregales | 23 | 10 | 88 | 82 | 71 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Ethan Evans | N | 26 | 79 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Evans | 95 | 89 | 65 | 68 | 71 | 57 | 55 | 39 | 30 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Ethan Evans | 24 | 14 | 91 | 82 | 75 |
