Season 34
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Travon Walker | S | 25 | 80 | No | No | No | No | No | No | Undisciplined |
| Yasir Abdullah | N | 26 | 71 | No | No | No | No | No | No | Undisciplined |
| Danny Striggow | N | 24 | 64 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Travon Walker | 81 | 71 | 88 | 92 | 78 | 81 | 75 | 88 | 83 | 75 |
| Yasir Abdullah | 64 | 70 | 90 | 95 | 76 | 68 | 61 | 70 | 83 | 61 |
| Danny Striggow | 71 | 68 | 78 | 80 | 76 | 70 | 57 | 75 | 81 | 56 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Travon Walker | 86 | 88 | 96 | 92 | 83 | 89 |
| Yasir Abdullah | 82 | 87 | 65 | 89 | 74 | 76 |
| Danny Striggow | 79 | 77 | 65 | 87 | 76 | 84 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hines-Allen | XF | 29 | 91 | No | No | No | No | No | No | Undisciplined |
| Brendan Parsons | N | 21 | 68 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hines-Allen | 87 | 91 | 88 | 88 | 88 | 87 | 95 | 83 | 84 | 95 |
| Brendan Parsons | 58 | 76 | 80 | 84 | 73 | 61 | 58 | 80 | 79 | 66 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Josh Hines-Allen | 92 | 84 | 88 | 92 | 88 | 91 |
| Brendan Parsons | 76 | 75 | 73 | 86 | 74 | 80 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Arik Armstead | S | 32 | 78 | No | No | No | Undisciplined |
| DaVon Hamilton | N | 29 | 75 | No | No | No | Undisciplined |
| Tyler Davis | N | 25 | 72 | No | No | No | Undisciplined |
| Maason Smith | N | 23 | 71 | No | No | No | Undisciplined |
| Matt Dickerson | N | 30 | 65 | No | No | No | Undisciplined |
| Dalton Phillips | N | 22 | 65 | No | No | No | Undisciplined |
| Jordan Blaylock | N | 23 | 61 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Arik Armstead | 91 | 76 | 66 | 86 | 77 | 77 | 74 | 71 |
| DaVon Hamilton | 91 | 72 | 60 | 79 | 76 | 76 | 70 | 68 |
| Tyler Davis | 89 | 72 | 67 | 87 | 66 | 61 | 72 | 78 |
| Maason Smith | 83 | 72 | 71 | 85 | 66 | 65 | 72 | 75 |
| Matt Dickerson | 81 | 66 | 57 | 79 | 65 | 63 | 72 | 67 |
| Dalton Phillips | 86 | 67 | 65 | 78 | 62 | 66 | 67 | 81 |
| Jordan Blaylock | 88 | 71 | 65 | 70 | 62 | 59 | 61 | 82 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Arik Armstead | 80 | 68 | 81 | 88 | 92 | 84 | 89 |
| DaVon Hamilton | 79 | 65 | 79 | 86 | 88 | 76 | 87 |
| Tyler Davis | 83 | 60 | 77 | 86 | 88 | 85 | 87 |
| Maason Smith | 81 | 64 | 79 | 84 | 83 | 80 | 86 |
| Matt Dickerson | 76 | 64 | 73 | 83 | 84 | 72 | 86 |
| Dalton Phillips | 76 | 68 | 76 | 78 | 94 | 70 | 84 |
| Jordan Blaylock | 64 | 70 | 78 | 80 | 93 | 76 | 84 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Lloyd | S | 27 | 86 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Ventrell Miller | N | 27 | 69 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jalen McLeod | N | 24 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Lloyd | 84 | 93 | 80 | 86 | 93 | 91 | 88 | 84 | 78 | 64 |
| Ventrell Miller | 83 | 75 | 69 | 85 | 81 | 87 | 73 | 72 | 74 | 72 |
| Jalen McLeod | 81 | 77 | 68 | 79 | 79 | 86 | 65 | 66 | 77 | 60 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Lloyd | 54 | 64 | 79 | 60 | 73 | 48 | 84 | 86 | 92 | 91 | 88 |
| Ventrell Miller | 54 | 49 | 76 | 61 | 58 | 48 | 80 | 78 | 82 | 85 | 90 |
| Jalen McLeod | 66 | 70 | 72 | 54 | 34 | 43 | 78 | 76 | 92 | 79 | 93 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foyesade Oluokun | SS | 31 | 84 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Jack Kiser | S | 25 | 73 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foyesade Oluokun | 91 | 87 | 87 | 85 | 92 | 56 | 47 | 74 | 89 | 90 | 69 | 74 |
| Jack Kiser | 84 | 81 | 83 | 88 | 83 | 57 | 59 | 73 | 75 | 71 | 70 | 64 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Foyesade Oluokun | 84 | 68 | 73 | 63 | 88 | 81 | 89 | 94 | 86 |
| Jack Kiser | 78 | 57 | 55 | 45 | 83 | 71 | 88 | 87 | 88 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Travis Hunter | SS | 23 | 87 | Conservative | No | No | Undisciplined |
| Tyson Campbell | S | 26 | 79 | Conservative | No | No | Undisciplined |
| Jourdan Lewis | N | 31 | 77 | Conservative | No | No | Undisciplined |
| Jarrian Jones | N | 25 | 75 | Conservative | No | No | Undisciplined |
| Jakorian Bennett | N | 26 | 74 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Hunter | 93 | 86 | 86 | 78 | 94 | 95 | 82 | 73 | 96 | 85 |
| Tyson Campbell | 92 | 73 | 82 | 77 | 93 | 86 | 84 | 63 | 85 | 72 |
| Jourdan Lewis | 89 | 78 | 75 | 82 | 87 | 84 | 78 | 69 | 85 | 71 |
| Jarrian Jones | 93 | 78 | 71 | 71 | 93 | 89 | 69 | 52 | 93 | 75 |
| Jakorian Bennett | 95 | 74 | 68 | 66 | 97 | 89 | 64 | 53 | 94 | 75 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Travis Hunter | 82 | 55 | 71 | 61 | 88 | 99 | 93 |
| Tyson Campbell | 77 | 49 | 55 | 58 | 90 | 93 | 78 |
| Jourdan Lewis | 83 | 58 | 66 | 66 | 87 | 88 | 84 |
| Jarrian Jones | 69 | 46 | 61 | 43 | 87 | 85 | 80 |
| Jakorian Bennett | 65 | 38 | 60 | 54 | 90 | 87 | 78 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Marcus Williams | S | 29 | 77 | Conservative | No | No | Undisciplined |
| Caleb Ransaw | S | 23 | 73 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Williams | 88 | 76 | 75 | 81 | 74 | 89 | 68 | 79 | 59 | 77 |
| Caleb Ransaw | 95 | 72 | 68 | 77 | 64 | 96 | 68 | 74 | 54 | 68 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Marcus Williams | 33 | 41 | 80 | 91 | 91 | 85 |
| Caleb Ransaw | 38 | 35 | 67 | 87 | 88 | 88 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Darnell Savage | S | 29 | 76 | Conservative | No | No | No | Undisciplined |
| Antonio Johnson | N | 24 | 72 | Conservative | No | No | No | Undisciplined |
| Rayuan Lane III | N | 23 | 68 | Conservative | No | No | No | Undisciplined |
| Cam'Ron Silmon-Craig | N | 23 | 61 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Darnell Savage | 92 | 74 | 61 | 71 | 79 | 89 | 76 | 81 | 52 | 82 |
| Antonio Johnson | 88 | 70 | 72 | 80 | 69 | 92 | 73 | 85 | 53 | 70 |
| Rayuan Lane III | 87 | 67 | 67 | 80 | 72 | 85 | 60 | 77 | 46 | 73 |
| Cam'Ron Silmon-Craig | 83 | 70 | 65 | 77 | 60 | 83 | 63 | 73 | 47 | 61 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Darnell Savage | 35 | 54 | 74 | 92 | 90 | 84 |
| Antonio Johnson | 35 | 49 | 64 | 89 | 87 | 85 |
| Rayuan Lane III | 30 | 36 | 64 | 91 | 91 | 92 |
| Cam'Ron Silmon-Craig | 31 | 30 | 67 | 87 | 91 | 87 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Cam Little | N | 23 | 80 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Cam Little | 99 | 89 | 64 | 74 | 78 | 65 | 41 | 29 | 32 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Cam Little | 21 | 12 | 90 | 83 | 75 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Logan Cooke | N | 31 | 82 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Logan Cooke | 95 | 91 | 70 | 72 | 67 | 50 | 56 | 43 | 26 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Logan Cooke | 33 | 26 | 87 | 86 | 71 |
