Season 34
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaven Collins | S | 27 | 78 | No | No | No | No | No | No | Undisciplined |
| Baron Browning | S | 27 | 76 | No | No | No | No | No | No | Undisciplined |
| Carlos Booker | N | 22 | 75 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaven Collins | 76 | 68 | 85 | 86 | 88 | 82 | 75 | 76 | 82 | 75 |
| Baron Browning | 82 | 69 | 86 | 91 | 79 | 78 | 70 | 75 | 85 | 71 |
| Carlos Booker | 66 | 83 | 82 | 83 | 77 | 69 | 65 | 81 | 79 | 77 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Zaven Collins | 87 | 87 | 82 | 92 | 91 | 85 |
| Baron Browning | 83 | 87 | 83 | 90 | 86 | 83 |
| Carlos Booker | 80 | 75 | 83 | 87 | 77 | 83 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Garrett | XF | 30 | 99 | No | No | No | No | No | No | Undisciplined |
| Kaseem Arnold | N | 23 | 68 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Garrett | 98 | 92 | 87 | 90 | 92 | 96 | 94 | 96 | 86 | 97 |
| Kaseem Arnold | 60 | 74 | 81 | 81 | 76 | 66 | 65 | 82 | 77 | 65 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Myles Garrett | 97 | 84 | 90 | 92 | 89 | 87 |
| Kaseem Arnold | 75 | 77 | 69 | 81 | 72 | 86 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Mason Graham | S | 22 | 84 | No | No | No | Undisciplined |
| Phillip Rosenberg | S | 22 | 78 | No | No | No | Undisciplined |
| Mike Hall Jr | S | 23 | 77 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Mason Graham | 90 | 79 | 69 | 87 | 78 | 81 | 78 | 86 |
| Phillip Rosenberg | 92 | 75 | 64 | 84 | 83 | 76 | 76 | 84 |
| Mike Hall Jr | 79 | 75 | 73 | 88 | 78 | 76 | 81 | 85 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Mason Graham | 80 | 74 | 80 | 88 | 92 | 80 | 94 |
| Phillip Rosenberg | 74 | 74 | 78 | 80 | 93 | 90 | 78 |
| Mike Hall Jr | 81 | 67 | 79 | 83 | 88 | 77 | 87 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bush | N | 28 | 76 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Nathaniel Watson | N | 26 | 69 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bush | 87 | 88 | 87 | 91 | 84 | 55 | 62 | 67 | 75 | 78 | 74 | 68 |
| Nathaniel Watson | 87 | 83 | 84 | 87 | 78 | 72 | 59 | 70 | 65 | 69 | 68 | 64 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Devin Bush | 84 | 62 | 63 | 51 | 92 | 73 | 87 | 85 | 86 |
| Nathaniel Watson | 72 | 58 | 62 | 56 | 76 | 78 | 90 | 82 | 86 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | S | 23 | 80 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Nate Landman | N | 27 | 76 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Peter Spain | N | 21 | 70 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 87 | 86 | 76 | 83 | 86 | 91 | 81 | 78 | 72 | 75 |
| Nate Landman | 79 | 87 | 78 | 88 | 85 | 87 | 80 | 78 | 75 | 57 |
| Peter Spain | 85 | 80 | 65 | 83 | 81 | 91 | 69 | 74 | 64 | 68 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 58 | 64 | 83 | 68 | 68 | 52 | 93 | 73 | 90 | 88 | 90 |
| Nate Landman | 45 | 41 | 79 | 55 | 55 | 54 | 87 | 88 | 84 | 87 | 92 |
| Peter Spain | 52 | 54 | 85 | 58 | 59 | 42 | 78 | 69 | 80 | 92 | 81 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | S | 26 | 84 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Jerome Baker | S | 29 | 77 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | 83 | 85 | 88 | 91 | 94 | 51 | 65 | 69 | 86 | 85 | 65 | 78 |
| Jerome Baker | 84 | 77 | 89 | 87 | 86 | 57 | 68 | 74 | 80 | 79 | 74 | 67 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | 88 | 70 | 72 | 48 | 87 | 76 | 88 | 88 | 88 |
| Jerome Baker | 83 | 68 | 66 | 46 | 87 | 75 | 94 | 93 | 84 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Denzel Ward | S | 29 | 90 | Conservative | No | No | Undisciplined |
| Greg Newsome II | S | 26 | 83 | Conservative | No | No | Undisciplined |
| Cobie Durant | N | 28 | 77 | Conservative | No | No | Undisciplined |
| Jack Jones | S | 28 | 77 | Conservative | No | No | Undisciplined |
| Dalvin Norwood | SS | 22 | 72 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Denzel Ward | 93 | 92 | 88 | 88 | 94 | 94 | 86 | 49 | 92 | 78 |
| Greg Newsome II | 92 | 84 | 78 | 82 | 92 | 91 | 85 | 48 | 90 | 70 |
| Cobie Durant | 93 | 70 | 79 | 80 | 94 | 86 | 65 | 51 | 85 | 74 |
| Jack Jones | 94 | 77 | 77 | 78 | 93 | 88 | 69 | 45 | 84 | 77 |
| Dalvin Norwood | 91 | 82 | 55 | 64 | 92 | 90 | 73 | 50 | 88 | 80 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Denzel Ward | 89 | 50 | 72 | 61 | 88 | 92 | 86 |
| Greg Newsome II | 85 | 49 | 64 | 60 | 87 | 95 | 82 |
| Cobie Durant | 79 | 40 | 54 | 50 | 89 | 88 | 74 |
| Jack Jones | 76 | 44 | 54 | 53 | 86 | 88 | 73 |
| Dalvin Norwood | 54 | 55 | 63 | 60 | 98 | 80 | 84 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Ronald McCoy | S | 21 | 79 | Conservative | No | No | Undisciplined |
| Miguel Tovar | N | 21 | 66 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald McCoy | 89 | 82 | 73 | 82 | 70 | 93 | 65 | 75 | 59 | 75 |
| Miguel Tovar | 89 | 72 | 63 | 72 | 67 | 85 | 68 | 68 | 56 | 63 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Ronald McCoy | 46 | 46 | 73 | 87 | 85 | 78 |
| Miguel Tovar | 28 | 37 | 68 | 88 | 85 | 81 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Grant Delpit | S | 27 | 83 | Conservative | No | No | No | Undisciplined |
| Sam Cruise | S | 22 | 71 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant Delpit | 89 | 84 | 73 | 77 | 85 | 91 | 71 | 85 | 53 | 86 |
| Sam Cruise | 90 | 71 | 70 | 77 | 72 | 89 | 71 | 77 | 54 | 66 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Grant Delpit | 42 | 51 | 75 | 86 | 94 | 93 |
| Sam Cruise | 36 | 27 | 63 | 80 | 85 | 85 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Eddy Pineiro | S | 30 | 76 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Eddy Pineiro | 91 | 86 | 63 | 76 | 78 | 60 | 42 | 26 | 32 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Eddy Pineiro | 26 | 24 | 85 | 80 | 83 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Corey Bojorquez | S | 30 | 83 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Corey Bojorquez | 97 | 91 | 71 | 70 | 74 | 63 | 41 | 34 | 30 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Corey Bojorquez | 28 | 24 | 87 | 86 | 61 |
