Season 34
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalon Walker | S | 22 | 83 | No | No | No | No | No | No | Undisciplined |
| Ronnie Perkins | N | 26 | 66 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalon Walker | 75 | 85 | 86 | 92 | 83 | 82 | 79 | 81 | 85 | 79 |
| Ronnie Perkins | 69 | 64 | 81 | 85 | 79 | 72 | 62 | 79 | 76 | 61 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jalon Walker | 87 | 80 | 70 | 88 | 73 | 85 |
| Ronnie Perkins | 79 | 78 | 79 | 83 | 72 | 79 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| James Pearce Jr. | SS | 22 | 81 | No | No | No | No | No | No | Undisciplined |
| Bralen Trice | N | 25 | 71 | No | No | No | No | No | No | Undisciplined |
| Khalid Kareem | N | 28 | 67 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| James Pearce Jr. | 76 | 87 | 90 | 93 | 79 | 84 | 72 | 76 | 74 | 81 |
| Bralen Trice | 72 | 75 | 82 | 85 | 78 | 77 | 69 | 76 | 77 | 70 |
| Khalid Kareem | 71 | 59 | 79 | 82 | 75 | 75 | 62 | 84 | 71 | 65 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| James Pearce Jr. | 80 | 77 | 66 | 86 | 73 | 78 |
| Bralen Trice | 80 | 78 | 80 | 88 | 79 | 85 |
| Khalid Kareem | 78 | 80 | 80 | 85 | 77 | 81 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Brandon Dorlus | N | 25 | 75 | No | No | No | Undisciplined |
| Ruke Orhorhoro | N | 24 | 74 | No | No | No | Undisciplined |
| Zach Harrison | N | 25 | 71 | No | No | No | Undisciplined |
| Kentavius Street | N | 30 | 71 | No | No | No | Undisciplined |
| Jahlil McKinney | N | 22 | 67 | No | No | No | Undisciplined |
| Eric Henry | N | 22 | 64 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Brandon Dorlus | 84 | 75 | 70 | 88 | 69 | 68 | 77 | 82 |
| Ruke Orhorhoro | 90 | 75 | 65 | 80 | 66 | 60 | 76 | 83 |
| Zach Harrison | 81 | 71 | 60 | 81 | 65 | 69 | 83 | 87 |
| Kentavius Street | 89 | 63 | 72 | 78 | 66 | 69 | 77 | 80 |
| Jahlil McKinney | 87 | 62 | 75 | 74 | 64 | 65 | 75 | 78 |
| Eric Henry | 87 | 59 | 70 | 71 | 64 | 62 | 78 | 80 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Brandon Dorlus | 81 | 70 | 78 | 87 | 88 | 85 | 89 |
| Ruke Orhorhoro | 83 | 71 | 80 | 87 | 84 | 83 | 88 |
| Zach Harrison | 85 | 73 | 75 | 85 | 89 | 72 | 83 |
| Kentavius Street | 82 | 72 | 74 | 84 | 89 | 81 | 86 |
| Jahlil McKinney | 70 | 69 | 80 | 62 | 85 | 87 | 79 |
| Eric Henry | 68 | 65 | 79 | 62 | 81 | 76 | 80 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| JD Bertrand | N | 26 | 68 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Kristian Rutland | N | 21 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| JD Bertrand | 83 | 76 | 74 | 81 | 82 | 87 | 74 | 72 | 70 | 65 |
| Kristian Rutland | 89 | 73 | 65 | 83 | 74 | 91 | 67 | 65 | 73 | 67 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Bertrand | 65 | 54 | 76 | 60 | 53 | 62 | 79 | 78 | 89 | 83 | 88 |
| Kristian Rutland | 57 | 52 | 84 | 56 | 57 | 33 | 75 | 70 | 91 | 82 | 82 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Divine Deablo | S | 28 | 74 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Troy Andersen | N | 27 | 71 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divine Deablo | 86 | 89 | 88 | 86 | 86 | 45 | 48 | 69 | 78 | 78 | 69 | 60 |
| Troy Andersen | 81 | 84 | 91 | 93 | 80 | 40 | 45 | 68 | 72 | 76 | 68 | 61 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Divine Deablo | 83 | 55 | 73 | 73 | 82 | 68 | 86 | 85 | 91 |
| Troy Andersen | 87 | 55 | 67 | 55 | 86 | 79 | 85 | 85 | 86 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| A.J. Terrell Jr | SS | 27 | 88 | Conservative | No | No | Undisciplined |
| Mike Hughes | N | 29 | 75 | Conservative | No | No | Undisciplined |
| Deon Wheeler | XF | 22 | 74 | Conservative | No | No | Undisciplined |
| C.J. Henderson | N | 27 | 70 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Terrell Jr | 91 | 88 | 93 | 92 | 91 | 89 | 95 | 51 | 85 | 70 |
| Mike Hughes | 88 | 73 | 76 | 77 | 90 | 90 | 83 | 55 | 85 | 76 |
| Deon Wheeler | 90 | 66 | 79 | 73 | 90 | 86 | 72 | 60 | 89 | 69 |
| C.J. Henderson | 91 | 69 | 70 | 69 | 91 | 88 | 71 | 52 | 89 | 64 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| A.J. Terrell Jr | 91 | 49 | 56 | 60 | 91 | 92 | 83 |
| Mike Hughes | 80 | 47 | 69 | 66 | 85 | 88 | 84 |
| Deon Wheeler | 73 | 48 | 73 | 61 | 91 | 93 | 83 |
| C.J. Henderson | 72 | 44 | 57 | 64 | 85 | 89 | 86 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jessie Bates III | XF | 29 | 96 | Conservative | No | No | Undisciplined |
| DeMarcco Hellams | N | 26 | 70 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jessie Bates III | 90 | 96 | 82 | 95 | 96 | 91 | 86 | 85 | 56 | 97 |
| DeMarcco Hellams | 87 | 66 | 76 | 77 | 68 | 92 | 65 | 84 | 64 | 70 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jessie Bates III | 25 | 37 | 83 | 92 | 97 | 88 |
| DeMarcco Hellams | 45 | 49 | 71 | 92 | 87 | 85 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Billy Bowman Jr. | N | 23 | 76 | Conservative | No | No | No | Undisciplined |
| Xavier Watts | S | 24 | 76 | Conservative | No | No | No | Undisciplined |
| Ronnie Harrison Jr | N | 29 | 71 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bowman Jr. | 92 | 82 | 69 | 80 | 67 | 92 | 75 | 75 | 52 | 66 |
| Xavier Watts | 86 | 81 | 72 | 82 | 71 | 88 | 67 | 78 | 54 | 76 |
| Ronnie Harrison Jr | 85 | 74 | 71 | 75 | 71 | 88 | 68 | 87 | 60 | 72 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Billy Bowman Jr. | 38 | 38 | 70 | 90 | 90 | 90 |
| Xavier Watts | 36 | 33 | 75 | 93 | 90 | 90 |
| Ronnie Harrison Jr | 45 | 53 | 74 | 87 | 89 | 91 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Luis Gonzales | SS | 22 | 80 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Luis Gonzales | 99 | 83 | 66 | 77 | 80 | 56 | 44 | 36 | 14 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Luis Gonzales | 47 | 43 | 94 | 98 | 81 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Eric Bailote | N | 22 | 65 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Eric Bailote | 89 | 60 | 55 | 69 | 76 | 63 | 40 | 35 | 30 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Eric Bailote | 34 | 38 | 92 | 88 | 81 |
