Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Calijah Kancey | S | 25 | 82 | Yes | Yes | Yes | Yes | No | Yes | Normal |
Shaquille Johnson | XF | 21 | 81 | Yes | Yes | Yes | No | No | No | Normal |
Tyrone Justice | N | 22 | 67 | No | No | No | Yes | Yes | Yes | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Calijah Kancey | 78 | 85 | 83 | 91 | 82 | 79 | 75 | 84 | 83 | 78 |
Shaquille Johnson | 76 | 88 | 82 | 83 | 84 | 79 | 77 | 84 | 81 | 81 |
Tyrone Justice | 68 | 73 | 83 | 84 | 75 | 67 | 65 | 78 | 81 | 60 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Calijah Kancey | 88 | 83 | 73 | 87 | 79 | 84 |
Shaquille Johnson | 81 | 77 | 82 | 91 | 88 | 81 |
Tyrone Justice | 74 | 71 | 71 | 90 | 74 | 86 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Epenesa | N | 27 | 76 | Yes | No | No | Yes | Yes | Yes | Normal |
Dante Stills | N | 26 | 72 | Yes | Yes | No | Yes | No | No | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Epenesa | 80 | 70 | 79 | 75 | 75 | 74 | 85 | 86 | 76 | 86 |
Dante Stills | 78 | 65 | 76 | 83 | 79 | 75 | 74 | 80 | 71 | 76 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
A.J. Epenesa | 82 | 80 | 84 | 90 | 78 | 90 |
Dante Stills | 81 | 78 | 66 | 91 | 73 | 84 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Vita Vea | SS | 31 | 88 | Yes | Yes | Yes | Disciplined |
Calvin Goodwell | N | 23 | 68 | Yes | No | No | Normal |
Emmett Carson | N | 22 | 65 | Yes | Yes | Yes | Normal |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
Vita Vea | 98 | 84 | 72 | 90 | 92 | 90 | 71 | 74 |
Calvin Goodwell | 94 | 65 | 60 | 72 | 73 | 62 | 68 | 79 |
Emmett Carson | 88 | 59 | 54 | 79 | 66 | 55 | 59 | 75 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Vita Vea | 88 | 70 | 86 | 94 | 91 | 82 | 97 |
Calvin Goodwell | 75 | 52 | 73 | 71 | 81 | 77 | 81 |
Emmett Carson | 71 | 56 | 76 | 80 | 92 | 78 | 78 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Tryon-Shoyinka | N | 27 | 79 | Pass Rush | Balanced | Yes | Yes | Yes | Yes | No | Undisciplined |
Chris Braswell | N | 24 | 75 | Pass Rush | Conservative | No | Yes | No | Yes | Yes | Undisciplined |
Eddie Howell | S | 23 | 70 | Pass Rush | Balanced | Yes | Yes | No | No | Yes | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Tryon-Shoyinka | 84 | 83 | 83 | 86 | 86 | 71 | 83 | 75 | 75 | 74 | 81 | 54 |
Chris Braswell | 81 | 78 | 86 | 90 | 79 | 75 | 76 | 72 | 76 | 78 | 79 | 47 |
Eddie Howell | 77 | 73 | 83 | 86 | 79 | 67 | 74 | 69 | 63 | 69 | 77 | 47 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Joe Tryon-Shoyinka | 82 | 46 | 55 | 45 | 84 | 78 | 90 | 82 | 83 |
Chris Braswell | 78 | 41 | 51 | 25 | 81 | 78 | 90 | 79 | 84 |
Eddie Howell | 80 | 45 | 38 | 40 | 83 | 77 | 92 | 97 | 82 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Elandon Roberts | N | 32 | 75 | Coverage | Balanced | Yes | No | Yes | No | Normal |
Kyzir White | N | 30 | 74 | Coverage | Aggressive | Yes | No | No | Yes | Normal |
SirVocea Dennis | N | 26 | 71 | Pass Rush | Balanced | Yes | Yes | No | No | Normal |
James Williams | N | 23 | 70 | Coverage | Aggressive | No | No | No | No | Undisciplined |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Elandon Roberts | 85 | 80 | 75 | 87 | 84 | 83 | 83 | 82 | 79 | 68 |
Kyzir White | 85 | 83 | 67 | 85 | 82 | 89 | 80 | 83 | 67 | 69 |
SirVocea Dennis | 85 | 84 | 72 | 76 | 78 | 89 | 76 | 71 | 66 | 72 |
James Williams | 84 | 72 | 57 | 88 | 78 | 89 | 69 | 72 | 71 | 75 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Elandon Roberts | 64 | 57 | 74 | 56 | 52 | 52 | 83 | 86 | 86 | 89 | 86 |
Kyzir White | 51 | 61 | 82 | 65 | 71 | 54 | 85 | 72 | 88 | 90 | 86 |
SirVocea Dennis | 64 | 74 | 81 | 57 | 63 | 65 | 93 | 64 | 90 | 85 | 84 |
James Williams | 54 | 47 | 79 | 74 | 69 | 81 | 74 | 64 | 89 | 81 | 87 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
YaYa Diaby | N | 27 | 76 | Pass Rush | Conservative | Yes | Yes | No | Yes | Yes | Undisciplined |
Kevin Colon | N | 24 | 71 | Pass Rush | Balanced | No | Yes | No | Yes | Yes | Undisciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YaYa Diaby | 83 | 80 | 89 | 93 | 85 | 79 | 67 | 74 | 75 | 79 | 74 | 34 |
Kevin Colon | 79 | 75 | 81 | 89 | 77 | 80 | 65 | 74 | 65 | 67 | 80 | 46 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
YaYa Diaby | 77 | 27 | 45 | 40 | 88 | 70 | 90 | 74 | 79 |
Kevin Colon | 74 | 32 | 43 | 38 | 71 | 68 | 92 | 83 | 78 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Jamel Dean | S | 29 | 87 | Conservative | Yes | Yes | Undisciplined |
Michael Carter II | S | 27 | 82 | Balanced | No | No | Normal |
Arthur Timmons | N | 23 | 78 | Aggressive | No | No | Normal |
Christian Izien | S | 26 | 78 | Conservative | No | No | Undisciplined |
Josh Hayes | N | 27 | 69 | Balanced | No | No | Normal |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Jamel Dean | 91 | 88 | 84 | 86 | 91 | 86 | 89 | 76 | 90 | 68 |
Michael Carter II | 93 | 85 | 82 | 82 | 93 | 87 | 78 | 61 | 85 | 68 |
Arthur Timmons | 88 | 85 | 74 | 78 | 90 | 91 | 76 | 72 | 85 | 73 |
Christian Izien | 92 | 80 | 79 | 80 | 90 | 85 | 66 | 70 | 95 | 68 |
Josh Hayes | 91 | 71 | 71 | 74 | 91 | 81 | 65 | 49 | 78 | 67 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Jamel Dean | 88 | 50 | 65 | 66 | 85 | 91 | 88 |
Michael Carter II | 80 | 47 | 45 | 55 | 89 | 92 | 85 |
Arthur Timmons | 64 | 52 | 65 | 66 | 94 | 82 | 82 |
Christian Izien | 77 | 46 | 79 | 52 | 93 | 86 | 85 |
Josh Hayes | 71 | 45 | 79 | 58 | 87 | 88 | 86 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Antoine Winfield Jr | XF | 28 | 95 | Aggressive | Yes | Yes | Normal |
J.D. Watson | N | 23 | 74 | Balanced | No | Yes | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Winfield Jr | 91 | 94 | 81 | 93 | 98 | 92 | 82 | 86 | 64 | 95 |
J.D. Watson | 85 | 75 | 72 | 83 | 75 | 86 | 67 | 85 | 64 | 71 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Antoine Winfield Jr | 46 | 57 | 78 | 88 | 94 | 87 |
J.D. Watson | 27 | 29 | 68 | 80 | 96 | 78 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Tykee Smith | S | 25 | 80 | Aggressive | No | Yes | No | Undisciplined |
Richie Grant | N | 28 | 75 | Aggressive | Yes | Yes | No | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Tykee Smith | 89 | 82 | 77 | 81 | 79 | 92 | 81 | 85 | 52 | 78 |
Richie Grant | 87 | 76 | 67 | 78 | 79 | 92 | 64 | 85 | 59 | 77 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Tykee Smith | 45 | 51 | 75 | 87 | 85 | 91 |
Richie Grant | 43 | 55 | 75 | 91 | 95 | 90 |
Kickers
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Chase McLaughlin | N | 30 | 80 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Chase McLaughlin | 95 | 86 | 68 | 73 | 77 | 64 | 39 | 41 | 33 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Chase McLaughlin | 20 | 15 | 81 | 84 | 75 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Blake Gillikin | N | 28 | 78 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Blake Gillikin | 95 | 86 | 65 | 74 | 77 | 64 | 49 | 40 | 26 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Blake Gillikin | 28 | 23 | 85 | 81 | 60 |