Season 32
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Murphy II | S | 23 | 81 | Yes | No | No | No | No | Yes | Normal |
| Mike Morris | N | 25 | 68 | Yes | Yes | No | Yes | No | No | Normal |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Murphy II | 87 | 73 | 77 | 81 | 84 | 77 | 80 | 86 | 67 | 86 |
| Mike Morris | 70 | 60 | 74 | 84 | 77 | 79 | 65 | 83 | 69 | 65 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Byron Murphy II | 84 | 83 | 85 | 90 | 78 | 88 |
| Mike Morris | 78 | 82 | 83 | 90 | 69 | 88 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Whiteside | S | 22 | 79 | Yes | No | No | Yes | No | Yes | Normal |
| Leonard Williams | N | 32 | 75 | Yes | No | No | Yes | No | Yes | Normal |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Whiteside | 85 | 66 | 79 | 87 | 79 | 74 | 75 | 91 | 71 | 75 |
| Leonard Williams | 79 | 67 | 73 | 74 | 84 | 72 | 82 | 86 | 68 | 84 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Donald Whiteside | 84 | 83 | 83 | 87 | 73 | 78 |
| Leonard Williams | 81 | 80 | 88 | 89 | 84 | 85 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Creed O'Neil | N | 21 | 75 | Yes | Yes | Yes | Normal |
| Cameron Young | N | 26 | 70 | Yes | Yes | No | Normal |
| Quinton Bohanna | N | 27 | 68 | Yes | Yes | No | Normal |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Creed O'Neil | 88 | 72 | 72 | 82 | 75 | 73 | 72 | 78 |
| Cameron Young | 89 | 67 | 59 | 85 | 66 | 68 | 69 | 77 |
| Quinton Bohanna | 92 | 65 | 60 | 77 | 71 | 69 | 57 | 69 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Creed O'Neil | 75 | 71 | 79 | 84 | 81 | 82 | 84 |
| Cameron Young | 81 | 52 | 73 | 87 | 86 | 74 | 85 |
| Quinton Bohanna | 75 | 53 | 76 | 85 | 88 | 74 | 85 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boye Mafe | S | 27 | 80 | Pass Rush | Balanced | Yes | Yes | No | Yes | No | Undisciplined |
| Derick Hall | N | 25 | 75 | Pass Rush | Balanced | Yes | Yes | No | Yes | Yes | Normal |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boye Mafe | 87 | 81 | 87 | 91 | 85 | 72 | 83 | 75 | 75 | 78 | 75 | 47 |
| Derick Hall | 80 | 80 | 87 | 92 | 81 | 81 | 67 | 67 | 71 | 73 | 74 | 53 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Boye Mafe | 76 | 36 | 36 | 32 | 95 | 73 | 90 | 76 | 85 |
| Derick Hall | 76 | 45 | 52 | 42 | 81 | 78 | 92 | 84 | 87 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Elliss | N | 31 | 78 | Balanced | Balanced | Yes | No | No | Yes | Normal |
| Forrest Wilson | S | 23 | 78 | Coverage | Conservative | Yes | Yes | Yes | Yes | Normal |
| Tyrice Knight | N | 25 | 70 | Coverage | Balanced | Yes | No | No | Yes | Undisciplined |
| Tyrique Bass | N | 22 | 67 | Coverage | Conservative | Yes | No | Yes | Yes | Normal |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Elliss | 84 | 86 | 75 | 85 | 85 | 87 | 82 | 83 | 72 | 66 |
| Forrest Wilson | 89 | 85 | 65 | 86 | 86 | 88 | 73 | 72 | 70 | 75 |
| Tyrice Knight | 85 | 81 | 71 | 83 | 81 | 90 | 68 | 70 | 71 | 70 |
| Tyrique Bass | 82 | 74 | 64 | 76 | 76 | 90 | 66 | 74 | 67 | 74 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Elliss | 59 | 69 | 86 | 59 | 52 | 45 | 83 | 75 | 90 | 89 | 87 |
| Forrest Wilson | 56 | 61 | 84 | 75 | 60 | 29 | 76 | 76 | 95 | 86 | 80 |
| Tyrice Knight | 68 | 62 | 75 | 62 | 62 | 49 | 83 | 71 | 91 | 83 | 87 |
| Tyrique Bass | 59 | 51 | 79 | 60 | 67 | 40 | 75 | 68 | 95 | 82 | 84 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uchenna Nwosu | N | 29 | 78 | Pass Rush | Balanced | Yes | Yes | Yes | Yes | Yes | Undisciplined |
| Joseph Housler | SS | 22 | 69 | Coverage | Conservative | No | Yes | Yes | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uchenna Nwosu | 79 | 83 | 83 | 87 | 86 | 71 | 79 | 76 | 82 | 84 | 73 | 60 |
| Joseph Housler | 81 | 74 | 86 | 85 | 78 | 53 | 60 | 74 | 69 | 68 | 79 | 56 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Uchenna Nwosu | 82 | 47 | 63 | 37 | 78 | 72 | 92 | 86 | 82 |
| Joseph Housler | 76 | 48 | 56 | 35 | 73 | 71 | 90 | 89 | 84 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Devon Witherspoon | S | 25 | 88 | Aggressive | No | Yes | Undisciplined |
| Tariq Woolen | N | 27 | 88 | Balanced | No | No | Undisciplined |
| Sherrard Baskerville | SS | 21 | 82 | Aggressive | No | No | Undisciplined |
| Nehemiah Pritchett | N | 25 | 75 | Conservative | No | No | Normal |
| Deon Baskerville | N | 21 | 70 | Conservative | Yes | No | Normal |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon Witherspoon | 91 | 90 | 88 | 88 | 93 | 91 | 87 | 70 | 89 | 75 |
| Tariq Woolen | 97 | 77 | 91 | 85 | 96 | 87 | 85 | 59 | 95 | 83 |
| Sherrard Baskerville | 92 | 70 | 89 | 79 | 93 | 89 | 82 | 69 | 87 | 68 |
| Nehemiah Pritchett | 94 | 67 | 84 | 68 | 92 | 85 | 75 | 58 | 84 | 62 |
| Deon Baskerville | 92 | 70 | 65 | 70 | 95 | 85 | 65 | 59 | 79 | 65 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Devon Witherspoon | 85 | 52 | 83 | 60 | 91 | 93 | 97 |
| Tariq Woolen | 84 | 48 | 61 | 60 | 89 | 92 | 75 |
| Sherrard Baskerville | 75 | 53 | 68 | 60 | 80 | 88 | 81 |
| Nehemiah Pritchett | 68 | 44 | 55 | 50 | 89 | 85 | 75 |
| Deon Baskerville | 64 | 57 | 65 | 59 | 82 | 94 | 79 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Julian Love | SS | 28 | 84 | Balanced | Yes | No | Normal |
| Jerrick Reed II | N | 26 | 67 | Aggressive | Yes | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Love | 91 | 82 | 75 | 84 | 84 | 89 | 76 | 64 | 55 | 86 |
| Jerrick Reed II | 91 | 68 | 65 | 66 | 65 | 93 | 69 | 83 | 50 | 66 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Julian Love | 29 | 33 | 76 | 91 | 94 | 85 |
| Jerrick Reed II | 26 | 33 | 71 | 89 | 85 | 79 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | S | 26 | 91 | Conservative | Yes | Yes | Yes | Disciplined |
| Derrick Curry | N | 22 | 77 | Conservative | No | Yes | Yes | Normal |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | 90 | 88 | 86 | 94 | 90 | 89 | 76 | 89 | 62 | 89 |
| Derrick Curry | 91 | 78 | 72 | 85 | 66 | 90 | 58 | 73 | 57 | 73 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Talanoa Hufanga | 45 | 52 | 76 | 84 | 94 | 87 |
| Derrick Curry | 25 | 46 | 68 | 95 | 88 | 80 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jeffrey Higgins | N | 22 | 73 | Yes |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Higgins | 89 | 86 | 57 | 71 | 71 | 64 | 40 | 26 | 10 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jeffrey Higgins | 40 | 32 | 80 | 97 | 79 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jamie Gillan | N | 29 | 73 | Yes |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Gillan | 90 | 80 | 62 | 76 | 75 | 64 | 69 | 51 | 43 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jamie Gillan | 53 | 28 | 87 | 84 | 88 |
