Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Jermaine Johnson II | XF | 27 | 84 | Yes | No | Yes | Yes | Yes | Yes | Normal |
Will McDonald IV | S | 27 | 77 | Yes | Yes | Yes | No | Yes | No | Normal |
Jalyn Holmes | N | 30 | 67 | Yes | Yes | No | Yes | No | No | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Jermaine Johnson II | 87 | 75 | 85 | 88 | 89 | 79 | 80 | 82 | 83 | 78 |
Will McDonald IV | 70 | 80 | 82 | 87 | 84 | 72 | 70 | 69 | 88 | 73 |
Jalyn Holmes | 71 | 64 | 78 | 80 | 78 | 69 | 67 | 87 | 62 | 66 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Jermaine Johnson II | 88 | 84 | 84 | 94 | 79 | 90 |
Will McDonald IV | 82 | 87 | 67 | 91 | 76 | 78 |
Jalyn Holmes | 78 | 80 | 84 | 85 | 73 | 82 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Haason Reddick | S | 31 | 83 | Yes | Yes | Yes | No | Yes | Yes | Disciplined |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Haason Reddick | 83 | 83 | 86 | 88 | 82 | 79 | 84 | 80 | 86 | 88 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Haason Reddick | 84 | 87 | 66 | 96 | 88 | 84 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Quinnen Williams | XF | 28 | 96 | Yes | Yes | Yes | Disciplined |
Javon Kinlaw | N | 28 | 75 | Yes | Yes | Yes | Normal |
Rudy Streets | N | 22 | 67 | Yes | Yes | Yes | Normal |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
Quinnen Williams | 92 | 92 | 83 | 97 | 96 | 95 | 80 | 84 |
Javon Kinlaw | 86 | 80 | 74 | 83 | 74 | 77 | 74 | 78 |
Rudy Streets | 90 | 68 | 67 | 78 | 66 | 64 | 74 | 79 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Quinnen Williams | 85 | 79 | 94 | 89 | 91 | 80 | 90 |
Javon Kinlaw | 80 | 73 | 83 | 83 | 75 | 75 | 86 |
Rudy Streets | 76 | 69 | 76 | 72 | 94 | 90 | 84 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
George Tuck | S | 23 | 80 | Coverage | Conservative | Yes | Yes | No | No | Yes | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Tuck | 82 | 78 | 82 | 88 | 85 | 49 | 57 | 70 | 78 | 83 | 68 | 83 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
George Tuck | 91 | 68 | 54 | 48 | 86 | 74 | 79 | 98 | 82 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Troy Andersen | N | 27 | 74 | Coverage | Balanced | Yes | No | No | Yes | Normal |
Zaire Barnes | N | 26 | 70 | Coverage | Balanced | Yes | Yes | No | No | Undisciplined |
Bumper Pool | N | 26 | 65 | Balanced | Conservative | Yes | No | No | Yes | Normal |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Troy Andersen | 91 | 81 | 74 | 84 | 80 | 93 | 81 | 77 | 70 | 60 |
Zaire Barnes | 88 | 79 | 62 | 77 | 83 | 91 | 59 | 62 | 67 | 71 |
Bumper Pool | 81 | 83 | 64 | 78 | 81 | 85 | 73 | 69 | 69 | 52 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Troy Andersen | 40 | 46 | 87 | 54 | 67 | 55 | 86 | 76 | 85 | 85 | 86 |
Zaire Barnes | 48 | 58 | 83 | 69 | 60 | 48 | 82 | 65 | 88 | 83 | 75 |
Bumper Pool | 41 | 37 | 71 | 48 | 45 | 40 | 73 | 70 | 84 | 85 | 87 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Oshane Ximines | N | 29 | 74 | Pass Rush | Conservative | Yes | Yes | Yes | Yes | No | Disciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oshane Ximines | 80 | 78 | 82 | 80 | 82 | 68 | 78 | 70 | 79 | 80 | 78 | 51 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Oshane Ximines | 80 | 45 | 50 | 26 | 82 | 68 | 85 | 76 | 87 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Sauce Gardner | XF | 26 | 97 | Aggressive | No | No | Undisciplined |
Charvarius Ward | S | 30 | 88 | Balanced | No | Yes | Undisciplined |
D.J. Reed Jr | S | 29 | 87 | Aggressive | No | No | Undisciplined |
Nyles Mincey | N | 23 | 79 | Aggressive | No | No | Normal |
Qwan'tez Stiggers | N | 24 | 71 | Balanced | No | No | Undisciplined |
Adonis McNeal | N | 24 | 70 | Aggressive | Yes | No | Normal |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Sauce Gardner | 93 | 99 | 99 | 99 | 94 | 91 | 96 | 69 | 92 | 77 |
Charvarius Ward | 90 | 90 | 92 | 95 | 86 | 85 | 92 | 75 | 87 | 73 |
D.J. Reed Jr | 91 | 77 | 91 | 89 | 92 | 87 | 87 | 69 | 87 | 74 |
Nyles Mincey | 90 | 84 | 73 | 73 | 90 | 91 | 68 | 80 | 88 | 70 |
Qwan'tez Stiggers | 91 | 67 | 78 | 65 | 94 | 83 | 63 | 64 | 86 | 74 |
Adonis McNeal | 93 | 74 | 69 | 64 | 92 | 88 | 67 | 58 | 85 | 58 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Sauce Gardner | 95 | 55 | 69 | 65 | 96 | 95 | 92 |
Charvarius Ward | 95 | 46 | 54 | 65 | 87 | 92 | 81 |
D.J. Reed Jr | 88 | 53 | 51 | 52 | 88 | 95 | 75 |
Nyles Mincey | 64 | 52 | 63 | 64 | 94 | 92 | 79 |
Qwan'tez Stiggers | 64 | 54 | 68 | 60 | 92 | 84 | 83 |
Adonis McNeal | 62 | 56 | 58 | 52 | 91 | 78 | 85 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Jartavius Martin | N | 26 | 75 | Balanced | Yes | No | Normal |
Vonn Medlock | N | 22 | 64 | Aggressive | No | Yes | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Jartavius Martin | 90 | 75 | 70 | 70 | 71 | 96 | 75 | 78 | 53 | 71 |
Vonn Medlock | 85 | 75 | 62 | 73 | 64 | 85 | 60 | 69 | 44 | 59 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Jartavius Martin | 37 | 43 | 75 | 90 | 89 | 80 |
Vonn Medlock | 48 | 28 | 72 | 86 | 98 | 85 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Isaiah Rodgers Sr | N | 28 | 76 | Aggressive | No | Yes | Yes | Normal |
Jaylen Key | N | 26 | 69 | Balanced | No | Yes | No | Undisciplined |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Isaiah Rodgers Sr | 94 | 81 | 58 | 76 | 72 | 93 | 74 | 54 | 55 | 73 |
Jaylen Key | 87 | 71 | 70 | 79 | 62 | 90 | 66 | 79 | 63 | 67 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Isaiah Rodgers Sr | 36 | 42 | 70 | 87 | 90 | 80 |
Jaylen Key | 47 | 45 | 66 | 91 | 84 | 85 |
Kickers
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Brandon Aubrey | S | 31 | 85 | Yes |
Jacob Dugan | S | 21 | 73 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Brandon Aubrey | 99 | 94 | 70 | 82 | 77 | 74 | 49 | 37 | 31 |
Jacob Dugan | 96 | 79 | 57 | 79 | 80 | 62 | 27 | 21 | 26 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Brandon Aubrey | 28 | 15 | 88 | 82 | 76 |
Jacob Dugan | 33 | 33 | 88 | 97 | 84 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Matt Araiza | N | 26 | 72 | Yes |
Brandon Neil | N | 21 | 71 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Matt Araiza | 97 | 77 | 55 | 83 | 87 | 67 | 49 | 35 | 30 |
Brandon Neil | 95 | 80 | 52 | 72 | 79 | 67 | 39 | 17 | 24 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Matt Araiza | 34 | 20 | 89 | 87 | 76 |
Brandon Neil | 30 | 43 | 93 | 91 | 84 |