Season 32
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Warner | S | 23 | 77 | No | No | No | Yes | Yes | Yes | Normal |
| TK McLendon Jr | N | 27 | 61 | Yes | No | No | Yes | No | No | Normal |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Warner | 81 | 59 | 72 | 85 | 82 | 74 | 75 | 91 | 71 | 76 |
| TK McLendon Jr | 74 | 57 | 71 | 72 | 76 | 66 | 55 | 77 | 60 | 60 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Caleb Warner | 83 | 87 | 79 | 86 | 90 | 82 |
| TK McLendon Jr | 75 | 80 | 72 | 91 | 71 | 80 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Van Ness | S | 25 | 78 | Yes | No | No | Yes | Yes | No | Undisciplined |
| Da'Shawn Hand | N | 30 | 70 | Yes | No | No | Yes | No | No | Normal |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Van Ness | 82 | 62 | 86 | 91 | 80 | 76 | 72 | 81 | 83 | 73 |
| Da'Shawn Hand | 73 | 62 | 76 | 78 | 83 | 75 | 71 | 87 | 57 | 70 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Lukas Van Ness | 86 | 88 | 75 | 91 | 76 | 90 |
| Da'Shawn Hand | 82 | 80 | 86 | 82 | 73 | 85 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Dexter Lawrence II | XF | 28 | 97 | Yes | Yes | Yes | Normal |
| Perrion Winfrey | N | 26 | 70 | Yes | Yes | No | Normal |
| Jordon Riley | N | 28 | 68 | Yes | Yes | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Dexter Lawrence II | 96 | 98 | 84 | 95 | 98 | 98 | 76 | 79 |
| Perrion Winfrey | 82 | 70 | 68 | 83 | 66 | 71 | 76 | 79 |
| Jordon Riley | 88 | 63 | 51 | 84 | 70 | 65 | 63 | 61 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Dexter Lawrence II | 83 | 70 | 95 | 88 | 93 | 87 | 91 |
| Perrion Winfrey | 84 | 59 | 82 | 82 | 90 | 78 | 79 |
| Jordon Riley | 84 | 47 | 76 | 87 | 87 | 69 | 80 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Ceaser | N | 25 | 65 | Pass Rush | Balanced | Yes | Yes | No | No | Yes | Normal |
| Joe Evans | N | 27 | 64 | Pass Rush | Balanced | Yes | Yes | No | No | Yes | Normal |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Ceaser | 77 | 80 | 76 | 74 | 79 | 66 | 69 | 77 | 75 | 63 | 76 | 44 |
| Joe Evans | 73 | 78 | 82 | 88 | 74 | 61 | 71 | 66 | 67 | 58 | 74 | 40 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Nelson Ceaser | 75 | 36 | 52 | 48 | 76 | 79 | 89 | 82 | 81 |
| Joe Evans | 80 | 31 | 57 | 38 | 89 | 76 | 90 | 85 | 84 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Okereke | S | 30 | 83 | Coverage | Balanced | Yes | No | Yes | Yes | Undisciplined |
| Micah McFadden | S | 26 | 79 | Balanced | Conservative | Yes | No | No | Yes | Normal |
| Willie McGowan | N | 22 | 69 | Coverage | Conservative | No | Yes | No | Yes | Normal |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Okereke | 89 | 88 | 73 | 80 | 89 | 87 | 86 | 89 | 72 | 74 |
| Micah McFadden | 85 | 83 | 82 | 84 | 86 | 91 | 87 | 79 | 72 | 64 |
| Willie McGowan | 84 | 74 | 61 | 77 | 79 | 91 | 70 | 71 | 65 | 74 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Okereke | 62 | 56 | 81 | 73 | 70 | 50 | 81 | 72 | 90 | 94 | 85 |
| Micah McFadden | 63 | 59 | 83 | 61 | 63 | 40 | 84 | 85 | 89 | 89 | 87 |
| Willie McGowan | 50 | 53 | 83 | 59 | 60 | 48 | 68 | 79 | 89 | 90 | 82 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Burns | SS | 28 | 88 | Pass Rush | Balanced | Yes | Yes | Yes | No | Yes | Undisciplined |
| Roman Townsend | S | 22 | 76 | Pass Rush | Conservative | No | No | No | Yes | Yes | Normal |
| Caleb Peterson | N | 24 | 69 | Pass Rush | Conservative | No | No | Yes | No | Yes | Normal |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Burns | 84 | 79 | 88 | 91 | 87 | 76 | 90 | 74 | 90 | 91 | 76 | 53 |
| Roman Townsend | 80 | 74 | 83 | 85 | 82 | 83 | 68 | 71 | 72 | 73 | 84 | 50 |
| Caleb Peterson | 79 | 71 | 81 | 88 | 75 | 77 | 65 | 72 | 72 | 67 | 79 | 41 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Brian Burns | 87 | 42 | 48 | 22 | 86 | 75 | 93 | 84 | 87 |
| Roman Townsend | 84 | 46 | 36 | 44 | 75 | 78 | 95 | 84 | 85 |
| Caleb Peterson | 79 | 45 | 44 | 29 | 72 | 78 | 85 | 93 | 86 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Deonte Banks | S | 25 | 80 | Balanced | No | Yes | Undisciplined |
| Terrell Smith | S | 21 | 78 | Aggressive | No | No | Normal |
| Andru Phillips | N | 24 | 75 | Balanced | No | No | Undisciplined |
| Tre Hawkins III | N | 26 | 69 | Balanced | No | No | Normal |
| Shaq Carradine | N | 23 | 64 | Conservative | No | No | Normal |
| Earnest Moore | N | 24 | 62 | Balanced | Yes | No | Normal |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Deonte Banks | 94 | 78 | 76 | 69 | 97 | 90 | 82 | 66 | 96 | 66 |
| Terrell Smith | 93 | 82 | 79 | 75 | 91 | 89 | 77 | 60 | 86 | 60 |
| Andru Phillips | 90 | 70 | 83 | 71 | 90 | 89 | 77 | 63 | 95 | 57 |
| Tre Hawkins III | 92 | 66 | 63 | 61 | 94 | 91 | 74 | 62 | 89 | 68 |
| Shaq Carradine | 89 | 60 | 74 | 61 | 90 | 84 | 74 | 48 | 82 | 53 |
| Earnest Moore | 89 | 58 | 71 | 61 | 88 | 80 | 66 | 52 | 77 | 58 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Deonte Banks | 73 | 55 | 69 | 60 | 89 | 91 | 85 |
| Terrell Smith | 72 | 60 | 74 | 66 | 96 | 89 | 81 |
| Andru Phillips | 71 | 57 | 66 | 62 | 93 | 86 | 90 |
| Tre Hawkins III | 64 | 55 | 67 | 63 | 91 | 86 | 80 |
| Shaq Carradine | 57 | 49 | 62 | 54 | 80 | 83 | 83 |
| Earnest Moore | 61 | 57 | 64 | 53 | 85 | 81 | 85 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Brandon McDonald | XF | 22 | 83 | Balanced | Yes | Yes | Normal |
| Tony Adams | N | 27 | 73 | Conservative | Yes | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McDonald | 90 | 84 | 73 | 81 | 78 | 93 | 68 | 76 | 61 | 81 |
| Tony Adams | 90 | 73 | 65 | 71 | 71 | 92 | 73 | 77 | 48 | 73 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Brandon McDonald | 44 | 43 | 75 | 79 | 93 | 82 |
| Tony Adams | 25 | 33 | 67 | 86 | 86 | 75 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Tyler Nubin | S | 25 | 77 | Aggressive | No | Yes | Yes | Normal |
| Donovan Wilson | N | 31 | 76 | Aggressive | Yes | Yes | No | Normal |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Nubin | 86 | 77 | 84 | 81 | 78 | 83 | 68 | 82 | 64 | 74 |
| Donovan Wilson | 83 | 71 | 73 | 81 | 80 | 88 | 73 | 85 | 63 | 84 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Tyler Nubin | 48 | 49 | 75 | 92 | 88 | 89 |
| Donovan Wilson | 32 | 39 | 75 | 85 | 92 | 79 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Brayden Narveson | N | 26 | 71 | Yes |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Narveson | 93 | 78 | 56 | 72 | 76 | 56 | 42 | 29 | 31 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Brayden Narveson | 31 | 24 | 84 | 80 | 66 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Ryan Wright | N | 26 | 75 | Yes |
| Russell McConnell | N | 24 | 69 | Yes |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wright | 94 | 81 | 62 | 81 | 84 | 64 | 62 | 48 | 45 |
| Russell McConnell | 89 | 73 | 57 | 60 | 76 | 63 | 25 | 37 | 34 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Ryan Wright | 39 | 23 | 90 | 84 | 81 |
| Russell McConnell | 45 | 40 | 94 | 96 | 78 |
