Season 32
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sieler | N | 30 | 73 | Yes | Yes | Yes | Yes | Yes | Yes | Normal |
| Bryce Easley | S | 22 | 69 | No | Yes | No | Yes | No | Yes | Normal |
| BJ Thompson | N | 27 | 68 | Yes | Yes | Yes | No | Yes | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sieler | 66 | 72 | 76 | 73 | 82 | 77 | 77 | 87 | 71 | 81 |
| Bryce Easley | 74 | 64 | 81 | 81 | 76 | 66 | 62 | 86 | 72 | 65 |
| BJ Thompson | 74 | 73 | 85 | 91 | 66 | 74 | 68 | 66 | 82 | 63 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Zach Sieler | 81 | 77 | 84 | 86 | 82 | 88 |
| Bryce Easley | 77 | 77 | 68 | 84 | 93 | 78 |
| BJ Thompson | 83 | 77 | 60 | 90 | 73 | 77 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Heyward | N | 23 | 79 | Yes | No | No | Yes | No | Yes | Normal |
| Arnold Walker | SS | 23 | 78 | Yes | Yes | No | No | No | Yes | Normal |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Heyward | 70 | 84 | 83 | 91 | 78 | 77 | 68 | 82 | 78 | 82 |
| Arnold Walker | 71 | 82 | 84 | 86 | 80 | 71 | 73 | 79 | 82 | 77 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Matthew Heyward | 82 | 76 | 81 | 94 | 89 | 82 |
| Arnold Walker | 87 | 74 | 79 | 97 | 85 | 78 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| DaVon Hamilton | N | 29 | 76 | Yes | Yes | No | Normal |
| Tershawn Wharton | N | 28 | 73 | Yes | Yes | No | Normal |
| Joe Mitchell | N | 24 | 67 | Yes | Yes | No | Normal |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| DaVon Hamilton | 90 | 73 | 71 | 83 | 81 | 76 | 71 | 69 |
| Tershawn Wharton | 86 | 69 | 77 | 83 | 71 | 71 | 79 | 84 |
| Joe Mitchell | 87 | 70 | 71 | 79 | 71 | 66 | 69 | 80 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| DaVon Hamilton | 78 | 66 | 78 | 84 | 87 | 76 | 87 |
| Tershawn Wharton | 80 | 72 | 81 | 79 | 89 | 81 | 88 |
| Joe Mitchell | 65 | 50 | 74 | 80 | 92 | 77 | 78 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaelan Phillips | S | 27 | 84 | Pass Rush | Balanced | Yes | Yes | Yes | Yes | No | Normal |
| Mohamed Kamara | N | 26 | 72 | Pass Rush | Conservative | No | Yes | Yes | Yes | No | Normal |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaelan Phillips | 85 | 77 | 85 | 88 | 85 | 74 | 85 | 77 | 90 | 90 | 83 | 46 |
| Mohamed Kamara | 80 | 76 | 87 | 91 | 77 | 73 | 77 | 70 | 71 | 70 | 73 | 46 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Jaelan Phillips | 84 | 38 | 39 | 27 | 87 | 80 | 84 | 83 | 76 |
| Mohamed Kamara | 72 | 41 | 25 | 37 | 83 | 76 | 90 | 78 | 83 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Hail | S | 22 | 78 | Coverage | Conservative | Yes | No | Yes | Yes | Normal |
| Jordyn Brooks | N | 28 | 78 | Coverage | Balanced | Yes | No | No | Yes | Normal |
| Tyson Peters | N | 23 | 64 | Coverage | Conservative | Yes | Yes | Yes | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Hail | 88 | 79 | 70 | 77 | 82 | 88 | 75 | 77 | 69 | 81 |
| Jordyn Brooks | 88 | 85 | 73 | 88 | 88 | 87 | 85 | 84 | 73 | 59 |
| Tyson Peters | 83 | 78 | 69 | 84 | 74 | 90 | 66 | 65 | 64 | 67 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Hail | 56 | 61 | 86 | 73 | 73 | 36 | 74 | 73 | 85 | 97 | 82 |
| Jordyn Brooks | 52 | 60 | 86 | 53 | 56 | 46 | 82 | 80 | 90 | 92 | 89 |
| Tyson Peters | 60 | 55 | 82 | 60 | 59 | 29 | 72 | 77 | 92 | 85 | 78 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chop Robinson | S | 23 | 82 | Pass Rush | Conservative | No | Yes | No | No | No | Disciplined |
| Bradley Chubb | N | 30 | 74 | Pass Rush | Balanced | Yes | Yes | No | Yes | No | Normal |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chop Robinson | 80 | 76 | 90 | 93 | 83 | 82 | 87 | 65 | 77 | 77 | 73 | 50 |
| Bradley Chubb | 76 | 87 | 81 | 84 | 75 | 70 | 76 | 79 | 81 | 85 | 89 | 53 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Chop Robinson | 81 | 50 | 28 | 35 | 83 | 75 | 89 | 82 | 81 |
| Bradley Chubb | 76 | 48 | 56 | 28 | 86 | 89 | 84 | 82 | 95 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Kader Kohou | N | 27 | 78 | Aggressive | No | No | Undisciplined |
| Cam Smith | S | 25 | 78 | Aggressive | No | No | Undisciplined |
| Tre Brown | N | 28 | 76 | Aggressive | No | Yes | Undisciplined |
| Denard Honeycutt | N | 22 | 72 | Aggressive | Yes | No | Normal |
| Keon Oakman | N | 24 | 70 | Balanced | No | No | Normal |
| Ethan Bonner | N | 26 | 68 | Conservative | No | Yes | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Kader Kohou | 93 | 78 | 71 | 77 | 93 | 80 | 81 | 55 | 91 | 70 |
| Cam Smith | 91 | 71 | 83 | 76 | 95 | 90 | 67 | 63 | 91 | 73 |
| Tre Brown | 92 | 78 | 73 | 80 | 91 | 84 | 69 | 60 | 90 | 64 |
| Denard Honeycutt | 88 | 77 | 70 | 65 | 93 | 87 | 73 | 64 | 88 | 59 |
| Keon Oakman | 92 | 60 | 78 | 66 | 91 | 87 | 73 | 65 | 81 | 65 |
| Ethan Bonner | 92 | 71 | 64 | 60 | 91 | 90 | 67 | 50 | 85 | 63 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Kader Kohou | 78 | 44 | 55 | 63 | 90 | 90 | 85 |
| Cam Smith | 73 | 42 | 77 | 45 | 86 | 90 | 85 |
| Tre Brown | 77 | 53 | 45 | 55 | 77 | 87 | 80 |
| Denard Honeycutt | 67 | 49 | 61 | 54 | 97 | 92 | 85 |
| Keon Oakman | 60 | 60 | 62 | 49 | 84 | 79 | 83 |
| Ethan Bonner | 64 | 47 | 57 | 58 | 86 | 81 | 78 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jevon Holland | S | 26 | 90 | Aggressive | Yes | Yes | Normal |
| Zach Alexander | N | 21 | 66 | Conservative | Yes | Yes | Normal |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Holland | 91 | 91 | 78 | 85 | 91 | 93 | 84 | 83 | 59 | 90 |
| Zach Alexander | 87 | 65 | 64 | 71 | 64 | 86 | 72 | 72 | 55 | 63 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jevon Holland | 40 | 48 | 80 | 92 | 93 | 84 |
| Zach Alexander | 44 | 35 | 59 | 85 | 93 | 81 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Amani Hooker | N | 28 | 78 | Aggressive | No | Yes | No | Normal |
| K'Von Wallace | N | 29 | 73 | Aggressive | No | Yes | No | Normal |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Amani Hooker | 85 | 83 | 73 | 70 | 75 | 90 | 74 | 80 | 52 | 80 |
| K'Von Wallace | 87 | 71 | 69 | 72 | 72 | 91 | 71 | 79 | 60 | 74 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Amani Hooker | 45 | 55 | 75 | 85 | 90 | 81 |
| K'Von Wallace | 40 | 48 | 62 | 87 | 87 | 84 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Eddy Pineiro | N | 30 | 75 | Yes |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Eddy Pineiro | 91 | 86 | 60 | 77 | 79 | 61 | 42 | 26 | 32 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Eddy Pineiro | 26 | 24 | 85 | 80 | 83 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jonathan Money | N | 21 | 70 | Yes |
| Jayson Abrams | N | 23 | 67 | Yes |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Money | 93 | 63 | 61 | 72 | 71 | 62 | 29 | 21 | 34 |
| Jayson Abrams | 93 | 69 | 52 | 80 | 81 | 60 | 31 | 38 | 21 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jonathan Money | 29 | 35 | 83 | 93 | 79 |
| Jayson Abrams | 42 | 36 | 92 | 89 | 83 |
