Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
T.J. Watt | XF | 31 | 93 | Yes | Yes | Yes | Yes | Yes | Yes | Normal |
Tyree Wilson | S | 26 | 77 | Yes | Yes | No | Yes | Yes | No | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
T.J. Watt | 86 | 94 | 83 | 88 | 92 | 89 | 97 | 83 | 83 | 99 |
Tyree Wilson | 81 | 61 | 81 | 87 | 82 | 73 | 72 | 85 | 76 | 74 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
T.J. Watt | 94 | 86 | 76 | 86 | 87 | 95 |
Tyree Wilson | 83 | 87 | 79 | 87 | 75 | 90 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Maxx Crosby | XF | 29 | 97 | Yes | Yes | Yes | Yes | Yes | Yes | Undisciplined |
J.R. Hammond | N | 24 | 69 | Yes | No | No | No | No | Yes | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Maxx Crosby | 89 | 98 | 86 | 88 | 97 | 89 | 99 | 84 | 84 | 98 |
J.R. Hammond | 74 | 83 | 78 | 88 | 74 | 71 | 72 | 69 | 76 | 64 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Maxx Crosby | 99 | 87 | 83 | 94 | 98 | 86 |
J.R. Hammond | 67 | 62 | 65 | 86 | 81 | 84 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Johnnie Bruce | S | 23 | 85 | Yes | Yes | Yes | Normal |
Christian Wilkins | S | 30 | 83 | Yes | Yes | No | Undisciplined |
Arik Armstead | N | 32 | 75 | Yes | Yes | Yes | Disciplined |
Jonah Laulu | N | 26 | 72 | Yes | Yes | Yes | Normal |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
Johnnie Bruce | 90 | 90 | 91 | 92 | 80 | 85 | 69 | 75 |
Christian Wilkins | 90 | 81 | 68 | 87 | 90 | 86 | 76 | 75 |
Arik Armstead | 92 | 78 | 67 | 80 | 80 | 84 | 72 | 69 |
Jonah Laulu | 84 | 71 | 78 | 81 | 69 | 68 | 74 | 79 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Johnnie Bruce | 82 | 64 | 84 | 74 | 89 | 72 | 85 |
Christian Wilkins | 80 | 72 | 85 | 83 | 96 | 89 | 89 |
Arik Armstead | 73 | 66 | 77 | 86 | 90 | 84 | 89 |
Jonah Laulu | 79 | 65 | 83 | 82 | 87 | 78 | 87 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Tuli Tuipulotu | S | 23 | 81 | Pass Rush | Balanced | No | Yes | Yes | Yes | Yes | Normal |
Marcus Turner | S | 23 | 75 | Coverage | Conservative | Yes | No | No | No | No | Normal |
David Mayo | N | 33 | 60 | Coverage | Conservative | Yes | No | No | No | No | Disciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuli Tuipulotu | 85 | 83 | 77 | 83 | 87 | 78 | 88 | 79 | 81 | 83 | 88 | 53 |
Marcus Turner | 85 | 75 | 84 | 88 | 80 | 58 | 58 | 79 | 75 | 74 | 78 | 61 |
David Mayo | 73 | 73 | 73 | 78 | 75 | 62 | 60 | 65 | 68 | 72 | 72 | 56 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Tuli Tuipulotu | 71 | 40 | 35 | 37 | 72 | 79 | 92 | 77 | 90 |
Marcus Turner | 77 | 50 | 49 | 45 | 84 | 75 | 86 | 94 | 81 |
David Mayo | 73 | 51 | 62 | 39 | 83 | 74 | 87 | 83 | 82 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Devon McCullers | S | 23 | 80 | Coverage | Conservative | Yes | Yes | Yes | Yes | Undisciplined |
Jack Gibbens | N | 27 | 76 | Balanced | Conservative | Yes | No | No | Yes | Normal |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Devon McCullers | 83 | 91 | 86 | 83 | 81 | 83 | 88 | 74 | 81 | 56 |
Jack Gibbens | 78 | 86 | 76 | 82 | 86 | 85 | 83 | 78 | 66 | 71 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Devon McCullers | 62 | 54 | 73 | 53 | 67 | 35 | 81 | 77 | 81 | 94 | 83 |
Jack Gibbens | 56 | 47 | 79 | 63 | 58 | 43 | 82 | 78 | 91 | 83 | 87 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Baker | S | 29 | 82 | Coverage | Balanced | Yes | No | No | No | No | Normal |
Alex Anzalone | N | 31 | 75 | Coverage | Conservative | Yes | No | No | No | Yes | Undisciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Baker | 89 | 78 | 90 | 88 | 86 | 57 | 68 | 75 | 86 | 84 | 74 | 72 |
Alex Anzalone | 80 | 84 | 85 | 85 | 83 | 65 | 57 | 73 | 82 | 82 | 74 | 71 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Jerome Baker | 84 | 73 | 66 | 46 | 87 | 72 | 94 | 93 | 84 |
Alex Anzalone | 82 | 66 | 61 | 43 | 75 | 84 | 81 | 93 | 77 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Martin Emerson Jr | SS | 25 | 86 | Conservative | No | No | Undisciplined |
Nate Hobbs | S | 27 | 84 | Conservative | No | Yes | Normal |
Austin Craver | SS | 21 | 80 | Aggressive | No | No | Undisciplined |
Jakorian Bennett | N | 26 | 78 | Aggressive | Yes | No | Undisciplined |
D.J. James | N | 25 | 71 | Balanced | No | No | Normal |
DeAndre Metcalf | N | 22 | 71 | Conservative | No | No | Undisciplined |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Martin Emerson Jr | 89 | 86 | 92 | 91 | 91 | 87 | 89 | 64 | 86 | 67 |
Nate Hobbs | 90 | 82 | 87 | 86 | 91 | 88 | 88 | 68 | 93 | 66 |
Austin Craver | 90 | 90 | 73 | 71 | 90 | 83 | 82 | 74 | 89 | 56 |
Jakorian Bennett | 96 | 78 | 74 | 69 | 97 | 89 | 71 | 57 | 94 | 75 |
D.J. James | 92 | 76 | 75 | 60 | 92 | 90 | 70 | 57 | 84 | 65 |
DeAndre Metcalf | 91 | 75 | 64 | 72 | 95 | 82 | 68 | 58 | 83 | 57 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Martin Emerson Jr | 86 | 45 | 59 | 65 | 93 | 90 | 83 |
Nate Hobbs | 87 | 56 | 67 | 65 | 90 | 91 | 82 |
Austin Craver | 71 | 59 | 48 | 56 | 86 | 87 | 83 |
Jakorian Bennett | 67 | 38 | 60 | 54 | 90 | 87 | 78 |
D.J. James | 60 | 40 | 55 | 47 | 91 | 85 | 76 |
DeAndre Metcalf | 63 | 60 | 59 | 49 | 82 | 90 | 79 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Tre'von Moehrig | S | 27 | 80 | Aggressive | Yes | Yes | Undisciplined |
Trey Taylor | N | 25 | 67 | Balanced | Yes | Yes | Undisciplined |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Tre'von Moehrig | 88 | 81 | 73 | 80 | 82 | 90 | 73 | 89 | 57 | 85 |
Trey Taylor | 86 | 74 | 65 | 72 | 65 | 88 | 61 | 79 | 64 | 62 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Tre'von Moehrig | 38 | 44 | 73 | 91 | 92 | 85 |
Trey Taylor | 35 | 45 | 72 | 91 | 85 | 90 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Darrick Forrest | N | 27 | 79 | Aggressive | No | Yes | No | Normal |
Jimmie Ward | N | 35 | 78 | Balanced | No | Yes | Yes | Disciplined |
Darnell Savage | N | 29 | 76 | Aggressive | No | Yes | Yes | Disciplined |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Darrick Forrest | 91 | 76 | 78 | 83 | 76 | 92 | 68 | 86 | 56 | 76 |
Jimmie Ward | 87 | 78 | 80 | 76 | 83 | 82 | 74 | 83 | 47 | 82 |
Darnell Savage | 91 | 72 | 65 | 75 | 79 | 90 | 73 | 84 | 54 | 84 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Darrick Forrest | 37 | 44 | 74 | 84 | 90 | 78 |
Jimmie Ward | 51 | 59 | 72 | 84 | 92 | 85 |
Darnell Savage | 35 | 54 | 72 | 90 | 90 | 84 |
Kickers
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Daniel Carlson | N | 31 | 80 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Daniel Carlson | 95 | 89 | 68 | 72 | 76 | 61 | 52 | 26 | 32 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Daniel Carlson | 26 | 18 | 91 | 83 | 61 |