Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Kwity Paye | S | 27 | 81 | Yes | No | No | Yes | No | Yes | Normal |
Courtney Barrington | N | 23 | 67 | No | No | No | Yes | No | No | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Kwity Paye | 84 | 63 | 85 | 86 | 86 | 77 | 74 | 86 | 88 | 74 |
Courtney Barrington | 68 | 57 | 64 | 78 | 80 | 74 | 69 | 86 | 65 | 65 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Kwity Paye | 84 | 87 | 86 | 88 | 84 | 84 |
Courtney Barrington | 80 | 79 | 71 | 84 | 75 | 81 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Laiatu Latu | S | 25 | 81 | Yes | Yes | Yes | No | No | Yes | Normal |
Titus Leo | N | 27 | 67 | No | Yes | Yes | Yes | No | Yes | Undisciplined |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Laiatu Latu | 82 | 84 | 84 | 88 | 83 | 81 | 74 | 77 | 81 | 82 |
Titus Leo | 72 | 74 | 83 | 91 | 72 | 66 | 56 | 69 | 74 | 61 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Laiatu Latu | 86 | 77 | 77 | 79 | 83 | 84 |
Titus Leo | 78 | 79 | 60 | 88 | 82 | 77 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
DeForest Buckner | N | 32 | 80 | Yes | No | Yes | Undisciplined |
McTelvin Agim | N | 28 | 68 | No | Yes | No | Normal |
Adetomiwa Adebawore | N | 25 | 67 | Yes | Yes | Yes | Undisciplined |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
DeForest Buckner | 88 | 72 | 79 | 81 | 83 | 87 | 76 | 77 |
McTelvin Agim | 84 | 74 | 72 | 82 | 62 | 67 | 73 | 74 |
Adetomiwa Adebawore | 84 | 68 | 67 | 72 | 63 | 63 | 89 | 92 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
DeForest Buckner | 84 | 78 | 89 | 88 | 93 | 88 | 92 |
McTelvin Agim | 79 | 68 | 80 | 79 | 87 | 75 | 85 |
Adetomiwa Adebawore | 79 | 79 | 78 | 79 | 92 | 75 | 88 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Eichenberg | N | 25 | 73 | Balanced | Conservative | Yes | Yes | No | No | Yes | Normal |
Tyler Batch | N | 24 | 64 | Pass Rush | Conservative | Yes | No | No | No | Yes | Normal |
Andrew Farmer II | N | 26 | 60 | Pass Rush | Conservative | Yes | Yes | No | Yes | No | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Eichenberg | 83 | 80 | 78 | 84 | 86 | 66 | 52 | 76 | 72 | 66 | 75 | 55 |
Tyler Batch | 71 | 76 | 80 | 87 | 74 | 60 | 72 | 68 | 68 | 60 | 69 | 44 |
Andrew Farmer II | 78 | 84 | 82 | 82 | 75 | 67 | 57 | 70 | 54 | 53 | 79 | 39 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Tommy Eichenberg | 81 | 60 | 58 | 45 | 79 | 76 | 90 | 84 | 93 |
Tyler Batch | 80 | 40 | 37 | 42 | 73 | 76 | 79 | 95 | 86 |
Andrew Farmer II | 65 | 33 | 37 | 45 | 88 | 73 | 91 | 71 | 88 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Zaire Franklin | S | 30 | 84 | Balanced | Balanced | Yes | Yes | Yes | No | Undisciplined |
Dewayne Bullard | S | 22 | 77 | Coverage | Conservative | Yes | Yes | No | Yes | Undisciplined |
Leonard Greco | N | 23 | 64 | Coverage | Balanced | Yes | No | No | Yes | Normal |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Zaire Franklin | 85 | 92 | 69 | 82 | 92 | 90 | 85 | 85 | 80 | 67 |
Dewayne Bullard | 89 | 86 | 68 | 80 | 83 | 88 | 74 | 77 | 76 | 74 |
Leonard Greco | 83 | 76 | 70 | 83 | 81 | 84 | 67 | 59 | 71 | 60 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Zaire Franklin | 55 | 64 | 81 | 61 | 61 | 43 | 88 | 78 | 93 | 95 | 89 |
Dewayne Bullard | 59 | 65 | 87 | 61 | 65 | 24 | 80 | 81 | 87 | 93 | 79 |
Leonard Greco | 59 | 52 | 82 | 53 | 56 | 27 | 79 | 69 | 95 | 95 | 79 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Miller | N | 23 | 77 | Pass Rush | Balanced | Yes | Yes | No | Yes | Yes | Normal |
E.J. Speed | N | 31 | 75 | Balanced | Aggressive | Yes | No | No | No | No | Undisciplined |
Nelson Lowry | N | 22 | 66 | Pass Rush | Balanced | Yes | Yes | Yes | No | Yes | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Miller | 81 | 84 | 81 | 86 | 81 | 82 | 71 | 78 | 76 | 75 | 83 | 51 |
E.J. Speed | 79 | 84 | 87 | 88 | 82 | 53 | 61 | 71 | 82 | 81 | 74 | 70 |
Nelson Lowry | 74 | 64 | 84 | 86 | 72 | 68 | 73 | 71 | 67 | 68 | 73 | 44 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Kaleb Miller | 79 | 50 | 47 | 24 | 82 | 74 | 85 | 80 | 81 |
E.J. Speed | 82 | 62 | 66 | 37 | 82 | 73 | 89 | 85 | 81 |
Nelson Lowry | 74 | 39 | 38 | 36 | 76 | 68 | 81 | 96 | 83 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Kenny Moore II | S | 31 | 83 | Aggressive | No | Yes | Disciplined |
Donte Jackson | N | 30 | 79 | Aggressive | Yes | No | Normal |
Julius Brents | S | 26 | 78 | Balanced | No | No | Undisciplined |
Gill Springs | N | 22 | 74 | Aggressive | No | No | Normal |
Jaylon Jones | N | 24 | 71 | Aggressive | No | No | Undisciplined |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Moore II | 90 | 84 | 82 | 84 | 90 | 88 | 74 | 69 | 93 | 76 |
Donte Jackson | 92 | 79 | 74 | 77 | 94 | 93 | 71 | 50 | 96 | 75 |
Julius Brents | 88 | 68 | 81 | 72 | 95 | 94 | 82 | 73 | 96 | 69 |
Gill Springs | 89 | 79 | 66 | 65 | 92 | 93 | 62 | 79 | 86 | 67 |
Jaylon Jones | 89 | 65 | 75 | 68 | 93 | 87 | 76 | 61 | 90 | 65 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Kenny Moore II | 87 | 59 | 64 | 60 | 87 | 93 | 77 |
Donte Jackson | 80 | 44 | 59 | 49 | 83 | 91 | 67 |
Julius Brents | 74 | 49 | 66 | 52 | 93 | 88 | 86 |
Gill Springs | 59 | 53 | 66 | 63 | 98 | 92 | 79 |
Jaylon Jones | 68 | 52 | 75 | 62 | 87 | 88 | 80 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Camryn Bynum | S | 28 | 82 | Balanced | Yes | No | Normal |
Tremaine Mackey | N | 23 | 65 | Aggressive | No | Yes | Undisciplined |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Camryn Bynum | 86 | 77 | 83 | 86 | 83 | 90 | 74 | 71 | 54 | 82 |
Tremaine Mackey | 88 | 66 | 66 | 81 | 65 | 84 | 59 | 78 | 66 | 58 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Camryn Bynum | 36 | 42 | 72 | 91 | 90 | 85 |
Tremaine Mackey | 24 | 27 | 59 | 91 | 81 | 78 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Julian Blackmon | N | 28 | 79 | Aggressive | No | Yes | Yes | Normal |
Xavier Woods | N | 31 | 77 | Balanced | Yes | Yes | No | Undisciplined |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Julian Blackmon | 89 | 75 | 77 | 78 | 83 | 89 | 70 | 75 | 52 | 83 |
Xavier Woods | 85 | 77 | 80 | 79 | 76 | 87 | 71 | 83 | 61 | 77 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Julian Blackmon | 29 | 37 | 74 | 82 | 89 | 82 |
Xavier Woods | 55 | 43 | 79 | 93 | 94 | 86 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
J.K. Scott | N | 29 | 79 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
J.K. Scott | 95 | 81 | 69 | 76 | 79 | 69 | 51 | 41 | 32 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
J.K. Scott | 30 | 20 | 91 | 89 | 67 |