Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Jer'Zhan Newton | S | 24 | 78 | Yes | Yes | No | Yes | No | Yes | Undisciplined |
Drake Jackson | N | 25 | 76 | Yes | Yes | Yes | No | Yes | No | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Jer'Zhan Newton | 76 | 85 | 78 | 82 | 84 | 80 | 76 | 85 | 73 | 80 |
Drake Jackson | 71 | 81 | 84 | 90 | 78 | 74 | 73 | 75 | 83 | 70 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Jer'Zhan Newton | 85 | 82 | 83 | 90 | 86 | 90 |
Drake Jackson | 83 | 77 | 72 | 87 | 76 | 73 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
James Houston IV | N | 27 | 74 | Yes | Yes | No | No | Yes | No | Normal |
Leonard Aldridge | S | 24 | 68 | Yes | Yes | No | Yes | Yes | No | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
James Houston IV | 83 | 71 | 84 | 91 | 78 | 66 | 70 | 72 | 70 | 74 |
Leonard Aldridge | 70 | 64 | 81 | 90 | 75 | 73 | 65 | 81 | 74 | 66 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
James Houston IV | 83 | 86 | 77 | 91 | 76 | 82 |
Leonard Aldridge | 77 | 75 | 72 | 82 | 97 | 85 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Cameron Heyward | S | 37 | 86 | Yes | Yes | Yes | Disciplined |
Pat Owens | N | 24 | 77 | Yes | Yes | No | Normal |
Dion Woodard | N | 23 | 72 | No | Yes | Yes | Normal |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
Cameron Heyward | 89 | 82 | 70 | 88 | 96 | 93 | 66 | 69 |
Pat Owens | 84 | 76 | 82 | 88 | 73 | 70 | 63 | 83 |
Dion Woodard | 88 | 64 | 81 | 77 | 71 | 67 | 77 | 81 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Cameron Heyward | 87 | 67 | 90 | 88 | 92 | 87 | 95 |
Pat Owens | 81 | 59 | 77 | 60 | 93 | 89 | 84 |
Dion Woodard | 79 | 68 | 78 | 82 | 84 | 90 | 86 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Will Anderson Jr | S | 24 | 86 | Pass Rush | Balanced | Yes | No | Yes | Yes | Yes | Normal |
Harold Landry III | N | 30 | 75 | Pass Rush | Aggressive | Yes | Yes | Yes | Yes | Yes | Disciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Anderson Jr | 85 | 89 | 87 | 90 | 90 | 82 | 89 | 86 | 84 | 84 | 84 | 40 |
Harold Landry III | 85 | 82 | 83 | 88 | 82 | 66 | 76 | 77 | 70 | 74 | 78 | 54 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Will Anderson Jr | 85 | 31 | 59 | 44 | 87 | 77 | 93 | 87 | 91 |
Harold Landry III | 83 | 44 | 56 | 39 | 86 | 78 | 89 | 89 | 88 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Christian Harris | XF | 25 | 87 | Coverage | Balanced | Yes | No | No | No | Normal |
Azeez Al-Shaair | S | 29 | 82 | Coverage | Balanced | Yes | No | No | Yes | Normal |
Krys Barnes | N | 28 | 74 | Coverage | Balanced | Yes | No | No | No | Normal |
Cam Bright | N | 27 | 61 | Balanced | Conservative | Yes | No | No | No | Normal |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Christian Harris | 90 | 84 | 69 | 86 | 87 | 93 | 84 | 83 | 69 | 84 |
Azeez Al-Shaair | 86 | 88 | 82 | 85 | 86 | 88 | 87 | 87 | 77 | 63 |
Krys Barnes | 85 | 81 | 72 | 82 | 82 | 87 | 76 | 77 | 71 | 75 |
Cam Bright | 86 | 82 | 61 | 80 | 70 | 91 | 58 | 63 | 81 | 48 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Harris | 55 | 62 | 84 | 82 | 69 | 58 | 83 | 76 | 90 | 84 | 80 |
Azeez Al-Shaair | 57 | 51 | 78 | 66 | 61 | 47 | 80 | 79 | 85 | 88 | 87 |
Krys Barnes | 46 | 50 | 82 | 65 | 66 | 46 | 74 | 79 | 86 | 87 | 87 |
Cam Bright | 47 | 52 | 74 | 42 | 54 | 44 | 85 | 71 | 93 | 83 | 80 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Damone Clark | N | 26 | 77 | Coverage | Balanced | Yes | No | No | No | No | Normal |
Derrick Barnes | N | 27 | 75 | Balanced | Conservative | Yes | Yes | No | Yes | No | Normal |
Henry To'oTo'o | N | 25 | 75 | Coverage | Conservative | Yes | No | No | No | Yes | Normal |
Jamal Hill | N | 25 | 69 | Coverage | Balanced | Yes | No | No | No | No | Undisciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damone Clark | 91 | 81 | 90 | 89 | 83 | 49 | 46 | 70 | 78 | 75 | 67 | 72 |
Derrick Barnes | 85 | 86 | 86 | 84 | 81 | 74 | 67 | 73 | 75 | 78 | 79 | 65 |
Henry To'oTo'o | 76 | 80 | 85 | 92 | 88 | 48 | 54 | 68 | 76 | 79 | 65 | 71 |
Jamal Hill | 80 | 77 | 91 | 89 | 80 | 51 | 59 | 63 | 63 | 66 | 65 | 73 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Damone Clark | 80 | 68 | 57 | 46 | 87 | 78 | 78 | 85 | 84 |
Derrick Barnes | 72 | 55 | 59 | 42 | 88 | 76 | 91 | 85 | 86 |
Henry To'oTo'o | 81 | 72 | 55 | 57 | 78 | 63 | 89 | 86 | 85 |
Jamal Hill | 78 | 63 | 64 | 55 | 80 | 62 | 90 | 81 | 83 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Derek Stingley Jr | XF | 25 | 93 | Aggressive | No | No | Normal |
Paulson Adebo | S | 27 | 84 | Aggressive | No | No | Undisciplined |
Emmanuel Forbes Jr | S | 25 | 78 | Aggressive | No | No | Normal |
Kamari Lassiter | S | 23 | 76 | Conservative | No | No | Normal |
Zyon McCollum | N | 27 | 71 | Aggressive | No | No | Undisciplined |
Micah Abraham | N | 25 | 68 | Aggressive | No | No | Undisciplined |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Derek Stingley Jr | 93 | 96 | 93 | 88 | 93 | 95 | 90 | 66 | 92 | 83 |
Paulson Adebo | 91 | 82 | 88 | 83 | 91 | 92 | 87 | 69 | 87 | 77 |
Emmanuel Forbes Jr | 94 | 80 | 77 | 72 | 95 | 89 | 65 | 45 | 89 | 81 |
Kamari Lassiter | 87 | 77 | 83 | 77 | 89 | 94 | 74 | 67 | 87 | 61 |
Zyon McCollum | 93 | 69 | 64 | 63 | 95 | 97 | 65 | 55 | 93 | 72 |
Micah Abraham | 91 | 73 | 69 | 67 | 92 | 80 | 58 | 54 | 76 | 78 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Derek Stingley Jr | 89 | 49 | 69 | 58 | 80 | 90 | 75 |
Paulson Adebo | 83 | 50 | 61 | 64 | 91 | 91 | 85 |
Emmanuel Forbes Jr | 75 | 37 | 52 | 44 | 88 | 89 | 79 |
Kamari Lassiter | 73 | 40 | 74 | 52 | 93 | 87 | 79 |
Zyon McCollum | 65 | 51 | 64 | 60 | 90 | 87 | 75 |
Micah Abraham | 63 | 45 | 51 | 53 | 88 | 85 | 76 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
DaRon Bland | S | 27 | 87 | Aggressive | Yes | No | Undisciplined |
Brandon McMichael | N | 23 | 71 | Balanced | Yes | No | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
DaRon Bland | 90 | 94 | 67 | 75 | 89 | 92 | 87 | 57 | 54 | 88 |
Brandon McMichael | 91 | 77 | 70 | 83 | 70 | 88 | 62 | 70 | 48 | 63 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
DaRon Bland | 33 | 40 | 85 | 91 | 91 | 86 |
Brandon McMichael | 34 | 37 | 62 | 80 | 84 | 84 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Calen Bullock | SS | 23 | 89 | Aggressive | No | Yes | No | Normal |
Isaiah Simmons | N | 28 | 78 | Aggressive | No | Yes | No | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Calen Bullock | 90 | 90 | 89 | 87 | 90 | 92 | 75 | 74 | 54 | 81 |
Isaiah Simmons | 90 | 71 | 76 | 78 | 74 | 91 | 75 | 83 | 63 | 76 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Calen Bullock | 25 | 35 | 80 | 92 | 86 | 84 |
Isaiah Simmons | 67 | 64 | 75 | 92 | 90 | 87 |
Kickers
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Ka'imi Fairbairn | N | 32 | 82 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | 96 | 89 | 70 | 79 | 82 | 64 | 39 | 39 | 35 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Ka'imi Fairbairn | 35 | 13 | 82 | 89 | 65 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Bradley Pinion | N | 32 | 83 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Bradley Pinion | 92 | 92 | 72 | 71 | 65 | 58 | 53 | 52 | 51 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Bradley Pinion | 29 | 19 | 92 | 85 | 55 |