Season 32
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Dre'Mont Jones | N | 29 | 74 | Yes | Yes | No | Yes | No | Yes | Undisciplined |
| Myjai Sanders | N | 28 | 72 | Yes | Yes | Yes | Yes | No | No | Normal |
| Eric Watts | N | 25 | 68 | No | No | No | Yes | Yes | Yes | Normal |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Dre'Mont Jones | 65 | 75 | 74 | 76 | 89 | 73 | 80 | 82 | 74 | 81 |
| Myjai Sanders | 68 | 78 | 83 | 89 | 76 | 70 | 66 | 73 | 74 | 67 |
| Eric Watts | 71 | 74 | 83 | 88 | 76 | 76 | 67 | 79 | 65 | 67 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Dre'Mont Jones | 79 | 82 | 84 | 87 | 82 | 82 |
| Myjai Sanders | 83 | 78 | 72 | 91 | 77 | 87 |
| Eric Watts | 73 | 78 | 68 | 90 | 86 | 90 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Hutchinson | SS | 26 | 90 | Yes | Yes | No | Yes | Yes | Yes | Normal |
| Kahlil Phillips | N | 21 | 75 | Yes | Yes | No | Yes | No | Yes | Normal |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Hutchinson | 86 | 94 | 81 | 89 | 87 | 79 | 91 | 87 | 81 | 94 |
| Kahlil Phillips | 67 | 59 | 76 | 86 | 83 | 83 | 71 | 86 | 72 | 69 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Aidan Hutchinson | 89 | 85 | 86 | 91 | 87 | 92 |
| Kahlil Phillips | 81 | 86 | 83 | 98 | 85 | 82 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Alim McNeill | SS | 26 | 84 | Yes | Yes | Yes | Normal |
| Taki Taimani | N | 26 | 66 | Yes | Yes | Yes | Normal |
| Alonzo Layman | N | 23 | 62 | Yes | Yes | Yes | Normal |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Alim McNeill | 90 | 83 | 86 | 84 | 89 | 89 | 72 | 82 |
| Taki Taimani | 80 | 67 | 57 | 79 | 69 | 71 | 62 | 66 |
| Alonzo Layman | 84 | 64 | 56 | 75 | 69 | 53 | 60 | 75 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Alim McNeill | 83 | 65 | 83 | 84 | 90 | 80 | 88 |
| Taki Taimani | 79 | 52 | 79 | 85 | 93 | 73 | 85 |
| Alonzo Layman | 67 | 68 | 76 | 71 | 89 | 75 | 81 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Azeez Ojulari | N | 26 | 77 | Pass Rush | Balanced | Yes | Yes | No | Yes | No | Normal |
| Edward Oden | N | 23 | 71 | Pass Rush | Conservative | Yes | Yes | No | No | Yes | Normal |
| Brandon Colbert | N | 23 | 70 | Coverage | Balanced | Yes | No | No | No | Yes | Normal |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azeez Ojulari | 83 | 80 | 86 | 91 | 81 | 75 | 80 | 71 | 75 | 72 | 77 | 51 |
| Edward Oden | 80 | 64 | 80 | 88 | 78 | 68 | 79 | 72 | 63 | 68 | 76 | 42 |
| Brandon Colbert | 80 | 80 | 82 | 87 | 80 | 53 | 55 | 79 | 75 | 62 | 70 | 55 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Azeez Ojulari | 81 | 43 | 50 | 32 | 74 | 84 | 88 | 83 | 82 |
| Edward Oden | 78 | 33 | 33 | 34 | 80 | 73 | 95 | 93 | 80 |
| Brandon Colbert | 79 | 53 | 62 | 45 | 69 | 69 | 79 | 97 | 86 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Simpson | SS | 25 | 83 | Coverage | Conservative | Yes | Yes | No | Yes | Normal |
| Jack Campbell | S | 26 | 81 | Coverage | Balanced | Yes | No | Yes | Yes | Normal |
| Ivan Pace Jr | S | 25 | 79 | Pass Rush | Conservative | Yes | Yes | Yes | No | Normal |
| Joey Kendricks | S | 23 | 68 | Coverage | Conservative | Yes | No | No | Yes | Normal |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Simpson | 91 | 84 | 80 | 89 | 86 | 95 | 86 | 77 | 77 | 78 |
| Jack Campbell | 84 | 90 | 79 | 87 | 86 | 90 | 82 | 81 | 76 | 62 |
| Ivan Pace Jr | 85 | 88 | 74 | 85 | 88 | 83 | 83 | 80 | 72 | 73 |
| Joey Kendricks | 82 | 81 | 69 | 83 | 85 | 86 | 69 | 64 | 74 | 57 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Simpson | 59 | 69 | 81 | 70 | 47 | 64 | 94 | 67 | 92 | 85 | 87 |
| Jack Campbell | 57 | 50 | 87 | 58 | 69 | 66 | 89 | 73 | 92 | 88 | 96 |
| Ivan Pace Jr | 61 | 72 | 78 | 66 | 63 | 42 | 84 | 71 | 92 | 86 | 88 |
| Joey Kendricks | 59 | 59 | 83 | 53 | 49 | 25 | 80 | 79 | 86 | 79 | 83 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Strickland | N | 22 | 77 | Pass Rush | Conservative | No | No | No | No | Yes | Normal |
| Will Henderson | N | 24 | 65 | Coverage | Conservative | Yes | No | Yes | No | Yes | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Strickland | 77 | 72 | 84 | 89 | 80 | 70 | 83 | 68 | 64 | 75 | 79 | 54 |
| Will Henderson | 83 | 73 | 85 | 88 | 74 | 49 | 53 | 55 | 59 | 68 | 64 | 65 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Sean Strickland | 82 | 46 | 27 | 41 | 84 | 78 | 87 | 83 | 78 |
| Will Henderson | 81 | 66 | 75 | 24 | 77 | 58 | 80 | 86 | 82 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Terrion Arnold | SS | 24 | 87 | Aggressive | No | No | Undisciplined |
| Carlton Davis III | S | 29 | 82 | Balanced | Yes | Yes | Undisciplined |
| Ennis Rakestraw Jr | S | 24 | 79 | Balanced | No | No | Undisciplined |
| Kei'Trel Clark | N | 25 | 75 | Aggressive | No | No | Undisciplined |
| Marco Wilson | N | 27 | 74 | Aggressive | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrion Arnold | 90 | 94 | 83 | 79 | 94 | 94 | 84 | 74 | 89 | 79 |
| Carlton Davis III | 87 | 86 | 86 | 87 | 88 | 82 | 91 | 62 | 82 | 66 |
| Ennis Rakestraw Jr | 89 | 85 | 77 | 77 | 93 | 87 | 77 | 70 | 85 | 58 |
| Kei'Trel Clark | 92 | 79 | 66 | 72 | 95 | 90 | 64 | 46 | 84 | 73 |
| Marco Wilson | 92 | 73 | 71 | 76 | 92 | 88 | 70 | 50 | 94 | 67 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Terrion Arnold | 78 | 45 | 73 | 58 | 93 | 89 | 90 |
| Carlton Davis III | 89 | 52 | 68 | 64 | 86 | 92 | 88 |
| Ennis Rakestraw Jr | 75 | 45 | 61 | 57 | 85 | 87 | 79 |
| Kei'Trel Clark | 73 | 39 | 55 | 51 | 85 | 88 | 74 |
| Marco Wilson | 77 | 45 | 46 | 66 | 86 | 90 | 85 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Kerby Joseph | S | 25 | 81 | Aggressive | Yes | No | Normal |
| Jacoby Kitchens | S | 21 | 77 | Aggressive | Yes | Yes | Normal |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kerby Joseph | 88 | 83 | 72 | 81 | 84 | 90 | 73 | 77 | 48 | 82 |
| Jacoby Kitchens | 91 | 80 | 73 | 79 | 80 | 88 | 72 | 79 | 49 | 71 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Kerby Joseph | 23 | 29 | 80 | 90 | 92 | 70 |
| Jacoby Kitchens | 35 | 30 | 66 | 91 | 84 | 82 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Brian Branch | S | 24 | 89 | Balanced | No | Yes | Yes | Undisciplined |
| JT Woods | N | 26 | 67 | Aggressive | No | Yes | No | Normal |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Branch | 88 | 86 | 87 | 90 | 87 | 91 | 81 | 87 | 70 | 84 |
| JT Woods | 93 | 69 | 57 | 68 | 66 | 93 | 62 | 61 | 54 | 66 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Brian Branch | 44 | 55 | 74 | 92 | 91 | 91 |
| JT Woods | 27 | 32 | 76 | 88 | 86 | 71 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Ryan Stonehouse | S | 27 | 84 | Yes |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stonehouse | 99 | 94 | 69 | 85 | 86 | 58 | 46 | 28 | 32 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Ryan Stonehouse | 22 | 19 | 90 | 84 | 72 |
