Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Cherry | S | 21 | 77 | Yes | Yes | No | No | No | Yes | Normal |
Dayo Odeyingbo | N | 26 | 75 | Yes | Yes | Yes | Yes | No | Yes | Undisciplined |
Milton Williams | N | 27 | 75 | Yes | Yes | No | Yes | No | Yes | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Cherry | 72 | 66 | 77 | 83 | 84 | 84 | 74 | 89 | 75 | 71 |
Dayo Odeyingbo | 68 | 78 | 80 | 85 | 84 | 74 | 68 | 84 | 79 | 71 |
Milton Williams | 75 | 65 | 83 | 86 | 87 | 78 | 70 | 83 | 81 | 72 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Kevin Cherry | 84 | 84 | 79 | 91 | 75 | 84 |
Dayo Odeyingbo | 81 | 81 | 83 | 89 | 75 | 87 |
Milton Williams | 81 | 78 | 81 | 91 | 77 | 87 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Sam Williams | N | 27 | 80 | No | No | No | Yes | Yes | No | Undisciplined |
Marshawn Kneeland | S | 25 | 78 | No | No | No | Yes | No | Yes | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Sam Williams | 84 | 69 | 89 | 91 | 86 | 73 | 73 | 77 | 82 | 76 |
Marshawn Kneeland | 86 | 71 | 81 | 84 | 82 | 71 | 75 | 78 | 79 | 78 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Sam Williams | 86 | 81 | 82 | 88 | 74 | 78 |
Marshawn Kneeland | 85 | 82 | 78 | 89 | 77 | 83 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Osa Odighizuwa | S | 28 | 81 | Yes | Yes | Yes | Normal |
Marquise Miller | N | 22 | 79 | Yes | Yes | Yes | Normal |
Mazi Smith | N | 25 | 75 | Yes | Yes | No | Disciplined |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
Osa Odighizuwa | 85 | 83 | 73 | 86 | 83 | 85 | 78 | 83 |
Marquise Miller | 95 | 78 | 74 | 82 | 80 | 73 | 75 | 84 |
Mazi Smith | 94 | 73 | 63 | 85 | 66 | 68 | 74 | 77 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Osa Odighizuwa | 78 | 68 | 87 | 84 | 92 | 83 | 89 |
Marquise Miller | 78 | 74 | 76 | 78 | 98 | 87 | 81 |
Mazi Smith | 89 | 77 | 77 | 90 | 92 | 72 | 88 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Micah Parsons | XF | 27 | 99 | Balanced | Conservative | Yes | Yes | Yes | Yes | Yes | Normal |
Jonathan Norwood | N | 23 | 65 | Pass Rush | Balanced | Yes | Yes | Yes | No | Yes | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Micah Parsons | 90 | 84 | 91 | 95 | 94 | 90 | 97 | 78 | 93 | 96 | 87 | 64 |
Jonathan Norwood | 73 | 71 | 84 | 85 | 74 | 63 | 72 | 67 | 61 | 67 | 69 | 42 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Micah Parsons | 91 | 61 | 62 | 57 | 85 | 81 | 93 | 89 | 87 |
Jonathan Norwood | 76 | 46 | 48 | 34 | 84 | 78 | 81 | 83 | 80 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Josey Jewell | N | 31 | 75 | Coverage | Aggressive | Yes | No | No | Yes | Normal |
DeMarvion Overshown | N | 26 | 74 | Coverage | Balanced | Yes | No | No | Yes | Normal |
Marist Liufau | N | 25 | 72 | Coverage | Balanced | Yes | No | No | No | Normal |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Josey Jewell | 79 | 83 | 72 | 85 | 84 | 82 | 85 | 83 | 71 | 67 |
DeMarvion Overshown | 88 | 83 | 72 | 90 | 88 | 92 | 75 | 72 | 64 | 69 |
Marist Liufau | 84 | 75 | 83 | 88 | 83 | 88 | 74 | 74 | 73 | 69 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Josey Jewell | 58 | 64 | 81 | 60 | 66 | 45 | 84 | 72 | 86 | 87 | 72 |
DeMarvion Overshown | 48 | 65 | 78 | 71 | 64 | 65 | 87 | 64 | 86 | 88 | 82 |
Marist Liufau | 72 | 61 | 78 | 69 | 60 | 63 | 74 | 75 | 90 | 83 | 90 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Drue Tranquill | N | 31 | 77 | Coverage | Conservative | Yes | No | No | No | No | Normal |
Eric Gilmore | N | 23 | 66 | Pass Rush | Balanced | Yes | Yes | Yes | No | Yes | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drue Tranquill | 81 | 82 | 88 | 88 | 85 | 53 | 60 | 72 | 80 | 83 | 75 | 72 |
Eric Gilmore | 70 | 73 | 77 | 88 | 78 | 74 | 69 | 76 | 65 | 70 | 78 | 45 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Drue Tranquill | 83 | 66 | 59 | 56 | 89 | 75 | 81 | 94 | 93 |
Eric Gilmore | 78 | 34 | 40 | 40 | 68 | 80 | 89 | 98 | 79 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Trevon Diggs | XF | 28 | 90 | Aggressive | No | No | Normal |
Caelen Carson | N | 24 | 78 | Conservative | No | No | Normal |
Bart Leonard | N | 21 | 73 | Conservative | Yes | No | Undisciplined |
Larry Murphy | N | 23 | 73 | Aggressive | No | No | Normal |
Deion Young | N | 23 | 71 | Aggressive | Yes | No | Normal |
MJ Devonshire | N | 25 | 66 | Aggressive | No | No | Undisciplined |
Cassius Buchanon | N | 22 | 66 | Aggressive | No | No | Undisciplined |
D.J. Ivey | N | 26 | 66 | Balanced | No | No | Normal |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Trevon Diggs | 92 | 90 | 93 | 89 | 90 | 87 | 84 | 71 | 96 | 86 |
Caelen Carson | 88 | 76 | 76 | 78 | 93 | 90 | 76 | 71 | 85 | 68 |
Bart Leonard | 91 | 75 | 67 | 77 | 95 | 83 | 71 | 62 | 83 | 58 |
Larry Murphy | 88 | 80 | 67 | 63 | 93 | 83 | 77 | 64 | 89 | 57 |
Deion Young | 93 | 74 | 68 | 59 | 94 | 84 | 66 | 60 | 86 | 56 |
MJ Devonshire | 91 | 64 | 68 | 66 | 93 | 83 | 69 | 42 | 91 | 73 |
Cassius Buchanon | 87 | 69 | 63 | 57 | 93 | 82 | 72 | 63 | 87 | 67 |
D.J. Ivey | 90 | 68 | 68 | 56 | 90 | 84 | 74 | 58 | 92 | 64 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Trevon Diggs | 93 | 57 | 67 | 69 | 86 | 99 | 80 |
Caelen Carson | 77 | 52 | 69 | 52 | 93 | 86 | 84 |
Bart Leonard | 64 | 50 | 66 | 48 | 78 | 87 | 85 |
Larry Murphy | 67 | 56 | 54 | 56 | 78 | 90 | 82 |
Deion Young | 65 | 54 | 68 | 52 | 84 | 93 | 81 |
MJ Devonshire | 64 | 38 | 56 | 51 | 92 | 86 | 75 |
Cassius Buchanon | 59 | 60 | 47 | 58 | 81 | 79 | 83 |
D.J. Ivey | 60 | 41 | 62 | 54 | 90 | 86 | 78 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Malik Hooker | N | 30 | 80 | Aggressive | Yes | Yes | Disciplined |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Malik Hooker | 88 | 83 | 74 | 73 | 81 | 89 | 77 | 82 | 51 | 82 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Malik Hooker | 34 | 38 | 84 | 83 | 91 | 79 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Markquese Bell | S | 27 | 82 | Balanced | No | No | No | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Markquese Bell | 92 | 76 | 85 | 87 | 78 | 94 | 67 | 86 | 69 | 80 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Markquese Bell | 44 | 54 | 66 | 90 | 87 | 81 |
Kickers
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Austin Seibert | N | 29 | 73 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Austin Seibert | 92 | 76 | 61 | 68 | 72 | 58 | 37 | 42 | 33 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Austin Seibert | 25 | 35 | 86 | 85 | 50 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Chad Schwartz | N | 22 | 75 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Chad Schwartz | 95 | 75 | 63 | 78 | 81 | 60 | 38 | 24 | 11 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Chad Schwartz | 40 | 34 | 93 | 97 | 80 |