Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Isaiah McGuire | N | 25 | 70 | Yes | Yes | No | Yes | No | No | Normal |
Eric Glover | N | 21 | 65 | Yes | No | No | Yes | No | No | Undisciplined |
LaBryan Ray | N | 27 | 63 | No | No | No | Yes | No | No | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Isaiah McGuire | 76 | 59 | 79 | 88 | 76 | 69 | 64 | 79 | 75 | 68 |
Eric Glover | 65 | 56 | 69 | 83 | 79 | 70 | 62 | 87 | 68 | 58 |
LaBryan Ray | 69 | 48 | 68 | 70 | 80 | 72 | 65 | 83 | 62 | 66 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Isaiah McGuire | 79 | 88 | 81 | 92 | 76 | 84 |
Eric Glover | 81 | 74 | 77 | 96 | 89 | 82 |
LaBryan Ray | 73 | 82 | 84 | 80 | 75 | 76 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Myles Garrett | XF | 30 | 99 | Yes | Yes | Yes | Yes | Yes | Yes | Undisciplined |
Sam Kamara | N | 28 | 61 | Yes | No | No | Yes | No | Yes | Undisciplined |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Myles Garrett | 98 | 91 | 87 | 91 | 94 | 90 | 93 | 96 | 86 | 95 |
Sam Kamara | 72 | 58 | 73 | 69 | 74 | 68 | 52 | 80 | 70 | 54 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Myles Garrett | 97 | 85 | 87 | 88 | 88 | 87 |
Sam Kamara | 79 | 80 | 77 | 88 | 74 | 82 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Mike Hall Jr | S | 23 | 84 | Yes | Yes | Yes | Undisciplined |
Quincey McKenzie | N | 24 | 75 | Yes | No | Yes | Normal |
Dalvin Tomlinson | N | 32 | 72 | No | Yes | Yes | Disciplined |
Jowon Briggs | N | 25 | 71 | Yes | Yes | Yes | Normal |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
Mike Hall Jr | 83 | 84 | 88 | 92 | 85 | 87 | 80 | 85 |
Quincey McKenzie | 90 | 60 | 75 | 87 | 75 | 71 | 74 | 85 |
Dalvin Tomlinson | 89 | 75 | 68 | 77 | 79 | 84 | 69 | 66 |
Jowon Briggs | 88 | 71 | 69 | 86 | 65 | 62 | 72 | 73 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Mike Hall Jr | 82 | 67 | 85 | 81 | 88 | 77 | 87 |
Quincey McKenzie | 82 | 68 | 79 | 72 | 89 | 77 | 86 |
Dalvin Tomlinson | 78 | 58 | 80 | 82 | 92 | 80 | 91 |
Jowon Briggs | 82 | 66 | 78 | 84 | 90 | 82 | 88 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Watson | N | 26 | 71 | Pass Rush | Balanced | Yes | Yes | No | No | Yes | Normal |
Damion Wilber | N | 22 | 66 | Coverage | Conservative | Yes | No | Yes | No | Yes | Undisciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Watson | 85 | 83 | 84 | 87 | 78 | 74 | 61 | 69 | 66 | 68 | 68 | 64 |
Damion Wilber | 76 | 83 | 89 | 88 | 77 | 50 | 60 | 66 | 66 | 70 | 73 | 61 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Nathaniel Watson | 72 | 58 | 62 | 56 | 76 | 75 | 90 | 82 | 86 |
Damion Wilber | 86 | 57 | 63 | 46 | 73 | 78 | 79 | 84 | 86 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Northcutt | N | 23 | 74 | Coverage | Balanced | Yes | Yes | No | No | Normal |
Daniel Thomas | N | 24 | 59 | Coverage | Balanced | Yes | No | Yes | Yes | Normal |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Northcutt | 91 | 84 | 67 | 76 | 82 | 89 | 69 | 77 | 70 | 72 |
Daniel Thomas | 84 | 72 | 65 | 79 | 79 | 85 | 61 | 63 | 74 | 53 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Northcutt | 57 | 65 | 83 | 61 | 70 | 40 | 76 | 80 | 94 | 79 | 85 |
Daniel Thomas | 55 | 58 | 74 | 45 | 59 | 47 | 74 | 64 | 86 | 96 | 78 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Owusu-Koramoah | XF | 26 | 90 | Coverage | Balanced | Yes | No | Yes | No | Yes | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Owusu-Koramoah | 86 | 85 | 89 | 92 | 93 | 50 | 64 | 67 | 89 | 90 | 65 | 84 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Jeremiah Owusu-Koramoah | 88 | 82 | 72 | 48 | 87 | 73 | 88 | 88 | 88 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Denzel Ward | XF | 29 | 93 | Aggressive | Yes | Yes | Undisciplined |
Greg Newsome II | SS | 26 | 89 | Balanced | No | Yes | Normal |
Cameron Mitchell | N | 24 | 74 | Balanced | No | No | Disciplined |
George Knowles | N | 23 | 73 | Aggressive | No | No | Normal |
Myles Harden | N | 24 | 69 | Aggressive | No | No | Normal |
Tyrell Green | N | 23 | 67 | Balanced | No | No | Normal |
Tyronne McGee | N | 23 | 63 | Balanced | No | No | Normal |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | 94 | 93 | 89 | 92 | 95 | 95 | 89 | 59 | 92 | 77 |
Greg Newsome II | 93 | 92 | 87 | 86 | 94 | 92 | 90 | 61 | 90 | 68 |
Cameron Mitchell | 90 | 79 | 68 | 70 | 93 | 87 | 74 | 45 | 84 | 62 |
George Knowles | 88 | 72 | 64 | 71 | 91 | 90 | 68 | 71 | 91 | 70 |
Myles Harden | 89 | 66 | 66 | 58 | 94 | 90 | 68 | 74 | 85 | 71 |
Tyrell Green | 92 | 64 | 70 | 62 | 92 | 84 | 69 | 60 | 81 | 63 |
Tyronne McGee | 87 | 69 | 52 | 56 | 91 | 82 | 72 | 55 | 78 | 61 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Denzel Ward | 91 | 50 | 72 | 61 | 88 | 92 | 86 |
Greg Newsome II | 85 | 49 | 64 | 60 | 87 | 95 | 82 |
Cameron Mitchell | 70 | 40 | 58 | 61 | 88 | 92 | 82 |
George Knowles | 63 | 60 | 48 | 57 | 83 | 95 | 81 |
Myles Harden | 55 | 49 | 73 | 59 | 87 | 83 | 88 |
Tyrell Green | 63 | 52 | 48 | 50 | 86 | 80 | 79 |
Tyronne McGee | 61 | 48 | 54 | 51 | 97 | 82 | 86 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Russ Yeast | N | 27 | 67 | Balanced | Yes | No | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Russ Yeast | 85 | 68 | 58 | 70 | 70 | 90 | 64 | 65 | 47 | 72 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Russ Yeast | 43 | 54 | 67 | 90 | 89 | 83 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Grant Delpit | S | 27 | 82 | Aggressive | No | Yes | No | Normal |
Dell Pettus | N | 25 | 62 | Balanced | No | Yes | Yes | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Grant Delpit | 88 | 83 | 73 | 83 | 84 | 91 | 72 | 85 | 55 | 83 |
Dell Pettus | 87 | 61 | 63 | 76 | 63 | 91 | 64 | 73 | 56 | 60 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Grant Delpit | 42 | 51 | 75 | 86 | 94 | 93 |
Dell Pettus | 33 | 44 | 67 | 91 | 86 | 87 |
Kickers
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Dustin Hopkins | N | 35 | 74 | No |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins | 92 | 81 | 62 | 74 | 76 | 62 | 61 | 43 | 35 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Dustin Hopkins | 28 | 10 | 85 | 88 | 65 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Charles Burris | N | 23 | 65 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Charles Burris | 88 | 64 | 55 | 64 | 80 | 58 | 35 | 23 | 15 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Charles Burris | 30 | 39 | 83 | 90 | 84 |