Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Dorlus | S | 25 | 78 | Yes | Yes | Yes | Yes | Yes | Yes | Undisciplined |
Marlon Alexander | N | 23 | 72 | Yes | Yes | No | Yes | No | Yes | Undisciplined |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Dorlus | 89 | 73 | 77 | 82 | 83 | 79 | 70 | 84 | 70 | 73 |
Marlon Alexander | 64 | 81 | 79 | 86 | 79 | 69 | 67 | 77 | 81 | 64 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Brandon Dorlus | 83 | 86 | 85 | 88 | 85 | 89 |
Marlon Alexander | 77 | 74 | 72 | 89 | 74 | 82 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Ruke Orhorhoro | S | 24 | 81 | No | No | No | Yes | No | Yes | Normal |
Khalid Kareem | N | 28 | 69 | Yes | No | No | Yes | No | No | Normal |
James Coleman | N | 22 | 68 | Yes | No | Yes | Yes | No | Yes | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Ruke Orhorhoro | 86 | 71 | 76 | 84 | 86 | 80 | 82 | 90 | 71 | 78 |
Khalid Kareem | 76 | 58 | 80 | 83 | 74 | 71 | 64 | 84 | 72 | 65 |
James Coleman | 72 | 76 | 84 | 82 | 74 | 64 | 61 | 80 | 78 | 60 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Ruke Orhorhoro | 85 | 86 | 85 | 84 | 83 | 88 |
Khalid Kareem | 79 | 81 | 77 | 85 | 77 | 81 |
James Coleman | 80 | 77 | 75 | 92 | 95 | 84 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Zach Love | N | 21 | 76 | No | Yes | Yes | Undisciplined |
Darius Lawton | N | 22 | 69 | No | Yes | No | Undisciplined |
Zion Logue | N | 25 | 67 | Yes | Yes | Yes | Normal |
LaCale London | N | 29 | 63 | Yes | Yes | No | Normal |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
Zach Love | 91 | 73 | 65 | 84 | 69 | 67 | 73 | 82 |
Darius Lawton | 90 | 69 | 58 | 79 | 60 | 66 | 69 | 81 |
Zion Logue | 83 | 71 | 72 | 84 | 65 | 62 | 68 | 68 |
LaCale London | 83 | 67 | 58 | 77 | 59 | 59 | 72 | 78 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Zach Love | 84 | 72 | 78 | 86 | 95 | 82 | 80 |
Darius Lawton | 84 | 68 | 80 | 78 | 91 | 74 | 78 |
Zion Logue | 78 | 56 | 79 | 82 | 89 | 81 | 85 |
LaCale London | 76 | 66 | 74 | 78 | 87 | 73 | 81 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Ebiketie | S | 27 | 78 | Pass Rush | Balanced | Yes | Yes | No | Yes | Yes | Normal |
Michael Hoecht | N | 28 | 74 | Pass Rush | Balanced | Yes | Yes | No | No | No | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Ebiketie | 82 | 78 | 84 | 87 | 84 | 71 | 83 | 71 | 75 | 78 | 76 | 40 |
Michael Hoecht | 76 | 80 | 84 | 87 | 81 | 66 | 77 | 72 | 72 | 73 | 83 | 52 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Arnold Ebiketie | 85 | 30 | 45 | 25 | 87 | 79 | 92 | 81 | 91 |
Michael Hoecht | 80 | 46 | 33 | 18 | 81 | 81 | 91 | 75 | 88 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Devin Bush | N | 28 | 77 | Coverage | Balanced | Yes | No | No | No | Normal |
Nakobe Dean | N | 25 | 76 | Coverage | Balanced | Yes | No | No | Yes | Disciplined |
JD Bertrand | N | 26 | 70 | Coverage | Conservative | Yes | No | No | Yes | Normal |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Devin Bush | 89 | 87 | 70 | 88 | 83 | 91 | 75 | 77 | 74 | 70 |
Nakobe Dean | 87 | 88 | 68 | 86 | 88 | 90 | 80 | 74 | 66 | 63 |
JD Bertrand | 83 | 75 | 75 | 81 | 82 | 87 | 75 | 75 | 70 | 70 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Devin Bush | 55 | 62 | 84 | 62 | 63 | 51 | 92 | 66 | 87 | 85 | 86 |
Nakobe Dean | 51 | 62 | 83 | 58 | 66 | 39 | 79 | 73 | 92 | 89 | 87 |
JD Bertrand | 65 | 54 | 75 | 61 | 53 | 62 | 79 | 75 | 89 | 83 | 88 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Bralen Trice | S | 25 | 79 | Pass Rush | Conservative | Yes | Yes | Yes | Yes | Yes | Normal |
Donavan Henning | N | 22 | 76 | Pass Rush | Conservative | Yes | No | No | Yes | Yes | Undisciplined |
Zach Harrison | N | 25 | 70 | Pass Rush | Conservative | Yes | No | No | Yes | No | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bralen Trice | 88 | 76 | 82 | 85 | 80 | 83 | 83 | 71 | 78 | 81 | 76 | 49 |
Donavan Henning | 74 | 71 | 86 | 91 | 79 | 66 | 82 | 72 | 70 | 74 | 82 | 47 |
Zach Harrison | 82 | 86 | 83 | 87 | 80 | 74 | 60 | 75 | 65 | 69 | 81 | 44 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Bralen Trice | 77 | 45 | 28 | 24 | 78 | 77 | 88 | 79 | 85 |
Donavan Henning | 77 | 51 | 32 | 25 | 84 | 68 | 92 | 81 | 81 |
Zach Harrison | 73 | 35 | 46 | 44 | 83 | 83 | 89 | 72 | 83 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
A.J. Terrell Jr | SS | 27 | 91 | Balanced | No | No | Undisciplined |
Christian Gonzalez | S | 24 | 84 | Balanced | No | No | Normal |
Clark Phillips III | N | 24 | 76 | Aggressive | No | No | Undisciplined |
Peter Rodriguez | N | 22 | 69 | Conservative | No | No | Normal |
Mike Whitworth | N | 23 | 69 | Conservative | No | No | Undisciplined |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Terrell Jr | 92 | 92 | 92 | 94 | 92 | 89 | 96 | 57 | 86 | 70 |
Christian Gonzalez | 93 | 87 | 80 | 82 | 93 | 92 | 84 | 64 | 96 | 73 |
Clark Phillips III | 89 | 81 | 76 | 75 | 94 | 89 | 66 | 48 | 80 | 76 |
Peter Rodriguez | 89 | 74 | 58 | 72 | 89 | 90 | 64 | 68 | 80 | 68 |
Mike Whitworth | 87 | 74 | 63 | 61 | 95 | 87 | 67 | 62 | 86 | 62 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
A.J. Terrell Jr | 93 | 49 | 56 | 60 | 91 | 92 | 83 |
Christian Gonzalez | 75 | 51 | 49 | 59 | 90 | 90 | 78 |
Clark Phillips III | 75 | 41 | 58 | 60 | 93 | 91 | 81 |
Peter Rodriguez | 61 | 50 | 55 | 52 | 90 | 84 | 78 |
Mike Whitworth | 62 | 60 | 47 | 62 | 84 | 94 | 84 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Jessie Bates III | XF | 29 | 98 | Aggressive | Yes | Yes | Disciplined |
Lewis Cine | N | 26 | 72 | Balanced | Yes | Yes | Disciplined |
Percy Butler | N | 26 | 71 | Conservative | Yes | No | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Jessie Bates III | 90 | 96 | 88 | 94 | 98 | 92 | 88 | 85 | 56 | 99 |
Lewis Cine | 92 | 75 | 74 | 77 | 68 | 94 | 66 | 89 | 59 | 64 |
Percy Butler | 92 | 75 | 58 | 72 | 71 | 95 | 72 | 77 | 51 | 70 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Jessie Bates III | 25 | 37 | 84 | 92 | 95 | 88 |
Lewis Cine | 27 | 32 | 62 | 86 | 88 | 88 |
Percy Butler | 30 | 37 | 60 | 87 | 88 | 73 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Marte Mapu | N | 26 | 76 | Aggressive | No | Yes | No | Normal |
Nick Cross | N | 24 | 73 | Balanced | No | Yes | No | Undisciplined |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Marte Mapu | 87 | 71 | 81 | 81 | 75 | 88 | 68 | 83 | 66 | 76 |
Nick Cross | 89 | 74 | 73 | 73 | 72 | 96 | 64 | 84 | 51 | 70 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Marte Mapu | 41 | 58 | 73 | 88 | 87 | 84 |
Nick Cross | 29 | 35 | 73 | 91 | 85 | 83 |
Kickers
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Younghoe Koo | N | 32 | 80 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Younghoe Koo | 93 | 83 | 72 | 71 | 74 | 63 | 47 | 36 | 33 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Younghoe Koo | 36 | 31 | 91 | 88 | 69 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Corey Bojorquez | S | 30 | 80 | No |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | 97 | 83 | 69 | 70 | 74 | 63 | 41 | 34 | 30 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Corey Bojorquez | 28 | 24 | 87 | 86 | 61 |