Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Za'Darius Smith | N | 33 | 81 | Yes | Yes | No | Yes | Yes | Yes | Undisciplined |
Chauncey Golston | N | 28 | 72 | Yes | Yes | No | Yes | No | Yes | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Za'Darius Smith | 88 | 78 | 81 | 79 | 82 | 76 | 88 | 82 | 72 | 88 |
Chauncey Golston | 77 | 69 | 78 | 87 | 79 | 72 | 73 | 81 | 71 | 72 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Za'Darius Smith | 86 | 82 | 75 | 87 | 84 | 87 |
Chauncey Golston | 79 | 79 | 78 | 91 | 75 | 86 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Grady Jarrett | N | 33 | 79 | Yes | No | No | Yes | No | Yes | Normal |
Moses Huntington | N | 22 | 76 | Yes | Yes | No | No | No | No | Normal |
Darius Robinson | N | 24 | 76 | No | Yes | No | Yes | No | Yes | Disciplined |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Grady Jarrett | 81 | 72 | 69 | 75 | 81 | 81 | 84 | 92 | 68 | 87 |
Moses Huntington | 65 | 83 | 83 | 87 | 78 | 73 | 64 | 79 | 79 | 76 |
Darius Robinson | 84 | 71 | 74 | 78 | 81 | 77 | 74 | 87 | 77 | 74 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Grady Jarrett | 89 | 85 | 88 | 80 | 82 | 82 |
Moses Huntington | 80 | 80 | 72 | 83 | 82 | 82 |
Darius Robinson | 80 | 81 | 79 | 87 | 79 | 85 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Poona Ford | N | 30 | 74 | Yes | Yes | Yes | Disciplined |
Jay Tufele | N | 27 | 70 | Yes | Yes | Yes | Normal |
Marlon Tuipulotu | N | 27 | 70 | Yes | Yes | No | Normal |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
Poona Ford | 86 | 63 | 71 | 82 | 86 | 83 | 70 | 69 |
Jay Tufele | 88 | 63 | 70 | 85 | 65 | 63 | 72 | 75 |
Marlon Tuipulotu | 87 | 71 | 65 | 80 | 72 | 72 | 70 | 68 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Poona Ford | 76 | 61 | 82 | 82 | 89 | 82 | 90 |
Jay Tufele | 80 | 59 | 82 | 85 | 86 | 72 | 91 |
Marlon Tuipulotu | 77 | 62 | 80 | 82 | 87 | 72 | 86 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Shonn Benson | N | 22 | 78 | Pass Rush | Conservative | Yes | Yes | No | Yes | Yes | Normal |
BJ Ojulari | N | 24 | 74 | Pass Rush | Conservative | Yes | Yes | Yes | No | No | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shonn Benson | 82 | 81 | 78 | 87 | 84 | 83 | 71 | 76 | 77 | 79 | 83 | 46 |
BJ Ojulari | 78 | 84 | 86 | 91 | 84 | 71 | 79 | 65 | 64 | 64 | 75 | 50 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Shonn Benson | 78 | 47 | 41 | 48 | 82 | 77 | 96 | 89 | 84 |
BJ Ojulari | 84 | 41 | 29 | 42 | 81 | 68 | 85 | 78 | 76 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Mack Wilson Sr | N | 28 | 78 | Coverage | Aggressive | Yes | No | No | Yes | Disciplined |
Germaine Pratt | N | 30 | 77 | Coverage | Conservative | Yes | No | No | Yes | Normal |
Ronald Carmichael | N | 24 | 65 | Coverage | Conservative | Yes | No | Yes | Yes | Undisciplined |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Mack Wilson Sr | 87 | 83 | 74 | 85 | 83 | 86 | 78 | 81 | 79 | 74 |
Germaine Pratt | 86 | 87 | 70 | 81 | 78 | 87 | 84 | 85 | 76 | 68 |
Ronald Carmichael | 82 | 75 | 69 | 81 | 79 | 88 | 71 | 69 | 71 | 56 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Mack Wilson Sr | 66 | 70 | 81 | 68 | 68 | 48 | 80 | 82 | 87 | 86 | 88 |
Germaine Pratt | 64 | 58 | 79 | 70 | 72 | 55 | 79 | 80 | 89 | 92 | 81 |
Ronald Carmichael | 54 | 57 | 79 | 56 | 58 | 38 | 75 | 68 | 92 | 95 | 79 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Zaven Collins | N | 27 | 79 | Coverage | Aggressive | Yes | Yes | No | Yes | No | Normal |
Carl Howard | N | 23 | 75 | Coverage | Conservative | Yes | No | No | Yes | Yes | Normal |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaven Collins | 88 | 89 | 86 | 88 | 86 | 80 | 67 | 75 | 70 | 70 | 76 | 71 |
Carl Howard | 75 | 72 | 83 | 88 | 80 | 56 | 59 | 68 | 77 | 80 | 71 | 79 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Zaven Collins | 82 | 62 | 73 | 44 | 84 | 79 | 92 | 91 | 85 |
Carl Howard | 90 | 65 | 52 | 34 | 85 | 70 | 89 | 85 | 83 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Benjamin St-Juste | N | 28 | 79 | Aggressive | No | No | Undisciplined |
Max Melton | N | 24 | 77 | Aggressive | No | No | Undisciplined |
Sean Murphy-Bunting | N | 29 | 77 | Aggressive | Yes | No | Undisciplined |
Dee Alford | N | 28 | 75 | Aggressive | No | No | Normal |
Garrett Williams | N | 25 | 74 | Balanced | No | No | Normal |
Elijah Jones | N | 26 | 73 | Aggressive | No | No | Normal |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin St-Juste | 91 | 78 | 80 | 77 | 91 | 92 | 84 | 65 | 83 | 63 |
Max Melton | 93 | 79 | 74 | 75 | 94 | 85 | 79 | 52 | 94 | 78 |
Sean Murphy-Bunting | 90 | 77 | 75 | 78 | 91 | 88 | 76 | 55 | 89 | 74 |
Dee Alford | 89 | 81 | 74 | 74 | 91 | 86 | 68 | 54 | 85 | 71 |
Garrett Williams | 88 | 78 | 75 | 75 | 90 | 90 | 65 | 59 | 86 | 72 |
Elijah Jones | 91 | 78 | 68 | 62 | 93 | 82 | 74 | 65 | 96 | 77 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Benjamin St-Juste | 79 | 51 | 56 | 60 | 87 | 88 | 74 |
Max Melton | 69 | 45 | 73 | 60 | 92 | 88 | 83 |
Sean Murphy-Bunting | 81 | 58 | 62 | 59 | 87 | 90 | 83 |
Dee Alford | 76 | 41 | 51 | 49 | 88 | 85 | 78 |
Garrett Williams | 75 | 56 | 67 | 63 | 82 | 87 | 84 |
Elijah Jones | 61 | 43 | 63 | 48 | 88 | 85 | 84 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Jalen Thompson | S | 28 | 83 | Balanced | No | Yes | Disciplined |
Demetrious Pittman | N | 23 | 69 | Aggressive | Yes | Yes | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Thompson | 89 | 79 | 87 | 84 | 85 | 93 | 66 | 70 | 58 | 83 |
Demetrious Pittman | 84 | 73 | 70 | 73 | 64 | 88 | 73 | 80 | 54 | 63 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Jalen Thompson | 50 | 53 | 78 | 89 | 95 | 85 |
Demetrious Pittman | 41 | 38 | 60 | 88 | 88 | 86 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Budda Baker | SS | 30 | 89 | Aggressive | Yes | Yes | Yes | Disciplined |
Johnathan Broughton | S | 22 | 75 | Conservative | No | Yes | Yes | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Budda Baker | 91 | 83 | 76 | 90 | 87 | 90 | 81 | 87 | 64 | 91 |
Johnathan Broughton | 87 | 79 | 73 | 80 | 66 | 90 | 64 | 73 | 62 | 71 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Budda Baker | 40 | 49 | 75 | 91 | 94 | 93 |
Johnathan Broughton | 44 | 45 | 65 | 85 | 78 | 78 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Tiquan McGill | S | 23 | 73 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Tiquan McGill | 89 | 85 | 59 | 72 | 84 | 68 | 26 | 25 | 16 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Tiquan McGill | 48 | 40 | 87 | 97 | 78 |