Injuries
PLAYER | NO | POS | OVR | AGE | INJURY | LENGTH | ON IR |
Saquon Barkley | 26 | HB | 90 | 29 | Broken Collarbone | 7 | No |
Dallas Goedert | 88 | TE | 84 | 31 | Foot Fracture | 7 | No |
Jelani Woods | 80 | TE | 74 | 27 | Broken Finger | 2 | No |
PLAYER | NO | POS | OVR | AGE | INJURY | LENGTH | ON IR |
Saquon Barkley | 26 | HB | 90 | 29 | Broken Collarbone | 7 | No |
Dallas Goedert | 88 | TE | 84 | 31 | Foot Fracture | 7 | No |
Jelani Woods | 80 | TE | 74 | 27 | Broken Finger | 2 | No |
Notifications